Belfast Championships Band Results 8th June 2019
Location: | Stormont | Contact: | Danielle McCartney Ian Burrows |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: John Wilson | Piping 2: Mark Faloon | Drumming: Ian Lawson | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland | 1 | 1 | 2 | 1 | 1 | 4 |
Withdrawn (1) | ||
---|---|---|
Closkelt |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Tom Brown | Piping 2: John Moles | Drumming: Adrian Hoy | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt (1) | 1 | 1 | 2 | 2 | 1 | 5 |
2 EP | Manorcunningham | 2 | 2 | 4 | 4 | 2 | 10 |
3 | Ravara | 3 | 3 | 6 | 1 | 3 | 10 |
4 | St. Mary’s Derrytrasna | 4 | 4 | 8 | 5 | 4 | 17 |
5 | Colmcille (3a) | 5 | 5 | 10 | 3 | 5 | 18 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: John Wilson | Piping 2: Mark Faloon | Drumming: Ian Lawson | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Battlehill | 1 | 1 | 2 | 1 | 3 | 6 |
2 EP | Quinn Memorial | 5 | 3 | 8 | 3 | 1 | 12 |
3 | Matt Boyd Memorial | 2 | 2 | 4 | 6 | 2 | 12 |
4 | St. Mary’s Derrytrasna (2) | 3 | 4 | 7 | 2 | 4 | 13 |
5 | Thiepval Memorial | 4 | 5 | 9 | 5 | 5 | 19 |
6 | Drumlough | 6 | 6 | 12 | 4 | 6 | 22 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Tom Brown | Piping 2: John Moles | Drumming: Adrian Hoy | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | McNeillstown (3a) | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Tullylagan (3a) | 1 | 1 | 2 | 2 | 2 | 6 |
3 | Major Sinclair Memorial | 3 | 3 | 6 | 3 | 4 | 13 |
4 | Cleland Memorial | 4 | 4 | 8 | 4 | 3 | 15 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Tom Brown | Piping 2: John Moles | Drumming: Adrian Hoy | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Augharan (3b) | 1 | 1 | 2 | 3 | 1 | 6 |
2 | Cullybackey* (3b) | 2 | 2 | 4 | 4 | 3 | 11 |
3 | Kildoag | 6 | 4 | 10 | 1 | 2 | 13 |
4 | Cloughfin | 3 | 3 | 6 | 6 | 5 | 17 |
5 | Gransha | 9 | 6 | 15 | 2 | 4 | 21 |
6 | Bessbrook Crimson Arrow | 4 | 5 | 9 | 8 | 9 | 26 |
7 EP | Raphoe Ulster-Scots | 5 | 9 | 14 | 7 | 6 | 27 |
8 | McDonald Memorial | 8 | 7 | 15 | 5 | 7 | 27 |
9 | Lisnamulligan | 7 | 8 | 15 | 9 | 8 | 32 |
Withdrawn (2) | ||
---|---|---|
Ballycoan* | ||
Graham Memorial Clontibret |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: John Wilson | Piping 2: Mark Faloon | Drumming: Ian Lawson | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | William Kerr Memorial (4a) | 1 | 1 | 2 | 5 | 2 | 9 |
2 EP | Ballyboley (4a) | 2 | 2 | 4 | 7 | 1 | 12 |
3 | Broughshane & District (3a) | 3 | 3 | 6 | 3 | 3 | 12 |
4 | Mountjoy | 4 | 4 | 8 | 2 | 5 | 15 |
5 | Altnaveigh Memorial | 5 | 5 | 10 | 1 | 6 | 17 |
6 | Bready Ulster-Scots | 6 | 6 | 12 | 6 | 4 | 22 |
7 | Syerla & District | 7 | 7 | 14 | 4 | 7 | 25 |
8 | Joseph Forde Memorial | 8 | 8 | 16 | 10 | 10 | 36 |
9 | Tullylagan | 10 | 10 | 20 | 9 | 8 | 37 |
10 | Kirkistown | 11 | 11 | 22 | 8 | 9 | 39 |
11 | Harry Ferguson Memorial | 9 | 9 | 18 | 11 | 11 | 40 |
Withdrawn (3) | ||
---|---|---|
Major Sinclair Memorial* | ||
McDonald Academy | ||
Dr Wright Memorial |