GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: George Wilson | Piping 2: Alan Ronaldson | Drumming: Mark Wilson | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 2 | 6 |
2 | Vale of Atholl | 2 | 2 | 4 | 3 | 1 | 8 |
3 | Police Service of Northern Ireland | 4 | 4 | 8 | 1 | 3 | 12 |
4 | Bleary and District | 3 | 3 | 6 | 4 | 5 | 15 |
5 | Ravara (2) | 5 | 5 | 10 | 5 | 4 | 19 |
Withdrawn (1) | ||
---|---|---|
Closkelt |
GRADE 2
Playing Requirement: Medley |
Piping 1: George Wilson | Piping 2: Alan Ronaldson | Drumming: Mark Wilson | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Manorcunningham | 2 | 1 | 3 | 1 | 1 | 5 |
2 | Closkelt (1) | 1 | 2 | 3 | 2 | 2 | 7 |
Withdrawn (1) | ||
---|---|---|
New Ross and District |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: George Wilson | Piping 2: Alan Ronaldson | Drumming: Mark Wilson | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | New Ross and District | 2 | 1 | 3 | 1 | 1 | 5 |
2 | Drumlough | 3 | 2 | 5 | 3 | 4 | 12 |
3 EP | Marlacoo & District | 4 | 3 | 7 | 5 | 2 | 14 |
4 | Matt Boyd Memorial | 1 | 4 | 5 | 4 | 5 | 14 |
5 | Upper Crossgare | 5 | 5 | 10 | 2 | 3 | 15 |
Withdrawn (1) | ||
---|---|---|
Raffrey |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Jim Semple | Piping 2: Ian Wood | Drumming: Sandy Steele | Ensemble: Cameron Edgar |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Battlehill (3a) | 3 | 1 | 4 | 2 | 1 | 7 |
2 | Major Sinclair Memorial | 2 | 2 | 4 | 1 | 3 | 8 |
3 | Quinn Memorial (3a) | 1 | 3 | 4 | 3 | 2 | 9 |
Withdrawn (1) | ||
---|---|---|
McNeillstown |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: George Wilson | Piping 2: Alan Ronaldson | Drumming: Mark Wilson | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna (2) | 2 | 1 | 3 | 3 | 1 | 7 |
2 | Cullybackey* (3b) | 4 | 3 | 7 | 2 | 2 | 11 |
3 EP | Cloughfin | 3 | 2 | 5 | 6 | 3 | 14 |
4 | Tullylagan (3a) | 1 | 4 | 5 | 4 | 5 | 14 |
5 | Gilnahirk | 6 | 5 | 11 | 5 | 4 | 20 |
6 | Raphoe Ulster-Scots | 7 | 7 | 14 | 1 | 6 | 21 |
7 | Augharan (3b) | 5 | 6 | 11 | 7 | 7 | 25 |
Withdrawn (3) | ||
---|---|---|
Ballycoan* | ||
Graham Memorial Clontibret | ||
McNeillstown |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Jim Semple | Piping 2: Ian Wood | Drumming: Sandy Steele | Ensemble: Cameron Edgar |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Gransha (4a) | 1 | 1 | 2 | 3 | 2 | 7 |
2 | Kildoag (4a) | 3 | 2 | 5 | 4 | 5 | 14 |
3 | Ballyboley (4a) | 6 | 4 | 10 | 5 | 1 | 16 |
4 | Ballydonaghy | 5 | 5 | 10 | 1 | 6 | 17 |
5 | Sgt Walker Memorial | 2 | 3 | 5 | 11 | 3 | 19 |
6 | Wicklow | 7 | 7 | 14 | 2 | 7 | 23 |
7 | Bessbrook Crimson Arrow (4a) | 4 | 8 | 12 | 10 | 4 | 26 |
8 | Lisnamulligan (4a) | 8 | 9 | 17 | 6 | 8 | 31 |
9 | William Kerr Memorial (4a) | 9 | 6 | 15 | 9 | 9 | 33 |
10 EP | Broughshane & District (3a) | 11 | 13 | 24 | 8 | 10 | 42 |
11 | Major Sinclair Memorial* | 10 | 12 | 22 | 7 | 13 | 42 |
12 | Kirkistown | 12 | 10 | 22 | 13 | 11 | 46 |
13 | Letterkenny & District | 14 | 11 | 25 | 12 | 14 | 51 |
14 | Harry Ferguson Memorial | 13 | 14 | 27 | 14 | 12 | 53 |