ADULT
Qualifying |
| Dress: Brian Wilson | M&D: Brian Wilson | Flourish: Gloria Aicken |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Lauren Hanna (Lomond and Clyde) | 1 | 2 | 1 | 4 |
| 2 | Alicia Dickson | 1 | 1 | 3 | 5 |
| 3 M&D | Andrea McKeown (Battlehill) | 1 | 3 | 4 | 8 |
| 4 | David Brownlee | 2 | 4 | 2 | 8 |
| 5 | Jason Price (Ravara) | 0 | 5 | 5 | 10 |
| 6 | Vikki Singer (McDonald Memorial) | 1 | 8 | 6 | 15 |
| 7 M&D | Erinn McIlwaine | 2 | 6 | 8 | 16 |
| 8 | Joanne Graham (Bleary and District) | 2 | 7 | 7 | 16 |
| Withdrawn (1) | ||
|---|---|---|
| Lauren Abraham |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Lauren Hanna (Lomond and Clyde) | 1 | 2 | 3 |
| 2 | Alicia Dickson | 2 | 3 | 5 |
| 3 | Jason Price (Ravara) | 5 | 1 | 6 |
| 4 | Andrea McKeown (Battlehill) | 3 | 4 | 7 |
| 5 | David Brownlee | 4 | 5 | 9 |
JUVENILE
| Dress: Gloria Aicken | M&D: Gloria Aicken | Flourish: Brian Wilson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Emma Barr (Field Marshal Montgomery) | 0 | 1 | 1 | 2 |
| 2 | Kathryn McKeown (Battlehill) | 0 | 2 | 2 | 4 |
| 3 | James Kennedy (Closkelt) | 0 | 4 | 3 | 7 |
| 4 | Lana Gibson (Ballyboley) | 0 | 3 | 5 | 8 |
| 5 | Emily Crooks (McNeillstown) | 0 | 5 | 4 | 9 |
| 6 | Lauren Freeburn | 0 | 8 | 6 | 14 |
| 7 M&D | Ellie Tremlett | 0 | 6 | 9 | 15 |
| 8 | Caitlin Jane Graham (Closkelt) | 1 | 7 | 7 | 15 |
| 9 | Andrea Stevenson (Gransha) | 1 | 9 | 8 | 18 |
| Withdrawn (2) | ||
|---|---|---|
| Jason Nicholl (Graham Memorial Clontibret) | ||
| Emma Spence |
JUNIOR
| Dress: Brian Wilson | M&D: Brian Wilson | Flourish: Gloria Aicken |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Jamie Cupples (Mackenzie Caledonian) | 0 | 1 | 1 | 2 |
| 2 | Rebecca Hamilton | 1 | 2 | 2 | 5 |
| 3 | Abigail Wenlock (Shotts and Dykehead Caledonia) | 0 | 3 | 3 | 6 |
| 4 | Zara Cupples | 0 | 6 | 4 | 10 |
| 5 | Charlotte Ruddock (Battlehill) | 2 | 4 | 5 | 11 |
| 6 | Rachel Lowry | 2 | 7 | 6 | 15 |
| 7 M&D | Kara Gilmour (Police Scotland and Federation Pipe Band) | 1 | 5 | 11 | 17 |
| 8 M&D | Melissa Burrows | 0 | 8 | 9 | 17 |
| 9 | Kathy Hunter (Manorcunningham) | 1 | 9 | 7 | 17 |
| 10 | Katie Bicker (Marlacoo & District) | 1 | 10 | 8 | 19 |
| 11 | Lucas Adamson (Sgt Walker Memorial) | 2 | 11 | 10 | 23 |
| 12 | Tyrone Graham | 1 | 12 | 12 | 25 |
| 13 | Emily Johnstone (Lisnamulligan) | 3 | 13 | 13 | 29 |
| 14 | Courtney Wilson (Letterkenny & District) | 2 | 14 | 14 | 30 |
| Withdrawn (2) | ||
|---|---|---|
| Lee Nicholl (Graham Memorial Clontibret) | ||
| Emma Mccurry |
NOVICE
| Dress: Gloria Aicken | M&D: Gloria Aicken | Flourish: Brian Wilson |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Louise Smiton (Closkelt) | 0 | 1 | 3 | 4 |
| 2 M&D | Leanne Crooks (Syerla & District) | 1 | 2 | 2 | 5 |
| 3 | Benjamin Walker (Battlehill) | 1 | 3 | 1 | 5 |
| 4 | Louis Anderson (New Ross and District) | 0 | 4 | 4 | 8 |
| 5 | Carys Graham (Glasgow Skye Association) | 0 | 7 | 5 | 12 |
| 6 | Jamie-lee Wilson (Letterkenny & District) | 1 | 5 | 7 | 13 |
| 7 M&D | Harry Mills (Syerla & District) | 1 | 6 | 8 | 15 |
| 8 | Katie Clarke (R.S.P.B.A.) | 0 | 8 | 7 | 15 |
| 9 | Hannah Donald (Clogher & District) | 1 | 9 | 9 | 19 |
| 10 | Alexandra Dean | 1 | 10 | 10 | 21 |
| Withdrawn (1) | ||
|---|---|---|
| Sam Allen |

