Ards And North Down Championships
Saturday 14th May 2022
| Location: | Castle Park, Bangor | Contact: | Michelle Shilliday Danielle McCartney |
|---|
GRADE 1
| Playing Requirement: Medley |
| Piping 1: Mark Faloon | Piping 2: Colin Moffett | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Closkelt | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | Manorcunningham (2) | 3 | 3 | 6 | 3 | 3 | 12 |
GRADE 2
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Mark Faloon | Piping 2: Colin Moffett | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ravara | 1 | 2 | 3 | 1 | 1 | 5 |
| 2 | Manorcunningham | 2 | 1 | 3 | 2 | 2 | 7 |
| 3 | St. Mary’s Derrytrasna | 3 | 3 | 6 | 3 | 3 | 12 |
| 4 | Matt Boyd Memorial (3a) | 4 | 4 | 8 | 4 | 4 | 16 |
GRADE 3a
| Playing Requirement: Medley |
| Piping 1: Mark Faloon | Piping 2: Colin Moffett | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Clogher & District | 3 | 1 | 4 | 1 | 1 | 6 |
| 2 | Matt Boyd Memorial | 1 | 2 | 3 | 2 | 2 | 7 |
| 3 | Colmcille | 2 | 3 | 5 | 3 | 3 | 11 |
| 4 | Cullybackey* (3b) | 4 | 4 | 8 | 4 | 4 | 16 |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: Mark Faloon | Piping 2: Colin Moffett | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cleland Memorial | 2 | 1 | 3 | 3 | 1 | 7 |
| 2 | Major Sinclair Memorial | 1 | 3 | 4 | 2 | 2 | 8 |
| 3 | Cullybackey* | 3 | 2 | 5 | 1 | 3 | 9 |
| Withdrawn (3) | ||
|---|---|---|
| Bessbrook Crimson Arrow | ||
| Kildoag | ||
| Ballyboley |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Mark Faloon | Piping 2: Colin Moffett | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kildoag | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Raphoe Ulster-Scots | 2 | 2 | 4 | 4 | 2 | 10 |
| 3 | William Kerr Memorial | 3 | 3 | 6 | 3 | 3 | 12 |
| 4 | Ballyboley | 6 | 6 | 12 | 2 | 4 | 18 |
| 5 EP | Bessbrook Crimson Arrow | 5 | 4 | 9 | 6 | 5 | 20 |
| 6 | Gransha | 4 | 5 | 9 | 5 | 6 | 20 |
| Withdrawn (2) | ||
|---|---|---|
| Cloughfin | ||
| McDonald Memorial |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Mark Faloon | Piping 2: Colin Moffett | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Syerla & District | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 EP | Irvine Memorial | 4 | 3 | 7 | 2 | 4 | 13 |
| 3 | Major Sinclair Memorial* | 2 | 2 | 4 | 4 | 5 | 13 |
| 4 | Bready Ulster-Scots | 3 | 4 | 7 | 5 | 2 | 14 |
| 5 | Hollymount | 5 | 5 | 10 | 6 | 3 | 19 |
| 6 | Down Academy Pipes and Drums | 6 | 6 | 12 | 3 | 6 | 21 |
| Withdrawn (1) | ||
|---|---|---|
| Black Raven |

