Ards And North Down Championships Drum Major Results 12th May 2018
| Location: | Castle Park, Bangor | Contact: | Danielle McCartney | 
|---|
ADULT
| Qualifying | 
| Dress: Kathy Calvin | M&D: Kathy Calvin | Flourish: Alastair Patterson | 
| Place | Drum Major | Dress | M&D | Flourish | Total | 
|---|---|---|---|---|---|
| 1 | Elizabeth Morrow | 0 | |||
| 2 | Lauren Hanna (Lomond and Clyde) | 0 | 1 | 1 | 2 | 
| 3 | Andrea McKeown (Battlehill) | 0 | 2 | 3 | 5 | 
| 4 | Emma Barr (Field Marshal Montgomery) | 1 | 3 | 2 | 6 | 
| 5 | Jason Price (Ravara) | 0 | 4 | 4 | 8 | 
| 6 | Vikki Singer (McDonald Memorial) | 0 | 7 | 5 | 12 | 
| 7 M&D | James Kennedy (Closkelt) | 1 | 5 | 7 | 13 | 
| 8 | David Brownlee | 1 | 6 | 6 | 13 | 
| 9 | Erinn McIlwaine | 1 | 8 | 8 | 17 | 
| Withdrawn (2) | ||
|---|---|---|
| Joanne Graham (Bleary and District) | ||
| Alicia Dickson | 
| Final | 
| M&D: Unknown | Flourish: Unknown | 
| Place | Drum Major | M&D | Flourish | Total | 
|---|---|---|---|---|
| 1 | Lauren Hanna (Lomond and Clyde) | 2 | 1 | 3 | 
| 2 | Andrea McKeown (Battlehill) | 1 | 3 | 4 | 
| 3 | Emma Barr (Field Marshal Montgomery) | 4 | 2 | 6 | 
| 4 | Jason Price (Ravara) | 3 | 4 | 7 | 
| 5 | Vikki Singer (McDonald Memorial) | 5 | 5 | 10 | 
JUVENILE
| Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Kathy Calvin | 
| Place | Drum Major | Dress | M&D | Flourish | Total | 
|---|---|---|---|---|---|
| 1 | Lucas Adamson (Sgt Walker Memorial) | 0 | |||
| 2 | Jamie Cupples (Mackenzie Caledonian) | 0 | 1 | 2 | 3 | 
| 3 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 5 | 1 | 6 | 
| 4 | Kathryn McKeown (Battlehill) | 0 | 3 | 4 | 7 | 
| 5 M&D | Rachel Lowry | 1 | 2 | 5 | 8 | 
| 6 | Jason Nicholl (Graham Memorial Clontibret) | 1 | 4 | 3 | 8 | 
| 7 | Lana Gibson (Ballyboley) | 0 | 6 | 6 | 12 | 
| 8 | Emily Crooks (McNeillstown) | 0 | 7 | 7 | 14 | 
| 9 | Katie Bicker (Marlacoo & District) | 1 | 8 | 9 | 18 | 
| 10 | Lauren Kerr (Waringsford) | 1 | 10 | 8 | 19 | 
| 11 | Andrea Stevenson (Gransha) | 0 | 9 | 11 | 20 | 
| 12 | Ellie Tremlett | 2 | 11 | 10 | 23 | 
| 13 | Courtney Wilson (Letterkenny & District) | 0 | 12 | 12 | 24 | 
JUNIOR
| Dress: Kathy Calvin | M&D: Kathy Calvin | Flourish: Alastair Patterson | 
| Place | Drum Major | Dress | M&D | Flourish | Total | 
|---|---|---|---|---|---|
| 1 | Kathy Hunter (Manorcunningham) | 0 | 1 | 1 | 2 | 
| 2 | Abigail Wenlock (Shotts and Dykehead Caledonia) | 1 | 3 | 2 | 6 | 
| 3 | Zara Cupples | 1 | 4 | 3 | 8 | 
| 4 | Leanne Crooks (Syerla & District) | 2 | 2 | 5 | 9 | 
| 5 | Charlotte Ruddock (Battlehill) | 1 | 6 | 4 | 11 | 
| 6 | Lee Nicholl (Graham Memorial Clontibret) | 2 | 5 | 6 | 13 | 
| 7 | Benjamin Walker (Battlehill) | 1 | 7 | 7 | 15 | 
| 8 | Melissa Burrows | 1 | 8 | 8 | 17 | 
| 9 | Emily Johnstone (Lisnamulligan) | 1 | 9 | 10 | 20 | 
| 10 | Rachel Mccann (William Kerr Memorial) | 3 | 10 | 9 | 22 | 
| 11 | Grace Thompson (Broughshane & District) | 2 | 11 | 11 | 24 | 
| 12 | Mia Mcconville (R.S.P.B.A.) | 1 | 12 | 12 | 25 | 
| 13 | Louis Anderson (New Ross and District) | 1 | 13 | 13 | 27 | 
NOVICE
| Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Kathy Calvin | 
| Place | Drum Major | Dress | M&D | Flourish | Total | 
|---|---|---|---|---|---|
| 1 | Carys Graham (Glasgow Skye Association) | 0 | 1 | 1 | 2 | 
| 2 | Louise Smiton (Closkelt) | 0 | 2 | 2 | 4 | 
| 3 | Jamie-lee Wilson (Letterkenny & District) | 1 | 3 | 3 | 7 | 
| 4 | Mia Buckley (Joseph Forde Memorial) | 1 | 4 | 4 | 9 | 
| 5 | Katie Clarke (R.S.P.B.A.) | 0 | 5 | 6 | 11 | 
| 6 M&D | Harry Mills (Syerla & District) | 1 | 6 | 7 | 14 | 
| 7 | Ben Dickson (Drumlough) | 0 | 9 | 5 | 14 | 
| 8 | Hannah Donald (Clogher & District) | 1 | 7 | 8 | 16 | 
| 9 | Alexandra Dean | 0 | 8 | 9 | 17 | 

