| Location: | Castle Grounds Bangor | Contact: | Mervyn Herron |
|---|
GRADE 2
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Jim Semple | Piping 2: Cameron Edgar | Drumming: David Brown | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Police Service of Northern Ireland (1) | 2 | 1 | 3 | 1 | 1 | 5 |
| 2 | Bleary and District (1) | 1 | 2 | 3 | 2 | 2 | 7 |
| 3 | Manorcunningham | 3 | 3 | 6 | 3 | 4 | 13 |
| 4 | Thiepval Memorial (3a) | 4 | 4 | 8 | 4 | 3 | 15 |
GRADE 3a
| Playing Requirement: Medley |
| Piping 1: Jim Semple | Piping 2: Cameron Edgar | Drumming: David Brown | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Annsborough (2) | 2 | 1 | 3 | 4 | 1 | 8 |
| 2 | Ballybriest | 5 | 3 | 8 | 1 | 2 | 11 |
| 3 | Closkelt (1) | 1 | 2 | 3 | 5 | 4 | 12 |
| 4 | Raffrey (3b) | 4 | 4 | 8 | 2 | 3 | 13 |
| 5 | Drumlough | 3 | 5 | 8 | 3 | 5 | 16 |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: Jim Semple | Piping 2: Cameron Edgar | Drumming: David Brown | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | Upper Crossgare (3a) | 3 | 2 | 5 | 1 | 1 | 7 |
| 2 | Colmcille (3a) | 1 | 1 | 2 | 2 | 3 | 7 |
| 3 EP | Achill (4a) | 4 | 3 | 7 | 4 | 2 | 13 |
| 4 | Matt Boyd Memorial (3a) | 2 | 4 | 6 | 3 | 4 | 13 |
| 5 | Augharan | 5 | 5 | 10 | 5 | 5 | 20 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Jim Semple | Piping 2: Cameron Edgar | Drumming: David Brown | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Marlacoo & District (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Cleland Memorial (3b) | 3 | 6 | 9 | 2 | 3 | 14 |
| 3 | Tamlaght O’Crilly | 2 | 3 | 5 | 3 | 8 | 16 |
| 4 EP | Cullybackey* (3b) | 5 | 5 | 10 | 6 | 2 | 18 |
| 5 | Battlehill (3a) | 4 | 4 | 8 | 5 | 5 | 18 |
| 6 | Major Sinclair Memorial (3b) | 6 | 7 | 13 | 4 | 4 | 21 |
| 7 | Bready Ulster-Scots (4b) | 7 | 2 | 9 | 7 | 6 | 22 |
| 8 | Raphoe Ulster-Scots | 8 | 9 | 17 | 8 | 7 | 32 |
| 9 | St. Lawrence Howth | 9 | 8 | 17 | 9 | 9 | 35 |
| Withdrawn (1) | ||
|---|---|---|
| Cloughfin |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Jim Semple | Piping 2: Cameron Edgar | Drumming: David Brown | Ensemble: Jim Baxter |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1st Scots | 1 | 1 | 2 | 5 | 1 | 8 |
| 2 | Portavogie (3b) | 4 | 2 | 6 | 1 | 2 | 9 |
| 3 | Gilnahirk (4a) | 2 | 3 | 5 | 2 | 4 | 11 |
| 4 | Graham Memorial Clontibret (4a) | 3 | 5 | 8 | 3 | 3 | 14 |
| 5 | Ballyboley (4a) | 5 | 6 | 11 | 4 | 6 | 21 |
| 6 | Major Sinclair Memorial* | 8 | 4 | 12 | 8 | 5 | 25 |
| 7 | Broughshane & District (3a) | 6 | 7 | 13 | 6 | 7 | 26 |
| 8 | Kirkistown | 7 | 8 | 15 | 7 | 8 | 30 |

