Ards And North Down Championships Band Results 14th May 2016
| Location: | Castle Grounds Bangor | Contact: | Danielle McCartney |
|---|
GRADE 1
| Playing Requirement: Medley |
| Piping 1: John Wilson | Piping 2: Colin Moffett | Drumming: Paul Brown | Ensemble: Gordon Craig |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | St. Laurence O’Toole | 1 | 2 | 3 | 1 | 2 | 6 |
| 2 | Field Marshal Montgomery | 2 | 1 | 3 | 3 | 1 | 7 |
| 3 | Bleary and District | 3 | 3 | 6 | 2 | 3 | 11 |
GRADE 2
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Donald MacPhee | Piping 2: William Garrett | Drumming: Adrian Hoy | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Police Service of Northern Ireland (1) | 1 | 2 | 3 | 1 | 2 | 6 |
| 2 | Closkelt (1) | 2 | 1 | 3 | 6 | 1 | 10 |
| 3 | Aughintober | 4 | 3 | 7 | 2 | 4 | 13 |
| 4 | Thiepval Memorial (3a) | 3 | 5 | 8 | 3 | 3 | 14 |
| 5 | Colmcille (3a) | 5 | 4 | 9 | 5 | 5 | 19 |
| 6 | Drumlough (3a) | 6 | 6 | 12 | 4 | 6 | 22 |
GRADE 3a
| Playing Requirement: Medley |
| Piping 1: John Wilson | Piping 2: Colin Moffett | Drumming: Paul Brown | Ensemble: Gordon Craig |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Aughintober (2) | 1 | 2 | 3 | 1 | 2 | 6 |
| 2 | Colmcille | 2 | 1 | 3 | 5 | 1 | 9 |
| 3 | Upper Crossgare | 5 | 4 | 9 | 4 | 3 | 16 |
| 4 | Raffrey (3b) | 6 | 3 | 9 | 3 | 5 | 17 |
| 5 | Syerla | 3 | 7 | 10 | 2 | 7 | 19 |
| 6 | Drumlough | 7 | 5 | 12 | 6 | 4 | 22 |
| 7 | Matt Boyd Memorial | 4 | 6 | 10 | 7 | 6 | 23 |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: Donald MacPhee | Piping 2: William Garrett | Drumming: Adrian Hoy | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Matt Boyd Memorial (3a) | 2 | 1 | 3 | 2 | 1 | 6 |
| 2 | Finvoy | 1 | 4 | 5 | 1 | 2 | 8 |
| 3 EP | Marlacoo & District (3a) | 4 | 3 | 7 | 3 | 3 | 13 |
| 4 | Major Sinclair Memorial | 3 | 2 | 5 | 4 | 4 | 13 |
| 5 | St. Patrick’s Bandon | 5 | 5 | 10 | 5 | 5 | 20 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: John Wilson | Piping 2: Colin Moffett | Drumming: Paul Brown | Ensemble: Gordon Craig |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Battlehill (3a) | 2 | 2 | 4 | 2 | 2 | 8 |
| 2 | McNeillstown (3a) | 1 | 1 | 2 | 5 | 3 | 10 |
| 3 | Portavogie (3b) | 4 | 3 | 7 | 1 | 6 | 14 |
| 4 EP | Cullybackey* (3b) | 3 | 8 | 11 | 4 | 1 | 16 |
| 5 | Cleland Memorial (3b) | 5 | 4 | 9 | 3 | 4 | 16 |
| 6 | Tullylagan (3a) | 6 | 5 | 11 | 6 | 5 | 22 |
| 7 | Augharan (3b) | 7 | 6 | 13 | 8 | 8 | 29 |
| 8 | Raphoe Ulster-Scots | 9 | 11 | 20 | 7 | 7 | 34 |
| 9 | Gorey | 10 | 7 | 17 | 10 | 9 | 36 |
| 10 | Cloughfin | 8 | 9 | 17 | 9 | 11 | 37 |
| 11 | St. Lawrence Howth | 11 | 10 | 21 | 11 | 10 | 42 |
| 12 | Ballycoan* | 12 | 12 | 24 | 12 | 12 | 48 |
| Withdrawn (2) | ||
|---|---|---|
| Tamlaght O’Crilly | ||
| Bready Ulster-Scots |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Donald MacPhee | Piping 2: William Garrett | Drumming: Adrian Hoy | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Gilnahirk (4a) | 1 | 3 | 4 | 1 | 1 | 6 |
| 2 | Gransha (4a) | 3 | 8 | 11 | 4 | 2 | 17 |
| 3 EP | William Kerr Memorial (4a) | 4 | 1 | 5 | 10 | 3 | 18 |
| 4 | Sgt Walker Memorial | 5 | 2 | 7 | 7 | 4 | 18 |
| 5 | Graham Memorial Clontibret (4a) | 6 | 6 | 12 | 3 | 5 | 20 |
| 6 | Kildoag (4a) | 7 | 4 | 11 | 6 | 6 | 23 |
| 7 | Cullen* (4a) | 2 | 5 | 7 | 11 | 7 | 25 |
| 8 | Ballydonaghy | 8 | 10 | 18 | 2 | 9 | 29 |
| 9 | Youghal | 10 | 7 | 17 | 5 | 8 | 30 |
| 10 | Gillygooley | 11 | 11 | 22 | 8 | 10 | 40 |
| 11 | Major Sinclair Memorial* | 9 | 9 | 18 | 12 | 11 | 41 |
| 12 | Harry Ferguson Memorial | 12 | 14 | 26 | 9 | 13 | 48 |
| 13 | Kirkistown | 13 | 12 | 25 | 13 | 12 | 50 |
| 14 | Topp Star of the North | 14 | 13 | 27 | 14 | 14 | 55 |
| Withdrawn (1) | ||
|---|---|---|
| St. Mary’s Derrytrasna |
| Disqualified (1) | ||
|---|---|---|
| Bessbrook Crimson Arrow |

