Ards And North Down Championships Band Results 12th May 2018
Location: | Castle Park, Bangor | Contact: | Danielle McCartney |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: John Wilson | Piping 2: Harry Stevenson | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Vale of Atholl | 4 | 3 | 7 | 3 | 3 | 13 |
4 | Police Service of Northern Ireland | 3 | 4 | 7 | 4 | 4 | 15 |
Withdrawn (1) | ||
---|---|---|
Closkelt |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: George Wilson | Piping 2: Mark Faloon | Drumming: Sandy Steele | Ensemble: Paul Turner |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Closkelt (1) | 2 | 1 | 3 | 3 | 1 | 7 |
2 | Ravara | 1 | 3 | 4 | 1 | 2 | 7 |
3 | Manorcunningham | 3 | 2 | 5 | 2 | 3 | 10 |
4 | Marlacoo & District (3a) | 4 | 4 | 8 | 4 | 4 | 16 |
5 | Colmcille (3a) | 5 | 5 | 10 | 5 | 5 | 20 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: George Wilson | Piping 2: Mark Faloon | Drumming: Sandy Steele | Ensemble: Paul Turner |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Thiepval Memorial | 1 | 2 | 3 | 5 | 2 | 10 |
2 | Marlacoo & District | 4 | 4 | 8 | 3 | 1 | 12 |
3 | Matt Boyd Memorial | 2 | 1 | 3 | 6 | 4 | 13 |
4 EP | Quinn Memorial | 3 | 6 | 9 | 2 | 3 | 14 |
5 | Drumlough | 5 | 3 | 8 | 1 | 5 | 14 |
6 | Upper Crossgare | 6 | 5 | 11 | 4 | 6 | 21 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: George Wilson | Piping 2: Mark Faloon | Drumming: Sandy Steele | Ensemble: Paul Turner |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Battlehill (3a) | 1 | 1 | 2 | 1 | 2 | 5 |
2 | St. Mary’s Derrytrasna (2) | 2 | 2 | 4 | 5 | 1 | 10 |
3 | Clogher & District (3a) | 3 | 3 | 6 | 2 | 4 | 12 |
4 | Tullylagan (3a) | 4 | 6 | 10 | 4 | 3 | 17 |
5 | Major Sinclair Memorial | 5 | 4 | 9 | 3 | 6 | 18 |
6 | Raffrey | 6 | 5 | 11 | 6 | 5 | 22 |
7 | Cleland Memorial | 7 | 7 | 14 | 7 | 7 | 28 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Wilson | Piping 2: Harry Stevenson | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | McNeillstown (3a) | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Raphoe Ulster-Scots | 1 | 1 | 2 | 4 | 3 | 9 |
3 | Kildoag | 3 | 3 | 6 | 7 | 2 | 15 |
4 EP | McDonald Memorial | 5 | 4 | 9 | 5 | 4 | 18 |
5 | Cullybackey* (3b) | 4 | 5 | 9 | 3 | 6 | 18 |
6 EP | Augharan (3b) | 6 | 8 | 14 | 9 | 5 | 28 |
7 | Ballycoan* | 7 | 6 | 13 | 8 | 7 | 28 |
8 EP | Tamlaght O’Crilly | 8 | 7 | 15 | 6 | 8 | 29 |
9 | Graham Memorial Clontibret | 9 | 9 | 18 | 2 | 9 | 29 |
Withdrawn (2) | ||
---|---|---|
Cloughfin | ||
Lisnamulligan |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: John Wilson | Piping 2: Harry Stevenson | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Bessbrook Crimson Arrow (4a) | 1 | 1 | 2 | 6 | 1 | 9 |
2 EP | Broughshane & District (3a) | 2 | 4 | 6 | 5 | 2 | 13 |
3 | Gransha (4a) | 3 | 3 | 6 | 1 | 6 | 13 |
4 | Wicklow | 4 | 2 | 6 | 4 | 5 | 15 |
5 | Sgt Walker Memorial | 5 | 5 | 10 | 3 | 3 | 16 |
6 | Altnaveigh Memorial | 6 | 7 | 13 | 2 | 7 | 22 |
7 | Major Sinclair Memorial* | 7 | 6 | 13 | 7 | 4 | 24 |
8 | Killeshin | 8 | 8 | 16 | 8 | 8 | 32 |
9 | Harry Ferguson Memorial | 9 | 9 | 18 | 9 | 9 | 36 |
10 | Kirkistown | 10 | 10 | 20 | 10 | 10 | 40 |