Antrim & Newtownabbey Pipe Band Championships
Saturday 18th June 2022
| Location: | Antrim Castle Gardens | Contact: | Michelle Shilliday Danielle McCartney |
|---|
ADULT
Qualifying |
| Dress: Gloria Aicken | M&D: Gloria Aicken | Flourish: Kathy Calvin |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Jamie Cupples (Mackenzie Caledonian) | 0 | 2 | 3 | 5 |
| 2 M&D | Kathryn McKeown (Battlehill) | 0 | 1 | 6 | 7 |
| 3 | Emma Barr (Field Marshal Montgomery) | 0 | 3 | 4 | 7 |
| 4 M&D | Jason Price (Ravara) | 1 | 6 | 2 | 9 |
| 5 | Lauren Hanna (Lomond and Clyde) | 1 | 7 | 1 | 9 |
| 6 M&D | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 4 | 7 | 11 |
| 7 | Andrea McKeown (Battlehill) | 1 | 5 | 5 | 11 |
| 8 | Katie Bicker (Marlacoo & District) | 1 | 8 | 8 | 17 |
| 9 | Andrea Stevenson (Gransha) | 1 | 9 | 9 | 19 |
| Withdrawn (1) | ||
|---|---|---|
| Vikki Singer (McDonald Memorial) |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Lauren Hanna (Lomond and Clyde) | 1 | 1 | 2 |
| 2 | Emma Barr (Field Marshal Montgomery) | 2 | 3 | 5 |
| 3 | Jamie Cupples (Mackenzie Caledonian) | 4 | 2 | 6 |
| 4 | Jason Price (Ravara) | 3 | 4 | 7 |
| 5 | Kathryn McKeown (Battlehill) | 5 | 5 | 10 |
JUVENILE
| Dress: Kathy Calvin | M&D: Gloria Aicken | Flourish: Kathy Calvin |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Abigail Wenlock (Shotts and Dykehead Caledonia) | 0 | 1 | 3 | 4 |
| 2 | Charlotte Ruddock (Battlehill) | 1 | 2 | 1 | 4 |
| 3 | Kathy Hunter (Manorcunningham) | 0 | 3 | 2 | 5 |
| 4 | Louise Smiton (Closkelt) | 0 | 4 | 4 | 8 |
| 5 | Ben Dickson (Drumlough) | 0 | 5 | 7 | 12 |
| 6 | Jamie-lee Wilson (Letterkenny & District) | 1 | 6 | 6 | 13 |
| 7 | Grace Thompson (Broughshane & District) | 1 | 8 | 5 | 14 |
| 8 | Jamie Livingston (Joseph Forde Memorial) | 1 | 7 | 8 | 16 |
| 9 | Louis Anderson (New Ross and District) | 0 | 9 | 9 | 18 |
| Withdrawn (1) | ||
|---|---|---|
| Leanne Crooks (Syerla & District) |
JUNIOR
| Dress: Gloria Aicken | M&D: Kathy Calvin | Flourish: Gloria Aicken |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Carys Graham (Glasgow Skye Association) | 0 | 1 | 1 | 2 |
| 2 | Rafaela Fields (Augharan) | 3 | 2 | 2 | 7 |
| 3 | Ellie Gilmore (R.S.P.B.A.) | 2 | 4 | 3 | 9 |
| 4 | Debbie Gilmore (R.S.P.B.A.) | 2 | 3 | 5 | 10 |
| 5 | Molly Mcbride (R.S.P.B.A.) | 3 | 5 | 4 | 12 |
| Withdrawn (1) | ||
|---|---|---|
| Mia Buckley (Joseph Forde Memorial) |
NOVICE
| Dress: Kathy Calvin | M&D: Gloria Aicken | Flourish: Kathy Calvin |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Jorja Turkington (Matt Boyd Memorial) | 1 | 1 | 1 | 3 |
| 2 M&D | Willow-rose Elliot (R.S.P.B.A.) | 1 | 2 | 3 | 6 |
| 3 | Mia-lily Frazer (William Kerr Memorial) | 1 | 3 | 2 | 6 |
| Withdrawn (1) | ||
|---|---|---|
| Molly Bell (McDonald Academy) |

