Antrim & Newtownabbey Championships Drum Major Results 23rd June 2018
| Location: | Castle Gardens, Antrim | Contact: | Danielle McCartney |
|---|
ADULT
Qualifying |
| Dress: Gloria Aicken | M&D: Gloria Aicken | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Lauren Hanna (Lomond and Clyde) | 0 | 1 | 2 | 3 |
| 2 | Emma Barr (Field Marshal Montgomery) | 0 | 2 | 3 | 5 |
| 3 | Jason Price (Ravara) | 1 | 6 | 1 | 8 |
| 4 | Alicia Dickson | 0 | 3 | 6 | 9 |
| 5 | Andrea McKeown (Battlehill) | 1 | 4 | 5 | 10 |
| 6 | James Kennedy (Closkelt) | 0 | 7 | 4 | 11 |
| 7 | David Brownlee | 0 | 5 | 7 | 12 |
| 8 | Vikki Singer (McDonald Memorial) | 0 | 8 | 9 | 17 |
| 9 | Erinn McIlwaine | 1 | 9 | 8 | 18 |
| Withdrawn (2) | ||
|---|---|---|
| Joanne Graham (Bleary and District) | ||
| Elizabeth Morrow |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Andrea McKeown (Battlehill) | 1 | 1 | 2 |
| 2 | Lauren Hanna (Lomond and Clyde) | 2 | 3 | 5 |
| 3 M&D | Alicia Dickson | 3 | 4 | 7 |
| 4 | Jason Price (Ravara) | 5 | 2 | 7 |
| 5 | Emma Barr (Field Marshal Montgomery) | 4 | 5 | 9 |
JUVENILE
| Dress: Roger Young | M&D: Roger Young | Flourish: Gloria Aicken |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Kathryn McKeown (Battlehill) | 1 | 1 | 2 | 4 |
| 2 | Lucas Adamson (Sgt Walker Memorial) | 1 | 3 | 1 | 5 |
| 3 | Jamie Cupples (Mackenzie Caledonian) | 1 | 4 | 3 | 8 |
| 4 | Rachel Lowry | 1 | 2 | 6 | 9 |
| 5 | Jason Nicholl (Graham Memorial Clontibret) | 2 | 5 | 4 | 11 |
| 6 | Rebecca Hamilton (Tullylagan) | 1 | 6 | 5 | 12 |
| 7 M&D | Katie Bicker (Marlacoo & District) | 1 | 8 | 8 | 17 |
| 8 | Lana Gibson (Ballyboley) | 0 | 10 | 7 | 17 |
| 9 | Lauren Kerr (Waringsford) | 1 | 7 | 10 | 18 |
| 10 | Andrea Stevenson (Gransha) | 1 | 9 | 9 | 19 |
| 11 | Courtney Wilson (Letterkenny & District) | 1 | 11 | 11 | 23 |
| Withdrawn (2) | ||
|---|---|---|
| Emily Crooks (McNeillstown) | ||
| Ellie Tremlett |
JUNIOR
| Dress: Gloria Aicken | M&D: Gloria Aicken | Flourish: Roger Young |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Kathy Hunter (Manorcunningham) | 0 | 1 | 1 | 2 |
| 2 | Charlotte Ruddock (Battlehill) | 1 | 2 | 2 | 5 |
| 3 | Abigail Wenlock (Shotts and Dykehead Caledonia) | 0 | 5 | 3 | 8 |
| 4 | Zara Cupples | 0 | 3 | 6 | 9 |
| 5 | Lee Nicholl (Graham Memorial Clontibret) | 1 | 4 | 5 | 10 |
| 6 | Emily Johnstone (Lisnamulligan) | 2 | 7 | 4 | 13 |
| 7 | Louis Anderson (New Ross and District) | 0 | 6 | 8 | 14 |
| 8 | Benjamin Walker (Battlehill) | 0 | 9 | 7 | 16 |
| 9 | Leanne Crooks (Syerla & District) | 0 | 8 | 9 | 17 |
| 10 | Grace Thompson (Broughshane & District) | 1 | 10 | 10 | 21 |
| Withdrawn (2) | ||
|---|---|---|
| Melissa Burrows | ||
| Rachel Mccann (William Kerr Memorial) |
NOVICE
| Dress: Roger Young | M&D: Roger Young | Flourish: Gloria Aicken |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Jamie-lee Wilson (Letterkenny & District) | 1 | 1 | 3 | 5 |
| 2 | Louise Smiton (Closkelt) | 1 | 2 | 2 | 5 |
| 3 | Mia Buckley (Joseph Forde Memorial) | 1 | 4 | 1 | 6 |
| 4 | Carys Graham (Glasgow Skye Association) | 1 | 3 | 6 | 10 |
| 5 | Katie Clarke (R.S.P.B.A.) | 2 | 5 | 4 | 11 |
| 6 | Harry Mills (Syerla & District) | 2 | 6 | 5 | 13 |
| 7 | Christie Steele (Hollymount ) | 2 | 8 | 7 | 17 |
| 8 | Alexandra Dean | 3 | 7 | 8 | 18 |
| Withdrawn (2) | ||
|---|---|---|
| Hannah Donald (Clogher & District) | ||
| Rebekah Moorhead |

