Antrim & Newtownabbey Championships Band Results 23rd June 2018
Location: | Castle Gardens, Antrim | Contact: | Danielle McCartney |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: George Wilson | Piping 2: John Nevans | Drumming: Paul Brown | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland | 1 | 1 | 2 | 1 | 1 | 4 |
Withdrawn (1) | ||
---|---|---|
Closkelt |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Harry Stevenson | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: David Brown |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt (1) | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Ravara | 2 | 2 | 4 | 1 | 2 | 7 |
3 | Colmcille (3a) | 3 | 3 | 6 | 3 | 3 | 12 |
Withdrawn (1) | ||
---|---|---|
Manorcunningham |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Harry Stevenson | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: David Brown |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Marlacoo & District | 1 | 1 | 2 | 4 | 1 | 7 |
2 | Upper Crossgare | 2 | 2 | 4 | 3 | 4 | 11 |
3 | Thiepval Memorial | 3 | 3 | 6 | 5 | 2 | 13 |
4 | Drumlough | 5 | 5 | 10 | 2 | 3 | 15 |
5 EP | Matt Boyd Memorial | 4 | 4 | 8 | 6 | 5 | 19 |
6 | Quinn Memorial | 6 | 6 | 12 | 1 | 6 | 19 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Harry Stevenson | Piping 2: William Garrett | Drumming: Sandy Steele | Ensemble: David Brown |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna (2) | 1 | 1 | 2 | 3 | 1 | 6 |
2 | Major Sinclair Memorial | 2 | 2 | 4 | 1 | 4 | 9 |
3 | Raffrey | 3 | 3 | 6 | 2 | 3 | 11 |
4 | Tullylagan (3a) | 4 | 4 | 8 | 4 | 2 | 14 |
Withdrawn (3) | ||
---|---|---|
Clogher & District | ||
McDonald Memorial | ||
McNeillstown |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: George Wilson | Piping 2: John Nevans | Drumming: Paul Brown | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | McNeillstown (3a) | 1 | 7 | 8 | 2 | 1 | 11 |
2 | Kildoag | 6 | 2 | 8 | 5 | 2 | 15 |
3 EP | Cloughfin | 5 | 1 | 6 | 9 | 3 | 18 |
4 | McDonald Memorial | 8 | 3 | 11 | 3 | 4 | 18 |
5 | Cullybackey* (3b) | 2 | 5 | 7 | 4 | 8 | 19 |
6 | Raphoe Ulster-Scots | 11 | 9 | 20 | 1 | 6 | 27 |
7 | Augharan (3b) | 9 | 4 | 13 | 10 | 5 | 28 |
8 EP | Cullen* | 3 | 8 | 11 | 11 | 7 | 29 |
9 | Tamlaght O’Crilly | 7 | 6 | 13 | 6 | 10 | 29 |
10 | Lisnamulligan | 4 | 11 | 15 | 7 | 9 | 31 |
11 | Ballycoan* | 10 | 10 | 20 | 8 | 11 | 39 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: George Wilson | Piping 2: John Nevans | Drumming: Paul Brown | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Gransha (4a) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Broughshane & District (3a) | 2 | 3 | 5 | 2 | 3 | 10 |
3 | Sgt Walker Memorial | 4 | 2 | 6 | 4 | 4 | 14 |
4 | Major Sinclair Memorial* | 6 | 4 | 10 | 3 | 5 | 18 |
5 | Ballyboley (4a) | 5 | 5 | 10 | 7 | 2 | 19 |
6 | William Kerr Memorial (4a) | 3 | 7 | 10 | 5 | 6 | 21 |
7 | Tullylagan | 7 | 6 | 13 | 9 | 7 | 29 |
8 | Mountjoy | 11 | 10 | 21 | 6 | 8 | 35 |
9 | Bready Ulster-Scots | 9 | 8 | 17 | 11 | 9 | 37 |
10 | Kirkistown | 8 | 9 | 17 | 10 | 11 | 38 |
11 | Harry Ferguson Memorial | 10 | 11 | 21 | 8 | 10 | 39 |
Withdrawn (1) | ||
---|---|---|
Joseph Forde Memorial |