Antrim And Newtownabbey Borough Championships Band Results 22nd June 2019
| Location: | Antrim | Contact: | Danielle McCartney Ian Burrows |
|---|
GRADE 1
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Harry Stevenson | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Paul Turner |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Closkelt | 1 | 1 | 2 | 3 | 1 | 6 |
| 2 | Police Service of Northern Ireland | 2 | 2 | 4 | 1 | 2 | 7 |
| 3 | Ravara (2) | 3 | 3 | 6 | 2 | 3 | 11 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Richard Parkes MBE | Piping 2: George Wilson | Drumming: Gordon Parkes | Ensemble: Cameron Edgar |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ravara | 2 | 2 | 4 | 1 | 1 | 6 |
| 2 | Closkelt (1) | 1 | 1 | 2 | 2 | 3 | 7 |
| 3 | Manorcunningham | 3 | 3 | 6 | 3 | 2 | 11 |
| 4 | Colmcille (3a) | 4 | 4 | 8 | 4 | 4 | 16 |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Richard Parkes MBE | Piping 2: George Wilson | Drumming: Gordon Parkes | Ensemble: Cameron Edgar |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Thiepval Memorial | 1 | 1 | 2 | 3 | 2 | 7 |
| 2 | Quinn Memorial | 3 | 3 | 6 | 1 | 1 | 8 |
| 3 | Matt Boyd Memorial | 2 | 2 | 4 | 5 | 3 | 12 |
| 4 | Drumlough | 5 | 5 | 10 | 2 | 4 | 16 |
| 5 | Upper Crossgare | 4 | 4 | 8 | 4 | 5 | 17 |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Harry Stevenson | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Paul Turner |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | McNeillstown (3a) | 2 | 2 | 4 | 1 | 1 | 6 |
| 2 | Augharan | 1 | 1 | 2 | 3 | 2 | 7 |
| 3 | Kildoag (4a) | 3 | 3 | 6 | 2 | 3 | 11 |
| 4 | Cleland Memorial | 4 | 4 | 8 | 4 | 4 | 16 |
| Withdrawn (2) | ||
|---|---|---|
| Major Sinclair Memorial | ||
| Tullylagan |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Richard Parkes MBE | Piping 2: George Wilson | Drumming: Gordon Parkes | Ensemble: Cameron Edgar |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Augharan (3b) | 1 | 2 | 3 | 1 | 2 | 6 |
| 2 | Cullybackey* (3b) | 2 | 1 | 3 | 4 | 1 | 8 |
| 3 | McDonald Memorial | 4 | 3 | 7 | 2 | 3 | 12 |
| 4 EP | Gransha | 6 | 6 | 12 | 3 | 4 | 19 |
| 5 | Kildoag | 3 | 4 | 7 | 6 | 6 | 19 |
| 6 | Cullen* | 5 | 5 | 10 | 5 | 5 | 20 |
| Withdrawn (2) | ||
|---|---|---|
| Cloughfin | ||
| Lisnamulligan |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Harry Stevenson | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Paul Turner |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Broughshane & District (3a) | 2 | 2 | 4 | 1 | 1 | 6 |
| 2 EP | Mountjoy | 5 | 3 | 8 | 2 | 3 | 13 |
| 3 | Ballyboley (4a) | 1 | 1 | 2 | 4 | 7 | 13 |
| 4 | William Kerr Memorial (4a) | 3 | 4 | 7 | 6 | 2 | 15 |
| 5 | Syerla & District | 7 | 5 | 12 | 3 | 4 | 19 |
| 6 EP | McDonald Academy | 4 | 7 | 11 | 7 | 5 | 23 |
| 7 | Bready Ulster-Scots | 6 | 6 | 12 | 5 | 6 | 23 |

