All Ireland Pipe Band Championships
Saturday 2nd July 2022
Location: | New Ross | Contact: | John Sheehan Danielle McCartney |
---|
ADULT
Qualifying |
Dress: Alan McBride | M&D: Alastair Patterson | Flourish: Alan McBride |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 1 | 1 | 2 |
2 M&D | Emma Barr (Field Marshal Montgomery) | 0 | 2 | 3 | 5 |
3 | Jamie Cupples (Mackenzie Caledonian) | 0 | 3 | 2 | 5 |
4 | Jason Price (Ravara) | 0 | 4 | 4 | 8 |
5 M&D | Andrea McKeown (Battlehill) | 0 | 5 | 6 | 11 |
6 | Kathryn McKeown (Battlehill) | 0 | 6 | 5 | 11 |
7 M&D | Vikki Singer (McDonald Memorial) | 0 | 7 | 9 | 16 |
8 M&D | Katie Bicker (Marlacoo & District) | 0 | 8 | 8 | 16 |
9 | Andrea Stevenson (Gransha) | 0 | 9 | 7 | 16 |
Withdrawn (1) | ||
---|---|---|
Liam Renton (Inveraray & District) |
Final |
M&D: Alan McBride | Flourish: Alastair Patterson |
Place | Drum Major | M&D | Flourish | Total |
---|---|---|---|---|
1 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 1 | 2 | 3 |
2 M&D | Emma Barr (Field Marshal Montgomery) | 2 | 3 | 5 |
3 | Jamie Cupples (Mackenzie Caledonian) | 4 | 1 | 5 |
4 | Jason Price (Ravara) | 3 | 4 | 7 |
5 | Andrea McKeown (Battlehill) | 5 | 5 | 10 |
JUVENILE
Dress: Alastair Patterson | M&D: Alan McBride | Flourish: Alastair Patterson |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 M&D | Kathy Hunter (Manorcunningham) | 0 | 1 | 2 | 3 |
2 | Louis Anderson (New Ross and District) | 0 | 2 | 1 | 3 |
3 M&D | Louise Smiton (Closkelt) | 0 | 3 | 5 | 8 |
4 M&D | Ben Dickson (Drumlough) | 0 | 4 | 4 | 8 |
5 | Charlotte Ruddock (Battlehill) | 0 | 5 | 3 | 8 |
6 | Rachael Brennan (New Ross and District*) | 1 | 6 | 6 | 13 |
JUNIOR
Dress: Alan McBride | M&D: Alastair Patterson | Flourish: Alan McBride |
NOVICE
Dress: Alastair Patterson | M&D: Alan McBride | Flourish: Alastair Patterson |