All Ireland Pipe Band Championships
Saturday 2nd July 2022
| Location: | New Ross | Contact: | John Sheehan Danielle McCartney |
|---|
GRADE 1
March, Strathspey and Reel
| Piping 1: Colin Moffett | Piping 2: Cameron Edgar | Drumming: Mark Wilson | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Closkelt | 2 | 2 | 4 | 2 | 2 | 8 |
| Withdrawn (1) | ||
|---|---|---|
| St. Laurence O’Toole |
Medley
| Piping 1: John Reville | Piping 2: Mark Faloon | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Closkelt | 2 | 2 | 4 | 2 | 2 | 8 |
| Withdrawn (1) | ||
|---|---|---|
| St. Laurence O’Toole |
Final
| Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 4 | 1 | 4 | 1 | 8 |
| 2 | Closkelt | 8 | 2 | 8 | 2 | 16 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: John Reville | Piping 2: Mark Faloon | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ravara | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Manorcunningham | 3 | 2 | 5 | 2 | 2 | 9 |
| 3 | St. Josephs Clondalkin | 2 | 3 | 5 | 4 | 3 | 12 |
| 4 | St. Mary’s Derrytrasna | 4 | 4 | 8 | 3 | 4 | 15 |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Colin Moffett | Piping 2: Cameron Edgar | Drumming: Mark Wilson | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | Clogher & District | 3 | 3 | 6 | 1 | 1 | 8 |
| 2 EP | Matt Boyd Memorial | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | McNeillstown | 1 | 1 | 2 | 3 | 3 | 8 |
| 4 | Tullylagan | 4 | 4 | 8 | 4 | 4 | 16 |
| 5 | Colmcille | 5 | 5 | 10 | 5 | 6 | 21 |
| 6 | New Ross and District | 6 | 6 | 12 | 6 | 5 | 23 |
| Withdrawn (1) | ||
|---|---|---|
| Drumlough |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: John Reville | Piping 2: Mark Faloon | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cullybackey* | 1 | 1 | 2 | 1 | 2 | 5 |
| 2 | Major Sinclair Memorial | 2 | 3 | 5 | 3 | 1 | 9 |
| 3 | Augharan | 3 | 2 | 5 | 2 | 3 | 10 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Alen Tully | Piping 2: Mark Faloon | Drumming: Stephen Creighton | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kildoag | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Arklow | 2 | 4 | 6 | 3 | 2 | 11 |
| 3 | Gransha | 5 | 3 | 8 | 2 | 3 | 13 |
| 4 | Cullen* | 3 | 2 | 5 | 6 | 5 | 16 |
| 5 | Ballyboley | 4 | 6 | 10 | 4 | 7 | 21 |
| 6 | Raphoe Ulster-Scots | 6 | 7 | 13 | 5 | 4 | 22 |
| 7 | William Kerr Memorial | 7 | 5 | 12 | 7 | 6 | 25 |
| Withdrawn (2) | ||
|---|---|---|
| Bessbrook Crimson Arrow | ||
| Cloughfin |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Terry Tully | Piping 2: Cameron Edgar | Drumming: Mark Wilson | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | Irvine Memorial | 4 | 3 | 7 | 1 | 1 | 9 |
| 2 | Black Raven | 1 | 1 | 2 | 4 | 3 | 9 |
| 3 | New Ross and District* | 3 | 4 | 7 | 2 | 2 | 11 |
| 4 | Newcastle West & District | 2 | 2 | 4 | 5 | 5 | 14 |
| 5 | Achill* | 5 | 5 | 10 | 3 | 4 | 17 |
| 6 | De La Salle | 6 | 6 | 12 | 6 | 6 | 24 |
| Withdrawn (1) | ||
|---|---|---|
| Bready Ulster-Scots |

