All-Ireland Pipe Band Championships
Saturday 1st July 2017
Location: | Lurgan | Contact: | Danielle McCartney John Sheehan |
---|
GRADE 1
March, Strathspey and Reel
Piping 1: Tom Brown | Piping 2: Dixie Ingram | Drumming: Gordon Parkes | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 2 | 7 |
3 | Police Service of Northern Ireland | 3 | 3 | 6 | 3 | 3 | 12 |
4 | Ravara (2) | 4 | 4 | 8 | 4 | 4 | 16 |
Medley
Piping 1: Tony Sloane | Piping 2: William Garrett | Drumming: Gordon Craig | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 2 | 7 |
3 | Police Service of Northern Ireland | 3 | 4 | 7 | 3 | 3 | 13 |
4 | Ravara (2) | 4 | 3 | 7 | 4 | 4 | 15 |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 5 | 1 | 5 | 1 | 10 |
2 | St. Laurence O’Toole | 7 | 2 | 7 | 2 | 14 |
3 | Police Service of Northern Ireland | 12 | 3 | 13 | 3 | 25 |
4 | Ravara | 16 | 4 | 15 | 4 | 31 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Tony Sloane | Piping 2: William Garrett | Drumming: Gordon Craig | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Manorcunningham | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Closkelt (1) | 1 | 1 | 2 | 2 | 2 | 6 |
3 | Annsborough | 4 | 4 | 8 | 3 | 3 | 14 |
4 | Thiepval Memorial (3a) | 3 | 3 | 6 | 5 | 4 | 15 |
5 | Colmcille (3a) | 5 | 5 | 10 | 4 | 5 | 19 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Tom Brown | Piping 2: Dixie Ingram | Drumming: Gordon Parkes | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Marlacoo & District | 3 | 2 | 5 | 3 | 1 | 9 |
2 EP | New Ross and District | 2 | 4 | 6 | 4 | 3 | 13 |
3 | St. Josephs Clondalkin (2) | 5 | 3 | 8 | 1 | 4 | 13 |
4 | Drumlough | 1 | 1 | 2 | 6 | 6 | 14 |
5 EP | Matt Boyd Memorial | 4 | 6 | 10 | 7 | 2 | 19 |
6 | Upper Crossgare | 7 | 5 | 12 | 2 | 5 | 19 |
7 | Raffrey (3b) | 6 | 7 | 13 | 5 | 7 | 25 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Tony Sloane | Piping 2: William Garrett | Drumming: Gordon Craig | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Quinn Memorial (3a) | 3 | 1 | 4 | 1 | 3 | 8 |
2 | Battlehill (3a) | 1 | 4 | 5 | 2 | 2 | 9 |
3 | Clogher & District (3a) | 2 | 3 | 5 | 4 | 1 | 10 |
4 | Tralee Pipes & Drums | 5 | 2 | 7 | 3 | 5 | 15 |
5 | Tullintrain | 4 | 5 | 9 | 5 | 4 | 18 |
6 | St. Colmcille’s Tullamore | 6 | 6 | 12 | 6 | 6 | 24 |
7 | Cleland Memorial | 7 | 7 | 14 | 7 | 7 | 28 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Tom Brown | Piping 2: Dixie Ingram | Drumming: Gordon Parkes | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | McDonald Memorial | 2 | 1 | 3 | 3 | 2 | 8 |
2 | St. Mary’s Derrytrasna (2) | 1 | 9 | 10 | 2 | 1 | 13 |
3 | Cullybackey* (3b) | 3 | 3 | 6 | 4 | 4 | 14 |
4 | McNeillstown (3a) | 4 | 2 | 6 | 7 | 3 | 16 |
5 | Tullylagan (3a) | 7 | 7 | 14 | 1 | 5 | 20 |
6 EP | Gorey | 8 | 4 | 12 | 11 | 7 | 30 |
7 EP | Raphoe Ulster-Scots | 6 | 8 | 14 | 8 | 8 | 30 |
8 | Scotch College Pipes & Drums | 5 | 6 | 11 | 10 | 9 | 30 |
9 | Cloughfin | 9 | 5 | 14 | 9 | 10 | 33 |
10 | Graham Memorial Clontibret | 12 | 12 | 24 | 5 | 6 | 35 |
11 | Augharan (3b) | 11 | 11 | 22 | 6 | 12 | 40 |
12 | Bready Ulster-Scots (4b) | 10 | 10 | 20 | 13 | 11 | 44 |
13 | Whitewater | 13 | 13 | 26 | 12 | 13 | 51 |
Withdrawn (4) | ||
---|---|---|
Ballycoan* | ||
Gilnahirk | ||
Achill | ||
St. Lawrence Howth |
GRADE 4b
Qualifying 2 |
Playing Requirement: March Selection |
Piping 1: Tom Brown | Piping 2: Dixie Ingram | Drumming: Gordon Parkes | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Sgt Walker Memorial | 1 | 1 | 2 | 2 | 2 | 6 |
2 | Cullen* (4a) | 3 | 3 | 6 | 1 | 1 | 8 |
3 | Wicklow | 4 | 7 | 11 | 3 | 3 | 17 |
4 | Bessbrook Crimson Arrow (4a) | 2 | 6 | 8 | 8 | 4 | 20 |
5 | Youghal | 6 | 4 | 10 | 6 | 5 | 21 |
6 | William Kerr Memorial (4a) | 5 | 2 | 7 | 9 | 6 | 22 |
7 | Syerla & District | 7 | 5 | 12 | 5 | 9 | 26 |
8 | Carrigaline | 10 | 10 | 20 | 4 | 7 | 31 |
9 | Carlow | 9 | 8 | 17 | 10 | 8 | 35 |
10 | Kirkistown | 11 | 9 | 20 | 7 | 11 | 38 |
11 | Letterkenny & District | 8 | 11 | 19 | 12 | 12 | 43 |
12 | Newcastle West & District | 12 | 12 | 24 | 11 | 10 | 45 |
Withdrawn (1) | ||
---|---|---|
Killeshin |
Qualifying 1 |
Playing Requirement: March Selection |
Piping 1: Ian Wood | Piping 2: Tim Farrely | Drumming: Sandy Steele | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Kildoag (4a) | 1 | 1 | 2 | 1 | 3 | 6 |
2 | Gransha (4a) | 4 | 3 | 7 | 2 | 2 | 11 |
3 | Lisnamulligan (4a) | 2 | 5 | 7 | 4 | 1 | 12 |
4 | Ballyboley (4a) | 3 | 2 | 5 | 6 | 4 | 15 |
5 | Ballydonaghy | 5 | 7 | 12 | 3 | 6 | 21 |
6 | Altnaveigh Memorial | 8 | 4 | 12 | 5 | 5 | 22 |
7 | Broughshane & District (3a) | 7 | 10 | 17 | 7 | 8 | 32 |
8 | Dr. O’Hurley | 9 | 6 | 15 | 10 | 9 | 34 |
9 | Harry Ferguson Memorial | 6 | 11 | 17 | 12 | 7 | 36 |
10 | Joseph Forde Memorial | 10 | 8 | 18 | 11 | 10 | 39 |
11 | New Ross and District* | 11 | 9 | 20 | 8 | 12 | 40 |
12 | Achill* | 12 | 12 | 24 | 9 | 11 | 44 |
Withdrawn (1) | ||
---|---|---|
Killeshin |
Final |
Playing Requirement: March Selection |
Piping 1: Tony Sloane | Piping 2: William Garrett | Drumming: Gordon Craig | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Kildoag (4a) | 2 | 4 | 6 | 3 | 1 | 10 |
2 | Bessbrook Crimson Arrow (4a) | 1 | 1 | 2 | 4 | 7 | 13 |
3 | Lisnamulligan (4a) | 5 | 2 | 7 | 5 | 2 | 14 |
4 | Sgt Walker Memorial | 4 | 3 | 7 | 8 | 4 | 19 |
5 | Wicklow | 6 | 5 | 11 | 6 | 3 | 20 |
6 EP | Gransha (4a) | 9 | 6 | 15 | 7 | 5 | 27 |
7 | Cullen* (4a) | 8 | 9 | 17 | 1 | 9 | 27 |
8 | Altnaveigh Memorial | 11 | 7 | 18 | 2 | 11 | 31 |
9 | William Kerr Memorial (4a) | 3 | 10 | 13 | 10 | 10 | 33 |
10 | Youghal | 10 | 8 | 18 | 12 | 6 | 36 |
11 | Ballyboley (4a) | 7 | 11 | 18 | 11 | 8 | 37 |
12 | Ballydonaghy | 12 | 12 | 24 | 9 | 12 | 45 |
Withdrawn (1) | ||
---|---|---|
Killeshin |