Location: | Ballina RFC | Contact: | Mervyn Herron |
---|
ADULT
Qualifying |
Dress: Alastair Patterson | M&D: Roger Young | Flourish: Alastair Patterson |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Samantha Gordon | 0 | 1 | 1 | 2 |
2 | Brian Wilson | 0 | 2 | 3 | 5 |
3 | Paula Braiden | 0 | 4 | 2 | 6 |
4 | David Brownlee | 1 | 3 | 5 | 9 |
5 | Alicia Dickson | 0 | 6 | 4 | 10 |
6 | Andrea McKeown (Battlehill) | 1 | 5 | 6 | 12 |
7 | Linzi Hamilton | 0 | 8 | 7 | 15 |
8 | Laura Millar | 0 | 7 | 10 | 17 |
9 | Vikki Singer (McDonald Memorial) | 1 | 10 | 8 | 19 |
10 | Emma Chambers | 0 | 9 | 11 | 20 |
11 | Laura Jane Lawson | 1 | 11 | 9 | 21 |
12 | Erinn McIlwaine | 0 | 12 | 12 | 24 |
13 | Matty Behan | 1 | 13 | 13 | 27 |
Withdrawn (1) | ||
---|---|---|
Lesley Mitchell |
Final |
M&D: Roger Young | Flourish: Alastair Patterson |
Place | Drum Major | M&D | Flourish | Total |
---|---|---|---|---|
1 | Paula Braiden | 1 | 2 | 3 |
2 | Samantha Gordon | 3 | 1 | 4 |
3 | Alicia Dickson | 2 | 4 | 6 |
4 | Brian Wilson | 4 | 3 | 7 |
5 | David Brownlee | 5 | 5 | 10 |
JUVENILE
Dress: Unknown | M&D: Unknown | Flourish: Unknown |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Steven Gilchrist | 1 | 1 | 1 | 3 |
2 | Lauren Hanna (Lomond and Clyde) | 1 | 2 | 2 | 5 |
3 | Bethan Martin | 0 | 4 | 3 | 7 |
4 | Beth Major | 1 | 3 | 4 | 8 |
Withdrawn (2) | ||
---|---|---|
Elizabeth Morrow | ||
Victoria Catterson |
JUNIOR
Dress: Unknown | M&D: Unknown | Flourish: Unknown |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 M&D | Zoe McDowell | 0 | 1 | 2 | 3 |
2 | Lauren Abraham | 0 | 2 | 1 | 3 |
3 | Emma Barr | 1 | 3 | 3 | 7 |
4 | Caitlin Deborah Graham | 1 | 4 | 4 | 9 |
5 | Gemma McDowell | 1 | 5 | 5 | 11 |
6 | Matthew McKinney | 1 | 6 | 7 | 14 |
7 | Glen Baxter | 2 | 7 | 6 | 15 |
Withdrawn (1) | ||
---|---|---|
James Kennedy (Closkelt) |
NOVICE
Dress: Unknown | M&D: Unknown | Flourish: Unknown |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Lana Gibson (Ballyboley) | 2 | 1 | 2 | 5 |
2 | Jason Nicholl (Graham Memorial Clontibret) | 1 | 2 | 3 | 6 |
3 | Jane Major | 1 | 4 | 4 | 9 |
4 M&D | Beth Preston | 1 | 3 | 6 | 10 |
5 | Judith Leeman | 1 | 8 | 1 | 10 |
6 | Kathryn McKeown (Battlehill) | 1 | 5 | 5 | 11 |
7 M&D | Emily Crooks (McNeillstown) | 1 | 6 | 10 | 17 |
8 | Jamie Cupples (Mackenzie Caledonian) | 2 | 7 | 8 | 17 |
9 | Rachel Lowry | 2 | 9 | 7 | 18 |
10 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 2 | 10 | 9 | 21 |
11 | Abigail Wenlock | 1 | 12 | 11 | 24 |
12 | Katie Bicker (Marlacoo & District) | 2 | 11 | 12 | 25 |
13 M&D | Lee Nicholl (Graham Memorial Clontibret) | 2 | 13 | 14 | 29 |
14 | Kathy Hunter (Manorcunningham) | 2 | 14 | 13 | 29 |
Withdrawn (2) | ||
---|---|---|
Melissa Burrows | ||
Ellie Mae Preston |