| Location: | Lisburn | Contact: | Mervyn Herron |
|---|
ADULT
Qualifying |
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Brian Wilson | 1 | 1 | 2 | 4 |
| 2 | Alicia Dickson | 1 | 2 | 1 | 4 |
| 3 | Paula Braiden | 1 | 3 | 3 | 7 |
| 4 | David Brownlee | 2 | 5 | 4 | 11 |
| 5 | Linzi Hamilton | 1 | 4 | 7 | 12 |
| 6 M&D | Samantha Gordon | 2 | 6 | 6 | 14 |
| 7 | Andrea McKeown (Battlehill) | 2 | 7 | 5 | 14 |
| 8 | Emma Chambers | 1 | 8 | 9 | 18 |
| 9 M&D | Craig McAllister | 1 | 9 | 10 | 20 |
| 10 | Vikki Singer (McDonald Memorial) | 2 | 10 | 8 | 20 |
| 11 | Laura Millar | 2 | 11 | 11 | 24 |
| 12 | Hamilton Lawther | 4 | 12 | 12 | 28 |
| 13 | Matty Behan | 3 | 13 | 13 | 29 |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Paula Braiden | 1 | 1 | 2 |
| 2 M&D | David Brownlee | 2 | 4 | 6 |
| 3 M&D | Alicia Dickson | 3 | 3 | 6 |
| 4 | Brian Wilson | 4 | 2 | 6 |
| 5 | Linzi Hamilton | 5 | 5 | 10 |
JUVENILE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Steven Gilchrist | 0 | 1 | 1 | 2 |
| 2 | Victoria Catterson | 0 | 3 | 2 | 5 |
| 3 | Elizabeth Morrow | 1 | 2 | 3 | 6 |
| 4 | Beth Major | 1 | 4 | 4 | 9 |
JUNIOR
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Emma Barr | 0 | 1 | 1 | 2 |
| 2 | Matthew McKinney | 2 | 2 | 2 | 6 |
| 3 | Bethan Martin | 2 | 4 | 3 | 9 |
| 4 | Joanne Graham (Bleary and District) | 2 | 5 | 4 | 11 |
| 5 M&D | Caitlin Deborah Graham | 2 | 3 | 7 | 12 |
| 6 | Lauren McKeown | 1 | 6 | 5 | 12 |
| 7 | Lauren Abraham | 1 | 7 | 6 | 14 |
| 8 M&D | Glen Baxter | 2 | 8 | 10 | 20 |
| 9 | Diane Watt | 2 | 9 | 9 | 20 |
| 10 | James Kennedy (Closkelt) | 3 | 11 | 8 | 22 |
| 11 | Gemma McDowell | 2 | 10 | 11 | 23 |
| 12 | Caitlin Jane Graham (Closkelt) | 2 | 12 | 12 | 26 |
NOVICE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Zoe McDowell | 0 | 1 | 1 | 2 |
| 2 | Beth Preston | 1 | 2 | 2 | 5 |
| 3 | Kathryn McKeown (Battlehill) | 0 | 3 | 3 | 6 |
| 4 | Lana Gibson (Ballyboley) | 1 | 4 | 5 | 10 |
| 5 | Jason Nicholl (Graham Memorial Clontibret) | 0 | 5 | 6 | 11 |
| 6 | Charlotte Ruddock (Battlehill) | 0 | 6 | 8 | 14 |
| 7 | Rachel Lowry | 1 | 8 | 7 | 16 |
| 8 M&D | Darcey McIlroy | 1 | 7 | 10 | 18 |
| 9 | Emily Crooks (McNeillstown) | 0 | 9 | 9 | 18 |
| 10 | Judith Leeman | 1 | 14 | 4 | 19 |
| 11 | Jane Major | 0 | 10 | 12 | 22 |
| 12 | Jamie Cupples (Mackenzie Caledonian) | 0 | 13 | 11 | 24 |
| 13 | Lee Nicholl (Graham Memorial Clontibret) | 1 | 11 | 13 | 25 |
| 14 M&D | Caitlin Coulter | 2 | 12 | 17 | 31 |
| 15 | Abigail Wenlock | 1 | 15 | 15 | 31 |
| 16 | Katie Bicker (Marlacoo & District) | 1 | 17 | 14 | 32 |
| 17 | Ellie Mae Preston | 1 | 16 | 16 | 33 |

