All Ireland Championships Band Results 7th July 2018
| Location: | New Ross | Contact: | Danielle McCartney |
|---|
GRADE 1
March, Strathspey and Reel
| Piping 1: John Wilson | Piping 2: Tim Farrely | Drumming: Jim Baxter | Ensemble: David Brown |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 1 | 6 |
| 2 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 2 | 6 |
Medley
| Piping 1: Jim Semple | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Tony Sloane |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 2 | 5 |
| 2 | St. Laurence O’Toole | 2 | 2 | 4 | 2 | 1 | 7 |
Final
| Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 6 | 2 | 5 | 1 | 11 |
| 2 | St. Laurence O’Toole | 6 | 1 | 7 | 2 | 13 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Mark Faloon | Piping 2: Jim Semple | Drumming: Ciaran Mordaunt | Ensemble: Tony Sloane |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Closkelt (1) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Ravara | 2 | 2 | 4 | 4 | 2 | 10 |
| 3 | Manorcunningham | 3 | 3 | 6 | 3 | 4 | 13 |
| 4 | New Ross and District (3a) | 4 | 4 | 8 | 2 | 5 | 15 |
| 5 | Colmcille (3a) | 5 | 5 | 10 | 5 | 3 | 18 |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: John Wilson | Piping 2: Colin Moffett | Drumming: Jim Baxter | Ensemble: David Brown |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | St. Josephs Clondalkin (2) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Marlacoo & District | 2 | 2 | 4 | 3 | 2 | 9 |
| 3 | Drumlough | 3 | 3 | 6 | 2 | 3 | 11 |
| 4 | Thiepval Memorial | 4 | 6 | 10 | 4 | 4 | 18 |
| 5 | Matt Boyd Memorial | 5 | 4 | 9 | 5 | 5 | 19 |
| 6 | Upper Crossgare | 6 | 5 | 11 | 6 | 6 | 23 |
| Withdrawn (1) | ||
|---|---|---|
| Quinn Memorial |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: John Wilson | Piping 2: Colin Moffett | Drumming: Jim Baxter | Ensemble: David Brown |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | St Columcille United Gaelic Pipe Band | 1 | 1 | 2 | 4 | 1 | 7 |
| 2 | St. Mary’s Derrytrasna (2) | 2 | 2 | 4 | 1 | 2 | 7 |
| 3 | Tullylagan (3a) | 4 | 3 | 7 | 2 | 3 | 12 |
| 4 | Clogher & District (3a) | 3 | 5 | 8 | 3 | 4 | 15 |
| 5 | Raffrey | 5 | 4 | 9 | 5 | 5 | 19 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: John Wilson | Piping 2: Colin Moffett | Drumming: Stephen Creighton | Ensemble: David Brown |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | McNeillstown (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | McDonald Memorial | 3 | 2 | 5 | 3 | 3 | 11 |
| 3 | Cullybackey* (3b) | 5 | 5 | 10 | 4 | 2 | 16 |
| 4 EP | Cullen* | 4 | 4 | 8 | 5 | 5 | 18 |
| 5 | Augharan (3b) | 2 | 3 | 5 | 7 | 6 | 18 |
| 6 | Arklow | 7 | 6 | 13 | 2 | 4 | 19 |
| 7 | Achill | 6 | 7 | 13 | 6 | 7 | 26 |
| Withdrawn (4) | ||
|---|---|---|
| Cloughfin | ||
| Lisnamulligan | ||
| Tamlaght O’Crilly | ||
| Raphoe Ulster-Scots |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Mark Faloon | Piping 2: Jim Semple | Drumming: Ciaran Mordaunt | Ensemble: Tony Sloane |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Gransha (4a) | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | Wicklow | 4 | 2 | 6 | 5 | 2 | 13 |
| 3 EP | Carlow | 3 | 5 | 8 | 8 | 4 | 20 |
| 4 | Sgt Walker Memorial | 2 | 3 | 5 | 4 | 11 | 20 |
| 5 | Ballyboley (4a) | 6 | 8 | 14 | 10 | 6 | 30 |
| 6 | Killeshin | 14 | 11 | 25 | 3 | 3 | 31 |
| 7 | Altnaveigh Memorial | 5 | 6 | 11 | 13 | 10 | 34 |
| 8 | Bessbrook Crimson Arrow (4a) | 12 | 4 | 16 | 14 | 5 | 35 |
| 9 EP | Dr. O’Hurley | 7 | 7 | 14 | 19 | 8 | 41 |
| 10 | Youghal | 11 | 9 | 20 | 9 | 12 | 41 |
| 11 | Columcille School of Piping & Drumming | 9 | 13 | 22 | 11 | 9 | 42 |
| 12 | William Kerr Memorial (4a) | 8 | 10 | 18 | 12 | 14 | 44 |
| 13 | New Ross and District* | 10 | 14 | 24 | 15 | 7 | 46 |
| 14 | Newfoundland Highlanders Pipe Band | 13 | 12 | 25 | 6 | 16 | 47 |
| 15 | Carrigaline | 19 | 15 | 34 | 1 | 15 | 50 |
| 16 | Newcastle West & District | 18 | 18 | 36 | 7 | 13 | 56 |
| 17 | Letterkenny & District | 15 | 17 | 32 | 16 | 18 | 66 |
| 18 | De La Salle | 16 | 16 | 32 | 18 | 17 | 67 |
| 19 | Harry Ferguson Memorial | 20 | 19 | 39 | 17 | 19 | 75 |
| 20 | Killorglin & District | 17 | 20 | 37 | 20 | 20 | 77 |
| Withdrawn (1) | ||
|---|---|---|
| Mountjoy |

