| Location: | Ballina RFC | Contact: | Mervyn Herron |
|---|
GRADE 1
March, Strathspey and Reel
| Piping 1: Winston Pollock | Piping 2: William Garrett | Drumming: Paul Turner | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 2 | 7 |
| 3 | Cullybackey | 3 | 3 | 6 | 3 | 4 | 13 |
| 4 | Seven Towers (2) | 4 | 4 | 8 | 4 | 3 | 15 |
Medley
| Piping 1: Tom Brown | Piping 2: Michael Fitzgerald | Drumming: Ciaran Mordaunt | Ensemble: Denver Cardwell |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 2 | 7 |
| 3 EP | Seven Towers (2) | 3 | 4 | 7 | 4 | 3 | 14 |
| 4 | Cullybackey | 4 | 3 | 7 | 3 | 4 | 14 |
Final
| Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 5 | 1 | 5 | 1 | 10 |
| 2 | St. Laurence O’Toole | 7 | 2 | 7 | 2 | 14 |
| 3 | Cullybackey | 13 | 3 | 14 | 4 | 27 |
| 4 | Seven Towers | 15 | 4 | 14 | 3 | 29 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Winston Pollock | Piping 2: William Garrett | Drumming: Paul Turner | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cullen | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | Manorcunningham | 2 | 2 | 4 | 3 | 2 | 9 |
| 3 | Howard Memorial | 3 | 3 | 6 | 1 | 5 | 12 |
| 4 | St. Finbarr’s (3a) | 5 | 4 | 9 | 4 | 3 | 16 |
| 5 | Arklow (4a) | 4 | 5 | 9 | 5 | 4 | 18 |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Winston Pollock | Piping 2: William Garrett | Drumming: Paul Turner | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | St. Laurence O’Toole* | 4 | 1 | 5 | 3 | 1 | 9 |
| 2 EP | Annsborough (2) | 1 | 3 | 4 | 4 | 2 | 10 |
| 3 | Raffrey (3b) | 3 | 2 | 5 | 1 | 4 | 10 |
| 4 | Quinn Memorial | 2 | 4 | 6 | 2 | 3 | 11 |
| Withdrawn (2) | ||
|---|---|---|
| Drumlough | ||
| Gortaclare |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Tom Brown | Piping 2: Michael Fitzgerald | Drumming: Ciaran Mordaunt | Ensemble: Denver Cardwell |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Gransha (4a) | 3 | 5 | 8 | 1 | 3 | 12 |
| 2 | Ballybriest (3a) | 6 | 2 | 8 | 4 | 1 | 13 |
| 3 | Moneygore (3a) | 2 | 6 | 8 | 2 | 4 | 14 |
| 4 | Matt Boyd Memorial (3a) | 1 | 3 | 4 | 6 | 5 | 15 |
| 5 | Thiepval Memorial (3a) | 4 | 1 | 5 | 5 | 6 | 16 |
| 6 EP | Colmcille (3a) | 5 | 7 | 12 | 7 | 2 | 21 |
| 7 | Letterkenny & District (4b) | 7 | 4 | 11 | 3 | 7 | 21 |
| Withdrawn (2) | ||
|---|---|---|
| Killeen | ||
| Upper Crossgare |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Winston Pollock | Piping 2: William Garrett | Drumming: Paul Turner | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | New Ross and District (3a) | 2 | 2 | 4 | 1 | 1 | 6 |
| 2 | Achill | 1 | 3 | 4 | 2 | 2 | 8 |
| 3 | Tullylagan (3a) | 3 | 1 | 4 | 3 | 4 | 11 |
| 4 | St. Colmcille’s Tullamore (3b) | 6 | 4 | 10 | 6 | 3 | 19 |
| 5 EP | Cullybackey* (3b) | 7 | 6 | 13 | 4 | 5 | 22 |
| 6 | Bready Ulster-Scots (4b) | 4 | 5 | 9 | 7 | 6 | 22 |
| 7 | St. Patrick’s Bandon (3b) | 5 | 7 | 12 | 5 | 7 | 24 |
| Withdrawn (3) | ||
|---|---|---|
| Bellaghy | ||
| Fivemiletown | ||
| Syerla & District |
GRADE 4b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Winston Pollock | Piping 2: William Garrett | Drumming: Paul Turner | Ensemble: Peter Snadden |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | New Ross and District (3a) | 2 | 2 | 4 | 1 | 1 | 6 |
| 2 | Achill | 1 | 3 | 4 | 2 | 2 | 8 |
| 3 | Tullylagan (3a) | 3 | 1 | 4 | 3 | 4 | 11 |
| 4 | St. Colmcille’s Tullamore (3b) | 6 | 4 | 10 | 6 | 3 | 19 |
| 5 EP | Cullybackey* (3b) | 7 | 6 | 13 | 4 | 5 | 22 |
| 6 | Bready Ulster-Scots (4b) | 4 | 5 | 9 | 7 | 6 | 22 |
| 7 | St. Patrick’s Bandon (3b) | 5 | 7 | 12 | 5 | 7 | 24 |
| Withdrawn (3) | ||
|---|---|---|
| Bellaghy | ||
| Fivemiletown | ||
| Syerla & District |

