All-Ireland Championships Band Results 6th July 2019
Location: | Ballymena | Contact: | Danielle McCartney John Sheehan |
---|
GRADE 1
March, Strathspey and Reel
Piping 1: Tom Brown | Piping 2: William Garrett | Drumming: Paul Turner | Ensemble: Jim Campbell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | St. Laurence O’Toole | 1 | 2 | 3 | 2 | 1 | 6 |
2 | Field Marshal Montgomery | 2 | 1 | 3 | 1 | 2 | 6 |
3 | Police Service of Northern Ireland | 3 | 3 | 6 | 3 | 3 | 12 |
Medley
Piping 1: John Moles | Piping 2: Alan Ronaldson | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 2 | 6 |
3 | Police Service of Northern Ireland | 3 | 3 | 6 | 3 | 3 | 12 |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | St. Laurence O’Toole | 6 | 1 | 6 | 1 | 12 |
2 | Field Marshal Montgomery | 6 | 2 | 6 | 2 | 12 |
3 | Police Service of Northern Ireland | 12 | 3 | 12 | 3 | 24 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Tom Brown | Piping 2: William Garrett | Drumming: Paul Turner | Ensemble: Jim Campbell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ravara | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Closkelt (1) | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Manorcunningham | 3 | 3 | 6 | 3 | 3 | 12 |
4 | New Ross and District (3a) | 5 | 4 | 9 | 4 | 4 | 17 |
5 | Colmcille (3a) | 4 | 5 | 9 | 5 | 5 | 19 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: John Moles | Piping 2: Alan Ronaldson | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna (2) | 1 | 2 | 3 | 4 | 1 | 8 |
2 | St. Josephs Clondalkin (2) | 5 | 3 | 8 | 1 | 3 | 12 |
3 EP | Battlehill | 3 | 4 | 7 | 5 | 2 | 14 |
4 | Thiepval Memorial | 2 | 1 | 3 | 7 | 4 | 14 |
5 | Quinn Memorial | 6 | 8 | 14 | 2 | 5 | 21 |
6 | Clogher & District | 8 | 5 | 13 | 3 | 6 | 22 |
7 | Matt Boyd Memorial | 4 | 6 | 10 | 8 | 8 | 26 |
8 | Drumlough | 7 | 7 | 14 | 6 | 7 | 27 |
Withdrawn (1) | ||
---|---|---|
Upper Crossgare |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Tom Brown | Piping 2: William Garrett | Drumming: Paul Turner | Ensemble: Jim Campbell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | McNeillstown (3a) | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Tullylagan (3a) | 1 | 1 | 2 | 2 | 2 | 6 |
3 | Major Sinclair Memorial | 3 | 3 | 6 | 3 | 3 | 12 |
4 | Cleland Memorial | 4 | 4 | 8 | 4 | 4 | 16 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Tom Brown | Piping 2: William Garrett | Drumming: Paul Turner | Ensemble: Jim Campbell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Augharan (3b) | 2 | 2 | 4 | 3 | 1 | 8 |
2 | Kildoag | 1 | 1 | 2 | 6 | 5 | 13 |
3 | Cullybackey* (3b) | 5 | 4 | 9 | 1 | 4 | 14 |
4 | McDonald Memorial | 4 | 5 | 9 | 4 | 3 | 16 |
5 | Arklow | 6 | 7 | 13 | 7 | 2 | 22 |
6 | Cullen* | 3 | 3 | 6 | 9 | 9 | 24 |
7 | Raphoe Ulster-Scots | 7 | 8 | 15 | 5 | 7 | 27 |
8 | Gransha | 10 | 10 | 20 | 2 | 6 | 28 |
9 | Cloughfin | 8 | 6 | 14 | 10 | 8 | 32 |
10 | Bessbrook Crimson Arrow | 9 | 9 | 18 | 8 | 10 | 36 |
11 | Knox Grammar School | 11 | 11 | 22 | 11 | 11 | 44 |
Withdrawn (2) | ||
---|---|---|
Lisnamulligan | ||
City of Limerick |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: John Moles | Piping 2: Alan Ronaldson | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Broughshane & District (3a) | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Black Raven | 3 | 3 | 6 | 1 | 5 | 12 |
3 | Carlow | 6 | 2 | 8 | 3 | 2 | 13 |
4 | Mountjoy | 4 | 4 | 8 | 5 | 4 | 17 |
5 | William Kerr Memorial (4a) | 2 | 5 | 7 | 7 | 7 | 21 |
6 | Altnaveigh Memorial | 8 | 6 | 14 | 8 | 3 | 25 |
7 | Ballyboley (4a) | 5 | 8 | 13 | 10 | 6 | 29 |
8 | New Ross and District* | 7 | 10 | 17 | 6 | 11 | 34 |
9 | Syerla & District | 11 | 11 | 22 | 4 | 9 | 35 |
10 | Newcastle West & District | 10 | 7 | 17 | 11 | 8 | 36 |
11 | Major Sinclair Memorial* | 9 | 9 | 18 | 9 | 12 | 39 |
12 | Bready Ulster-Scots | 16 | 13 | 29 | 12 | 13 | 54 |
13 | Knox Grammar School No. 2 | 12 | 12 | 24 | 16 | 17 | 57 |
14 | Tullylagan | 13 | 18 | 31 | 17 | 10 | 58 |
15 | Dr Wright Memorial | 15 | 15 | 30 | 14 | 15 | 59 |
16 EP | Joseph Forde Memorial | 14 | 17 | 31 | 15 | 14 | 60 |
17 | Kirkistown | 17 | 14 | 31 | 13 | 16 | 60 |
18 | Harry Ferguson Memorial | 18 | 16 | 34 | 18 | 18 | 70 |
Withdrawn (1) | ||
---|---|---|
Letterkenny & District |