| Location: | St Columb’s Park Derry/Londonderry | Contact: | Mervyn Herron Finbarr Connolly |
|---|
GRADE 1
March, Strathspey and Reel
| Piping 1: John McCarlie | Piping 2: Harry Stevenson | Drumming: June Nolan | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 2 | 1 | 3 | 1 | 1 | 5 |
| 2 | St. Laurence O’Toole | 1 | 2 | 3 | 2 | 2 | 7 |
| 3 | Cullybackey | 3 | 3 | 6 | 3 | 3 | 12 |
| 4 | Ravara (2) | 4 | 4 | 8 | 4 | 4 | 16 |
| 5 | Seven Towers (2) | 5 | 5 | 10 | 5 | 5 | 20 |
Medley
| Piping 1: Jim Campbell | Piping 2: Alan Ronaldson | Drumming: Gordon Parkes | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | St. Laurence O’Toole | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | Cullybackey | 3 | 4 | 7 | 3 | 3 | 13 |
| 4 | Ravara (2) | 4 | 3 | 7 | 4 | 4 | 15 |
| 5 | Seven Towers (2) | 5 | 5 | 10 | 5 | 5 | 20 |
Final
| Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
|---|---|---|---|---|---|---|
| 1 | Field Marshal Montgomery | 5 | 1 | 4 | 1 | 9 |
| 2 | St. Laurence O’Toole | 7 | 2 | 8 | 2 | 15 |
| 3 | Cullybackey | 12 | 3 | 13 | 3 | 25 |
| 4 | Ravara | 16 | 4 | 15 | 4 | 31 |
| 5 | Seven Towers | 20 | 5 | 20 | 5 | 40 |
GRADE 2
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Jim Campbell | Piping 2: Alan Ronaldson | Drumming: Gordon Parkes | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Bleary and District (1) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Police Service of Northern Ireland (1) | 3 | 2 | 5 | 3 | 2 | 10 |
| 3 | Manorcunningham | 5 | 3 | 8 | 2 | 3 | 13 |
| 4 | Cullen | 2 | 7 | 9 | 4 | 4 | 17 |
| 5 | Cottown | 4 | 4 | 8 | 7 | 5 | 20 |
| 6 | Aughintober | 6 | 6 | 12 | 5 | 8 | 25 |
| 7 | Arklow (4a) | 8 | 5 | 13 | 8 | 6 | 27 |
| 8 | St. Finbarr’s (3a) | 7 | 8 | 15 | 6 | 7 | 28 |
GRADE 3a
| Playing Requirement: Medley |
| Piping 1: Jim Campbell | Piping 2: Alan Ronaldson | Drumming: Gordon Parkes | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Raffrey (3b) | 3 | 1 | 4 | 2 | 1 | 7 |
| 2 | Ballybriest | 5 | 3 | 8 | 1 | 2 | 11 |
| 3 | Annsborough (2) | 1 | 2 | 3 | 8 | 4 | 15 |
| 4 | St. Laurence O’Toole* | 4 | 4 | 8 | 4 | 5 | 17 |
| 5 | Killeen | 7 | 7 | 14 | 3 | 3 | 20 |
| 6 | Drumlough | 2 | 6 | 8 | 7 | 7 | 22 |
| 7 | Moneygore | 8 | 5 | 13 | 5 | 6 | 24 |
| 8 | Gortaclare | 6 | 8 | 14 | 6 | 8 | 28 |
| Withdrawn (1) | ||
|---|---|---|
| Gransha |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: John McCarlie | Piping 2: Harry Stevenson | Drumming: June Nolan | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | New Ross and District (3a) | 3 | 1 | 4 | 1 | 2 | 7 |
| 2 EP | Tullylagan (3a) | 2 | 5 | 7 | 4 | 1 | 12 |
| 3 | Syerla & District (4b) | 4 | 2 | 6 | 3 | 3 | 12 |
| 4 | Colmcille (3a) | 5 | 3 | 8 | 5 | 4 | 17 |
| 5 | Upper Crossgare (3a) | 1 | 7 | 8 | 6 | 7 | 21 |
| 6 | Thiepval Memorial (3a) | 6 | 8 | 14 | 2 | 6 | 22 |
| 7 | Matt Boyd Memorial (3a) | 8 | 4 | 12 | 9 | 5 | 26 |
| 8 | Achill (4a) | 7 | 6 | 13 | 7 | 8 | 28 |
| 9 | St. Maur’s | 9 | 9 | 18 | 8 | 9 | 35 |
| Withdrawn (1) | ||
|---|---|---|
| Clogher & District |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Jim Campbell | Piping 2: Alan Ronaldson | Drumming: Gordon Parkes | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tullintrain (3b) | 8 | 2 | 10 | 1 | 1 | 12 |
| 2 | Scotch College Pipes & Drums | 1 | 6 | 7 | 3 | 4 | 14 |
| 3 | Marlacoo & District (3a) | 4 | 4 | 8 | 5 | 2 | 15 |
| 4 | Cullybackey* (3b) | 6 | 3 | 9 | 4 | 3 | 16 |
| 5 | Cloughfin | 2 | 5 | 7 | 8 | 5 | 20 |
| 6 | McNeillstown (3a) | 3 | 1 | 4 | 10 | 8 | 22 |
| 7 | Closkelt (1) | 5 | 8 | 13 | 7 | 6 | 26 |
| 8 EP | St. Colmcille’s Tullamore (3b) | 9 | 9 | 18 | 9 | 7 | 34 |
| 9 | Tralee Pipes & Drums (3b) | 7 | 10 | 17 | 6 | 11 | 34 |
| 10 | Cleland Memorial (3b) | 12 | 12 | 24 | 2 | 9 | 35 |
| 11 | Bready Ulster-Scots (4b) | 10 | 7 | 17 | 11 | 10 | 38 |
| 12 | Dr Wright Memorial (4b) | 11 | 11 | 22 | 12 | 12 | 46 |
| Withdrawn (1) | ||
|---|---|---|
| City of Limerick |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: John McCarlie | Piping 2: Harry Stevenson | Drumming: June Nolan | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Raphoe Ulster-Scots (4a) | 5 | 6 | 11 | 1 | 2 | 14 |
| 2 | Battlehill (3a) | 2 | 1 | 3 | 14 | 1 | 18 |
| 3 | St. Patrick’s Bandon (3b) | 1 | 11 | 12 | 4 | 5 | 21 |
| 4 EP | Ballydonaghy | 3 | 10 | 13 | 3 | 7 | 23 |
| 5 | Whitewater (4a) | 9 | 3 | 12 | 2 | 9 | 23 |
| 6 | Letterkenny & District | 6 | 4 | 10 | 8 | 6 | 24 |
| 7 EP | Killen & District | 10 | 7 | 17 | 5 | 3 | 25 |
| 8 | Derryclavin (4a) | 4 | 5 | 9 | 6 | 10 | 25 |
| 9 EP | Bellaghy | 12 | 9 | 21 | 7 | 4 | 32 |
| 10 | McDonald Memorial (4a) | 7 | 8 | 15 | 9 | 8 | 32 |
| 11 | Gorey (4a) | 11 | 2 | 13 | 11 | 15 | 39 |
| 12 | Gilnahirk (4a) | 14 | 12 | 26 | 12 | 11 | 49 |
| 13 | Topp Star of the North | 13 | 13 | 26 | 10 | 16 | 52 |
| 14 | Ballyboley (4a) | 8 | 14 | 22 | 18 | 14 | 54 |
| 15 | Garvagh | 17 | 15 | 32 | 16 | 12 | 60 |
| 16 EP | Sgt Walker Memorial | 16 | 16 | 32 | 17 | 13 | 62 |
| 17 | De La Salle | 15 | 17 | 32 | 13 | 17 | 62 |
| 18 | Crimlin Batafada | 18 | 18 | 36 | 15 | 18 | 69 |
| 19 | St. Patrick’s Wicklow | 19 | 19 | 38 | 19 | 19 | 76 |
| Withdrawn (1) | ||
|---|---|---|
| Kilrea |

