Location: | New Ross, Co. Wexford | Contact: | Finbarr Connolly Mervyn Herron |
---|
GRADE 1
March, Strathspey and Reel
Piping 1: Malcolm MacKenzie | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Joe Noble |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Laurence O’Toole | 1 | 2 | 3 | 1 | 1 | 5 |
2 | Field Marshal Montgomery | 2 | 1 | 3 | 2 | 2 | 7 |
3 | Cullybackey | 3 | 3 | 6 | 3 | 3 | 12 |
Medley
Piping 1: William Garrett | Piping 2: Michael Fitzgerald | Drumming: David Brown | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 2 | 6 |
3 | Cullybackey | 3 | 3 | 6 | 3 | 3 | 12 |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | St. Laurence O’Toole | 5 | 1 | 6 | 1 | 11 |
2 | Field Marshal Montgomery | 7 | 2 | 6 | 2 | 13 |
3 | Cullybackey | 12 | 3 | 12 | 3 | 24 |
GRADE 2
Playing Requirement: Medley |
Piping 1: William Garrett | Piping 2: Michael Fitzgerald | Drumming: David Brown | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Bleary and District (1) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Manorcunningham | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Arklow (4a) | 3 | 3 | 6 | 4 | 3 | 13 |
4 | St. Finbarr’s (3a) | 4 | 4 | 8 | 3 | 4 | 15 |
Withdrawn (1) | ||
---|---|---|
Aughintober |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: William Garrett | Piping 2: Michael Fitzgerald | Drumming: David Brown | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Annsborough (2) | 1 | 1 | 2 | 6 | 3 | 11 |
2 EP | St. Laurence O’Toole* | 5 | 4 | 9 | 3 | 1 | 13 |
3 | New Ross and District | 3 | 2 | 5 | 4 | 4 | 13 |
4 | Tullylagan | 4 | 3 | 7 | 5 | 2 | 14 |
5 | Ballybriest | 2 | 7 | 9 | 1 | 5 | 15 |
6 | Killeen | 7 | 5 | 12 | 2 | 7 | 21 |
7 | Drumlough | 6 | 6 | 12 | 7 | 6 | 25 |
Withdrawn (1) | ||
---|---|---|
Raffrey |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Malcolm MacKenzie | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Joe Noble |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Thiepval Memorial (3a) | 2 | 2 | 4 | 1 | 2 | 7 |
2 | Achill (4a) | 1 | 1 | 2 | 5 | 1 | 8 |
3 | Colmcille (3a) | 4 | 3 | 7 | 3 | 4 | 14 |
4 | Matt Boyd Memorial (3a) | 3 | 5 | 8 | 6 | 3 | 17 |
5 | Gransha (4a) | 6 | 4 | 10 | 2 | 6 | 18 |
6 | Augharan | 5 | 6 | 11 | 4 | 5 | 20 |
Withdrawn (2) | ||
---|---|---|
Tullintrain | ||
St. Colmcille’s Tullamore |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: William Garrett | Piping 2: Michael Fitzgerald | Drumming: David Brown | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Tralee Pipes & Drums (3b) | 2 | 2 | 4 | 1 | 1 | 6 |
2 EP | Cullybackey* (3b) | 5 | 3 | 8 | 4 | 3 | 15 |
3 | Cloughfin | 1 | 1 | 2 | 9 | 4 | 15 |
4 | St. Patrick’s Bandon (3b) | 6 | 4 | 10 | 2 | 5 | 17 |
5 | Marlacoo & District (3a) | 4 | 6 | 10 | 6 | 2 | 18 |
6 | McNeillstown (3a) | 3 | 5 | 8 | 5 | 7 | 20 |
7 | Cleland Memorial (3b) | 7 | 9 | 16 | 3 | 6 | 25 |
8 | Black Raven (4b) | 8 | 7 | 15 | 8 | 8 | 31 |
9 | Tamlaght O’Crilly | 9 | 8 | 17 | 7 | 9 | 33 |
Withdrawn (1) | ||
---|---|---|
Closkelt |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Malcolm MacKenzie | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Joe Noble |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Gorey (4a) | 5 | 1 | 6 | 2 | 3 | 11 |
2 | Ballyboley (4a) | 1 | 5 | 6 | 5 | 1 | 12 |
3 | Kilkenny City | 8 | 2 | 10 | 4 | 2 | 16 |
4 | Youghal | 4 | 4 | 8 | 3 | 6 | 17 |
5 | Whitewater (4a) | 7 | 6 | 13 | 1 | 4 | 18 |
6 | Dr. O’Hurley | 3 | 3 | 6 | 11 | 5 | 22 |
7 | New Ross and District* | 2 | 7 | 9 | 7 | 7 | 23 |
8 | Crimlin Batafada | 6 | 9 | 15 | 12 | 11 | 38 |
9 | Carrigaline | 15 | 8 | 23 | 9 | 10 | 42 |
10 | Letterkenny & District | 13 | 12 | 25 | 10 | 8 | 43 |
11 | Killeshin | 9 | 10 | 19 | 13 | 12 | 44 |
12 | Arklow* | 11 | 11 | 22 | 14 | 9 | 45 |
13 | De La Salle | 10 | 13 | 23 | 8 | 15 | 46 |
14 | St. Brigid’s Athy | 12 | 15 | 27 | 6 | 14 | 47 |
15 | Cullen* (4a) | 14 | 14 | 28 | 15 | 13 | 56 |