GRADE 1
March, Strathspey and Reel
Piping 1: Raymond Campbell | Piping 2: Tim Farrely | Drumming: Ciaran Mordaunt | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Field Marshal Montgomery | 1 | 2 | 3 | 2 | 1 | 6 |
2 | St. Laurence O’Toole | 2 | 1 | 3 | 1 | 2 | 6 |
3 | Cullybackey | 3 | 3 | 6 | 3 | 4 | 13 |
4 | Ballycoan (2) | 4 | 4 | 8 | 4 | 3 | 15 |
Medley
Piping 1: Harry Stevenson | Piping 2: Denver Cardwell | Drumming: Gordon Craig | Ensemble: Trevor Dear |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 2 | 2 | 8 |
3 EP | Cullybackey | 4 | 3 | 7 | 4 | 3 | 14 |
4 | Ballycoan (2) | 3 | 4 | 7 | 3 | 4 | 14 |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 6 | 1 | 4 | 1 | 10 |
2 | St. Laurence O’Toole | 6 | 2 | 8 | 2 | 14 |
3 | Cullybackey | 13 | 3 | 14 | 3 | 27 |
4 | Ballycoan | 15 | 4 | 14 | 4 | 29 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Raymond Campbell | Piping 2: Tim Farrely | Drumming: Ciaran Mordaunt | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ravara | 3 | 1 | 4 | 1 | 1 | 6 |
2 | Seven Towers | 1 | 2 | 3 | 3 | 2 | 8 |
3 | Killeen (3a) | 4 | 3 | 7 | 2 | 3 | 12 |
4 | Annsborough | 2 | 4 | 6 | 4 | 5 | 15 |
5 | Arklow (4a) | 5 | 5 | 10 | 5 | 4 | 19 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Harry Stevenson | Piping 2: Denver Cardwell | Drumming: Gordon Craig | Ensemble: Trevor Dear |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Finbarr’s | 2 | 1 | 3 | 2 | 4 | 9 |
2 | Aughintober (2) | 4 | 5 | 9 | 1 | 3 | 13 |
3 | Killen (2) | 5 | 2 | 7 | 6 | 1 | 14 |
4 | Howard Memorial (2) | 3 | 4 | 7 | 3 | 8 | 18 |
5 | Cottown (2) | 1 | 3 | 4 | 8 | 7 | 19 |
6 | Raffrey (3b) | 6 | 6 | 12 | 5 | 6 | 23 |
7 | Augharan (3b) | 8 | 10 | 18 | 4 | 2 | 24 |
8 | McNeillstown | 7 | 8 | 15 | 12 | 5 | 32 |
9 EP | Gortaclare | 11 | 9 | 20 | 10 | 9 | 39 |
10 | Upper Crossgare* | 9 | 12 | 21 | 7 | 11 | 39 |
11 | Augharonan (4b) | 10 | 7 | 17 | 11 | 13 | 41 |
12 | Drumlough | 12 | 11 | 23 | 9 | 10 | 42 |
13 | Fintan Lalor | 13 | 13 | 26 | 13 | 12 | 51 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Raymond Campbell | Piping 2: Tim Farrely | Drumming: Ciaran Mordaunt | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Manorcunningham (2) | 1 | 4 | 5 | 1 | 1 | 7 |
2 | Castlerock (3a) | 2 | 1 | 3 | 2 | 2 | 7 |
3 | Banbridge | 4 | 2 | 6 | 4 | 4 | 14 |
4 | Colmcille (3a) | 3 | 6 | 9 | 3 | 3 | 15 |
5 | Black Raven (4b) | 5 | 3 | 8 | 5 | 5 | 18 |
6 | Ballydonaghy (4b) | 6 | 5 | 11 | 6 | 6 | 23 |
GRADE 4a
Playing Requirement: March Selection |
Piping 1: Raymond Campbell | Piping 2: Tim Farrely | Drumming: Ciaran Mordaunt | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Matt Boyd Memorial (3a) | 1 | 1 | 2 | 4 | 1 | 7 |
2 | Letterkenny & District (4b) | 4 | 3 | 7 | 2 | 5 | 14 |
3 | Moneygore (3a) | 3 | 4 | 7 | 7 | 2 | 16 |
4 | Quinn Memorial (3a) | 5 | 6 | 11 | 7 | 4 | 22 |
5 | Gransha | 7 | 9 | 16 | 6 | 3 | 25 |
6 | Tamlaght O’Crilly | 8 | 5 | 13 | 5 | 8 | 26 |
7 | Marlacoo (3b) | 2 | 2 | 4 | 12 | 11 | 27 |
8 | Cleland Memorial (3b) | 11 | 10 | 21 | 1 | 7 | 29 |
9 | Geoghegan Memorial (3a) | 6 | 7 | 13 | 8 | 9 | 30 |
10 | Cullybackey* (3b) | 9 | 8 | 17 | 10 | 6 | 33 |
11 | Derryclavin | 10 | 12 | 22 | 9 | 12 | 43 |
12 | Dr Wright Memorial (4b) | 13 | 11 | 24 | 11 | 10 | 45 |
13 | Kilkenny City (4b) | 12 | 13 | 25 | 13 | 12 | 50 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Harry Stevenson | Piping 2: Denver Cardwell | Drumming: Gordon Craig | Ensemble: Trevor Dear |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Thiepval Memorial (3a) | 1 | 1 | 2 | 2 | 2 | 6 |
2 | Ballyboley (4a) | 2 | 2 | 4 | 6 | 4 | 14 |
3 | Tullylagan (3a) | 4 | 6 | 10 | 4 | 1 | 15 |
4 | Lisnamulligan (4a) | 7 | 4 | 11 | 1 | 7 | 19 |
5 | Gorey (4a) | 3 | 3 | 6 | 15 | 3 | 24 |
6 | Ballybriest (3a) | 6 | 8 | 14 | 5 | 8 | 27 |
7 | Fivemiletown (4a) | 10 | 5 | 15 | 7 | 6 | 28 |
8 | Tullintrain (3b) | 5 | 12 | 17 | 12 | 5 | 34 |
9 | Upper Crossgare (3a) | 12 | 7 | 19 | 8 | 10 | 37 |
10 | Achill (4a) | 8 | 10 | 18 | 11 | 9 | 38 |
11 | William Kerr Memorial (4a) | 15 | 13 | 28 | 3 | 11 | 42 |
12 | Closkelt (1) | 11 | 9 | 20 | 13 | 14 | 47 |
13 | McNeillstown Academy | 9 | 14 | 23 | 14 | 13 | 50 |
14 | Irvine Memorial | 18 | 11 | 29 | 9 | 16 | 54 |
15 | Killeshin | 13 | 16 | 29 | 10 | 18 | 57 |
16 | St. Joseph’s Glassdrumman | 16 | 17 | 33 | 16 | 12 | 61 |
17 | Joseph Forde Memorial | 17 | 15 | 32 | 18 | 15 | 65 |
18 | Dr. O’Hurley | 14 | 18 | 32 | 19 | 17 | 68 |
19 | St. Colman’s | 19 | 19 | 38 | 17 | 19 | 74 |