| Location: | Ballina | Contact: | Mervyn Herron |
|---|
GRADE 1
March, Strathspey and Reel
| Piping 1: Jim Campbell | Piping 2: Brian MacMahon | Drumming: Harry Russell | Ensemble: Malcolm MacKenzie |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | St. Laurence O’Toole | 1 | 2 | 3 | 1 | 1 | 5 |
| 2 | Field Marshal Montgomery | 2 | 1 | 3 | 3 | 2 | 8 |
| 3 | Ballycoan (2) | 3 | 3 | 6 | 2 | 3 | 11 |
| 4 | Cullybackey | 4 | 4 | 8 | 4 | 4 | 16 |
Medley
| Piping 1: Dixie Ingram | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Denver Cardwell |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | St. Laurence O’Toole | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Field Marshal Montgomery | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 EP | Cullybackey | 4 | 4 | 8 | 3 | 3 | 14 |
| 4 | Ballycoan (2) | 3 | 3 | 6 | 4 | 4 | 14 |
Final
| Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
|---|---|---|---|---|---|---|
| 1 | St. Laurence O’Toole | 5 | 1 | 4 | 1 | 9 |
| 2 | Field Marshal Montgomery | 8 | 2 | 8 | 2 | 16 |
| 3 | Ballycoan | 11 | 3 | 14 | 4 | 25 |
| 4 | Cullybackey | 16 | 4 | 14 | 3 | 30 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Dixie Ingram | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Denver Cardwell |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Seven Towers | 2 | 1 | 3 | 2 | 2 | 7 |
| 2 | Howard Memorial | 3 | 2 | 5 | 1 | 3 | 9 |
| 3 | Ravara | 1 | 4 | 5 | 4 | 1 | 10 |
| 4 | Killeen (3a) | 4 | 3 | 7 | 3 | 4 | 14 |
| 5 EP | Arklow (4a) | 5 | 6 | 11 | 6 | 5 | 22 |
| 6 | Annsborough | 6 | 5 | 11 | 5 | 6 | 22 |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Jim Campbell | Piping 2: Brian MacMahon | Drumming: Harry Russell | Ensemble: Malcolm MacKenzie |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | St. Finbarr’s | 2 | 1 | 3 | 3 | 3 | 9 |
| 2 EP | Gortaclare | 3 | 5 | 8 | 1 | 1 | 10 |
| 3 | Cullen (2) | 1 | 2 | 3 | 5 | 2 | 10 |
| 4 | Raffrey (3b) | 4 | 4 | 8 | 2 | 4 | 14 |
| 5 | McNeillstown | 6 | 3 | 9 | 6 | 5 | 20 |
| 6 | Fintan Lalor | 5 | 6 | 11 | 4 | 6 | 21 |
| 7 | Augharan (3b) | 7 | 7 | 14 | 8 | 7 | 29 |
| 8 | Drumlough | 8 | 8 | 16 | 7 | 8 | 31 |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Dixie Ingram | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Denver Cardwell |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Manorcunningham (2) | 1 | 4 | 5 | 1 | 1 | 7 |
| 2 | Geoghegan Memorial (3a) | 2 | 1 | 3 | 4 | 3 | 10 |
| 3 | Colmcille (3a) | 4 | 3 | 7 | 2 | 2 | 11 |
| 4 | Quinn Memorial (3a) | 3 | 5 | 8 | 5 | 4 | 17 |
| 5 | Matt Boyd Memorial (3a) | 7 | 2 | 9 | 6 | 7 | 22 |
| 6 | Black Raven (4b) | 5 | 6 | 11 | 7 | 5 | 23 |
| 7 | Letterkenny & District (4b) | 8 | 8 | 16 | 3 | 6 | 25 |
| 8 | Banbridge | 6 | 7 | 13 | 8 | 8 | 29 |
| 9 | St. Patrick’s Bandon | 9 | 9 | 18 | 9 | 9 | 36 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Dixie Ingram | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Denver Cardwell |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Gransha | 2 | 3 | 5 | 2 | 2 | 9 |
| 2 | Moneygore (3a) | 1 | 1 | 2 | 7 | 1 | 10 |
| 3 | William Kerr Memorial | 3 | 2 | 5 | 5 | 3 | 13 |
| 4 | Tullylagan (3a) | 4 | 5 | 9 | 1 | 6 | 16 |
| 5 | Bready Ulster-Scots (4b) | 6 | 4 | 10 | 4 | 5 | 19 |
| 6 | Thiepval Memorial (3a) | 5 | 7 | 12 | 6 | 4 | 22 |
| 7 | Tamlaght O’Crilly | 7 | 8 | 15 | 3 | 8 | 26 |
| 8 | Cullybackey* (3b) | 8 | 6 | 14 | 9 | 7 | 30 |
| 9 | Kilkenny City (4b) | 9 | 9 | 18 | 8 | 9 | 35 |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Jim Campbell | Piping 2: Brian MacMahon | Drumming: Harry Russell | Ensemble: Malcolm MacKenzie |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Upper Crossgare (3a) | 1 | 2 | 3 | 3 | 1 | 7 |
| 2 | Ballybriest (3a) | 3 | 1 | 4 | 1 | 5 | 10 |
| 3 EP | Fivemiletown (4a) | 6 | 7 | 13 | 4 | 2 | 19 |
| 4 | Tullintrain (3b) | 8 | 3 | 11 | 5 | 3 | 19 |
| 5 | Achill (4a) | 2 | 9 | 11 | 2 | 9 | 22 |
| 6 | St. Cartha’s | 4 | 4 | 8 | 15 | 4 | 27 |
| 7 EP | St. Colmcille’s Tullamore (3b) | 7 | 5 | 12 | 13 | 7 | 32 |
| 8 | Gorey (4a) | 11 | 6 | 17 | 7 | 8 | 32 |
| 9 | Closkelt (1) | 9 | 11 | 20 | 6 | 13 | 39 |
| 10 | Raphoe Ulster-Scots (4a) | 12 | 10 | 22 | 8 | 10 | 40 |
| 11 EP | Graham Memorial Clontibret (4a) | 13 | 8 | 21 | 11 | 11 | 43 |
| 12 | Dr. O’Hurley | 10 | 12 | 22 | 9 | 12 | 43 |
| 13 EP | Enniskillen | 14 | 15 | 29 | 10 | 6 | 45 |
| 14 | Bellaghy | 5 | 14 | 19 | 12 | 14 | 45 |
| 15 | Killeshin | 15 | 13 | 28 | 14 | 15 | 57 |
| 16 | St. Cronan’s | 16 | 16 | 32 | 16 | 16 | 64 |

