All-Ireland Championships Band Results 2nd July 2016
Location: | Malahide | Contact: | Danielle McCartney Finbarr Connolly |
---|
GRADE 1
March, Strathspey and Reel
Piping 1: Cameron Edgar | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Joe Noble |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 2 | 6 |
3 | Bleary and District | 3 | 3 | 6 | 4 | 3 | 13 |
4 | Ravara (2) | 4 | 4 | 8 | 3 | 4 | 15 |
Medley
Piping 1: John Wilson | Piping 2: Ian Wood | Drumming: Jim Baxter | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 2 | 7 |
3 EP | Ravara (2) | 4 | 4 | 8 | 3 | 3 | 14 |
4 | Bleary and District | 3 | 3 | 6 | 4 | 4 | 14 |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 6 | 2 | 5 | 1 | 11 |
2 | St. Laurence O’Toole | 6 | 1 | 7 | 2 | 13 |
3 | Bleary and District | 13 | 3 | 14 | 4 | 27 |
4 | Ravara | 15 | 4 | 14 | 3 | 29 |
GRADE 2
Playing Requirement: Medley |
Piping 1: John Wilson | Piping 2: Ian Wood | Drumming: Jim Baxter | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland (1) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Closkelt (1) | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Thiepval Memorial (3a) | 3 | 3 | 6 | 3 | 3 | 12 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Cameron Edgar | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Joe Noble |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Colmcille | 1 | 1 | 2 | 3 | 1 | 6 |
2 | New Ross and District | 2 | 3 | 5 | 1 | 2 | 8 |
3 | Aughintober (2) | 3 | 4 | 7 | 4 | 3 | 14 |
4 | Drumlough | 5 | 2 | 7 | 5 | 4 | 16 |
5 | Raffrey (3b) | 7 | 5 | 12 | 2 | 6 | 20 |
6 | Upper Crossgare | 6 | 6 | 12 | 6 | 5 | 23 |
7 | Ballybriest | 4 | 7 | 11 | 7 | 7 | 25 |
Withdrawn (1) | ||
---|---|---|
Syerla |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Wilson | Piping 2: Ian Wood | Drumming: Jim Baxter | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Matt Boyd Memorial (3a) | 1 | 4 | 5 | 2 | 4 | 11 |
2 EP | Achill (4a) | 3 | 2 | 5 | 8 | 1 | 14 |
3 | Finvoy | 6 | 5 | 11 | 1 | 2 | 14 |
4 | St. Josephs Clondalkin (2) | 2 | 1 | 3 | 4 | 9 | 16 |
5 | Tralee Pipes & Drums | 7 | 3 | 10 | 6 | 6 | 22 |
6 | Marlacoo & District (3a) | 5 | 6 | 11 | 7 | 5 | 23 |
7 | St. Colmcille’s Tullamore | 4 | 8 | 12 | 9 | 3 | 24 |
8 | Tullintrain | 9 | 9 | 18 | 3 | 7 | 28 |
9 | St. Patrick’s Bandon | 10 | 10 | 20 | 5 | 8 | 33 |
10 | St. Maur’s | 9 | 7 | 16 | 10 | 10 | 36 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Cameron Edgar | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Joe Noble |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Battlehill (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Cullybackey* (3b) | 3 | 6 | 9 | 5 | 2 | 16 |
3 EP | Cleland Memorial (3b) | 8 | 9 | 17 | 2 | 3 | 22 |
4 | McNeillstown (3a) | 2 | 2 | 4 | 13 | 5 | 22 |
5 | Portavogie (3b) | 6 | 5 | 11 | 4 | 8 | 23 |
6 | Gorey | 4 | 3 | 7 | 12 | 6 | 25 |
7 | Tullylagan (3a) | 9 | 7 | 16 | 6 | 4 | 26 |
8 | Tamlaght O’Crilly | 7 | 8 | 15 | 8 | 9 | 32 |
9 | Cloughfin | 5 | 4 | 9 | 15 | 10 | 34 |
10 | McDonald Memorial | 11 | 11 | 22 | 7 | 7 | 36 |
11 | Augharan (3b) | 10 | 10 | 20 | 10 | 12 | 42 |
12 | Raphoe Ulster-Scots | 13 | 14 | 27 | 3 | 14 | 44 |
13 EP | Knox Grammar School | 12 | 12 | 24 | 14 | 11 | 49 |
14 | St. Lawrence Howth | 14 | 13 | 27 | 9 | 13 | 49 |
15 | Whitewater | 15 | 15 | 30 | 11 | 15 | 56 |
Withdrawn (1) | ||
---|---|---|
Ballycoan* |
GRADE 4b
Qualifying 2 |
Playing Requirement: March Selection |
Piping 1: John Wilson | Piping 2: Ian Wood | Drumming: Jim Baxter | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Gilnahirk (4a) | 1 | 1 | 2 | 2 | 3 | 7 |
2 | Graham Memorial Clontibret (4a) | 3 | 5 | 8 | 1 | 1 | 10 |
3 | Sgt Walker Memorial | 2 | 2 | 4 | 5 | 2 | 11 |
4 | William Kerr Memorial (4a) | 4 | 3 | 7 | 9 | 4 | 20 |
5 | Gransha (4a) | 5 | 6 | 11 | 7 | 6 | 24 |
6 EP | Carrigaline | 7 | 7 | 14 | 4 | 8 | 26 |
7 | New Ross and District* | 6 | 8 | 14 | 3 | 9 | 26 |
8 | Harry Ferguson Memorial | 9 | 4 | 13 | 8 | 7 | 28 |
9 | Wicklow | 8 | 9 | 17 | 10 | 5 | 32 |
10 | Knox Grammar School No.1 | 11 | 11 | 22 | 6 | 10 | 38 |
11 | Topp Star of the North | 10 | 10 | 20 | 11 | 11 | 42 |
Withdrawn (1) | ||
---|---|---|
Kirkistown |
Qualifying 1 |
Playing Requirement: March Selection |
Piping 1: Cameron Edgar | Piping 2: Colin Moffett | Drumming: Ciaran Mordaunt | Ensemble: Joe Noble |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Bessbrook Crimson Arrow (4a) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | St. Mary’s Derrytrasna (2) | 2 | 2 | 4 | 5 | 2 | 11 |
3 | Youghal | 4 | 5 | 9 | 2 | 8 | 19 |
4 | Cullen* (4a) | 3 | 3 | 6 | 10 | 4 | 20 |
5 | Ballyboley (4a) | 5 | 4 | 9 | 6 | 7 | 22 |
6 | Kildoag (4a) | 8 | 7 | 15 | 4 | 5 | 24 |
7 | Ballydonaghy | 10 | 11 | 21 | 3 | 3 | 27 |
8 | Altnaveigh Memorial | 7 | 8 | 15 | 7 | 6 | 28 |
9 | Dr. O’Hurley | 6 | 6 | 12 | 11 | 9 | 32 |
10 | Gillygooley | 9 | 9 | 18 | 9 | 11 | 38 |
11 | Killeshin | 11 | 10 | 21 | 8 | 10 | 39 |
12 | Knox Grammar School No. 2 | 12 | 12 | 24 | 12 | 12 | 48 |
Withdrawn (1) | ||
---|---|---|
Kirkistown |
Final |
Playing Requirement: March Selection |
Piping 1: Tim Farrely | Piping 2: Winston Pollock | Drumming: June Nolan | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna (2) | 2 | 1 | 3 | 7 | 2 | 12 |
2 | Graham Memorial Clontibret (4a) | 5 | 3 | 8 | 2 | 3 | 13 |
3 | Sgt Walker Memorial | 4 | 2 | 6 | 6 | 4 | 16 |
4 | Gilnahirk (4a) | 7 | 4 | 11 | 1 | 5 | 17 |
5 EP | Kildoag (4a) | 8 | 6 | 14 | 3 | 9 | 26 |
6 | Cullen* (4a) | 1 | 5 | 6 | 10 | 10 | 26 |
7 | Gransha (4a) | 6 | 9 | 15 | 4 | 8 | 27 |
8 | Bessbrook Crimson Arrow (4a) | 3 | 12 | 15 | 9 | 6 | 30 |
9 | Carrigaline | 12 | 11 | 23 | 8 | 1 | 32 |
10 | Youghal | 9 | 10 | 19 | 5 | 11 | 35 |
11 | William Kerr Memorial (4a) | 11 | 7 | 18 | 12 | 7 | 37 |
12 | Ballyboley (4a) | 10 | 8 | 18 | 11 | 12 | 41 |
Withdrawn (1) | ||
---|---|---|
Kirkistown |