Location: | Lisburn | Contact: | Mervyn Herron |
---|
GRADE 1
March, Strathspey and Reel
Piping 1: Finbarr Connolly | Piping 2: William Garrett | Drumming: Gordon Parkes | Ensemble: David Clark |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 2 | 7 |
3 | Cullybackey | 3 | 3 | 6 | 3 | 3 | 12 |
Medley
Piping 1: Tony Sloane | Piping 2: John Moles | Drumming: Gordon Craig | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 2 | 6 |
3 | Cullybackey | 3 | 3 | 6 | 3 | 3 | 12 |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 5 | 1 | 6 | 2 | 11 |
2 | St. Laurence O’Toole | 7 | 2 | 6 | 1 | 13 |
3 | Cullybackey | 12 | 3 | 12 | 3 | 24 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Tony Sloane | Piping 2: John Moles | Drumming: Gordon Craig | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Seven Towers | 1 | 2 | 3 | 1 | 1 | 5 |
2 | Ravara | 2 | 1 | 3 | 2 | 2 | 7 |
3 | St. Finbarr’s (3a) | 3 | 4 | 7 | 5 | 3 | 15 |
4 | Howard Memorial | 5 | 3 | 8 | 4 | 5 | 17 |
5 | Arklow (4a) | 4 | 6 | 10 | 7 | 4 | 21 |
6 | Aughintober | 7 | 5 | 12 | 3 | 7 | 22 |
7 | Cottown | 6 | 7 | 13 | 6 | 6 | 25 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Finbarr Connolly | Piping 2: William Garrett | Drumming: Gordon Parkes | Ensemble: David Clark |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Manorcunningham (2) | 2 | 1 | 3 | 1 | 1 | 5 |
2 EP | Quinn Memorial | 3 | 4 | 7 | 3 | 2 | 12 |
3 | Raffrey (3b) | 1 | 3 | 4 | 4 | 4 | 12 |
4 | Police Service of Northern Ireland (1) | 10 | 2 | 12 | 2 | 3 | 17 |
5 | Annsborough (2) | 4 | 7 | 11 | 6 | 6 | 23 |
6 | Gortaclare | 6 | 6 | 12 | 5 | 7 | 24 |
7 | McNeillstown | 5 | 8 | 13 | 8 | 5 | 26 |
8 | Drumlough | 7 | 5 | 12 | 7 | 8 | 27 |
9 | Augharan (3b) | 9 | 10 | 19 | 9 | 9 | 37 |
10 | Fintan Lalor | 8 | 9 | 17 | 11 | 11 | 39 |
11 | St. Maur’s (3b) | 11 | 11 | 22 | 10 | 10 | 42 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Tony Sloane | Piping 2: John Moles | Drumming: Gordon Craig | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Laurence O’Toole* (3a) | 2 | 4 | 6 | 1 | 1 | 8 |
2 | Moneygore (3a) | 4 | 1 | 5 | 4 | 3 | 12 |
3 | Matt Boyd Memorial (3a) | 3 | 2 | 5 | 6 | 2 | 13 |
4 | Marlacoo | 1 | 3 | 4 | 8 | 8 | 20 |
5 | Letterkenny & District (4b) | 8 | 6 | 14 | 3 | 4 | 21 |
6 | Gransha (4a) | 9 | 8 | 17 | 2 | 5 | 24 |
7 | Augharonan (4b) | 7 | 5 | 12 | 7 | 6 | 25 |
8 | Banbridge | 6 | 9 | 15 | 5 | 7 | 27 |
9 | Black Raven (4b) | 5 | 7 | 12 | 9 | 9 | 30 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Finbarr Connolly | Piping 2: William Garrett | Drumming: Gordon Parkes | Ensemble: David Clark |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ballybriest (3a) | 2 | 3 | 5 | 1 | 1 | 7 |
2 | Thiepval Memorial (3a) | 1 | 5 | 6 | 4 | 2 | 12 |
3 | Upper Crossgare (3a) | 4 | 4 | 8 | 3 | 3 | 14 |
4 | Newcastle West & District (4b) | 9 | 6 | 15 | 2 | 4 | 21 |
5 | Bready Ulster-Scots (4b) | 3 | 1 | 4 | 11 | 10 | 25 |
6 | Finvoy (3b) | 7 | 2 | 9 | 16 | 5 | 30 |
7 | New Ross and District (3a) | 10 | 8 | 18 | 7 | 6 | 31 |
8 | Ballyboley | 8 | 7 | 15 | 12 | 9 | 36 |
9 | Syerla & District (4b) | 11 | 9 | 20 | 5 | 13 | 38 |
10 | Tullintrain (3b) | 6 | 13 | 19 | 13 | 7 | 39 |
11 | Tullylagan (3a) | 13 | 12 | 25 | 9 | 8 | 42 |
12 EP | Cullybackey* (3b) | 15 | 11 | 26 | 6 | 11 | 43 |
13 | William Kerr Memorial | 5 | 10 | 15 | 14 | 14 | 43 |
14 | Derryclavin | 12 | 14 | 26 | 10 | 12 | 48 |
15 | Cleland Memorial (3b) | 16 | 15 | 31 | 8 | 15 | 54 |
16 | Tamlaght O’Crilly | 14 | 16 | 30 | 15 | 16 | 61 |
Withdrawn (1) | ||
---|---|---|
Ballycoan* |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Tony Sloane | Piping 2: John Moles | Drumming: Gordon Craig | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Achill (4a) | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Closkelt (1) | 3 | 6 | 9 | 1 | 4 | 14 |
3 | Bellaghy | 9 | 2 | 11 | 3 | 2 | 16 |
4 EP | St. Colmcille’s Tullamore (3b) | 7 | 4 | 11 | 7 | 3 | 21 |
5 EP | Fivemiletown (4a) | 5 | 7 | 12 | 4 | 5 | 21 |
6 | Clogher & District (3a) | 4 | 5 | 9 | 5 | 7 | 21 |
7 | Battlehill (3a) | 2 | 8 | 10 | 10 | 6 | 26 |
8 | Lisnamulligan (4a) | 12 | 9 | 21 | 6 | 8 | 35 |
9 | Raphoe Ulster-Scots (4a) | 10 | 11 | 21 | 9 | 9 | 39 |
10 | Gorey (4a) | 6 | 12 | 18 | 13 | 11 | 42 |
11 EP | Graham Memorial Clontibret (4a) | 11 | 13 | 24 | 12 | 10 | 46 |
12 EP | McNeillstown Academy | 13 | 10 | 23 | 11 | 12 | 46 |
13 | Kilrea | 14 | 3 | 17 | 15 | 14 | 46 |
14 | Marlacoo & District (3a) | 8 | 15 | 23 | 14 | 13 | 50 |
15 | Kilkenny City | 15 | 14 | 29 | 8 | 15 | 52 |
Withdrawn (3) | ||
---|---|---|
Garvagh | ||
St. Cartha’s | ||
Enniskillen |