Ulster Pipe Band & Drum Major Championships – Drum Major Results 2024
Adult Final
M&D Adjudicator: Brian Wilson MBE
Flourish Adjudicator: David Brownlee
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Emma Barr | Field Marshal Montgomery | 1 | 3 | 4 | 1st | |
Kathy Hunter | Manorcunningham | 3 | 2 | 5 | 2nd M&D | |
Jamie Cupples | Ravara | 4 | 1 | 5 | 3rd | |
Charlotte Ruddock | Battlehill | 2 | 5 | 7 | 4th | |
Kara Gilmour | Police Scotland and Federation | 5 | 4 | 9 | 5th |
Adult Heat
Dress Adjudicator: Brian Wilson MBE
M&D Adjudicator: David Brownlee
Flourish Adjudicator: Brian Wilson MBE
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Emma Barr | Field Marshal Montgomery | 0 | 1 | 3 | 4 | 1st M&D |
Kathy Hunter | Manorcunningham | 1 | 2 | 1 | 4 | 2nd |
Charlotte Ruddock | Battlehill | 1 | 3 | 2 | 6 | 3rd |
Kara Gilmour | Police Scotland and Federation | 0 | 5 | 5 | 10 | 4th |
Jamie Cupples | Ravara | 1 | 7 | 4 | 12 | 5th |
Kathryn McKeown | Battlehill | 2 | 4 | 7 | 13 | 6th |
James Kennedy | Shotts and Dykehead Caledonia | 1 | 8 | 6 | 15 | 7th |
Andrea Gibson | Battlehill | 2 | 6 | 8 | 16 | 8th |
Juvenile
Dress Adjudicator: David Brownlee
M&D Adjudicator: Brian Wilson MBE
Flourish Adjudicator: David Brownlee
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Louis Charles Anderson | New Ross & District | 0 | 1 | 1 | 2 | 1st |
Carys Graham | Glasgow Skye Association | 0 | 2 | 3 | 5 | 2nd |
Jamie-Lee Wilson | Bready Ulster Scots | 0 | 4 | 2 | 6 | 3rd |
Mia Buckley | Marlacoo & District | 0 | 3 | 4 | 7 | 4th |
Ben Dickson | Drumlough | 0 | 5 | 5 | 10 | 5th |
Grace Surphlis | Kildoag | 0 | 6 | 7 | 13 | 6th |
Abby Moffett | Altnaveigh Memorial | 1 | 7 | 6 | 14 | 7th |
Ellie Gilmore | Altnaveigh Memorial | 1 | 8 | 8 | 17 | 8th |
Louise Smiton | Closkelt | 0 | 9 | 9 | 18 | 9th |
Debby Gilmore | Altnaveigh Memorial | 0 | 10 | 10 | 20 | 10th |
Junior
Dress Adjudicator: Brian Wilson MBE
M&D Adjudicator: David Brownlee
Flourish Adjudicator: Brian Wilson MBE
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Jorja Turkington | Matt Boyd Memorial | 0 | 1 | 1 | 2 | 1st |
Molly Bell | McDonald Academy | 1 | 2 | 2 | 5 | 2nd |
Lydia Todd | McNeillstown | 1 | 3 | 3 | 7 | 3rd |
Sadie Jackson | Moneygore | 1 | 4 | 6 | 11 | 4th |
Lydia Bingham | Moneygore | 2 | 5 | 5 | 12 | 5th M&D |
Mia-lily Frazer | William Kerr Memorial | 2 | 6 | 4 | 12 | 6th |
Phoebe Jennett | RSPBANI | 2 | 7 | 7 | 16 | 7th |
Molly McBride | Altnaveigh | 3 | 8 | 8 | 19 | 8th |
Novice
Dress Adjudicator: David Brownlee
M&D Adjudicator: Brian Wilson MBE
Flourish Adjudicator: David Brownlee
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Willow-Rose Elliott | RSPBANI | 0 | 1 | 2 | 3 | 1st |
Harry Cupples | Syerla & District | 0 | 4 | 1 | 5 | 2nd |
Holly Gracey | Clogher & District | 1 | 2 | 3 | 6 | 3rd |
Charlotte Adamson | RSPBANI | 0 | 3 | 5 | 8 | 4th |
Amelia Higgins | RSPBA | 0 | 5 | 4 | 9 | 5th |
Mollie McMahon | Altnaveigh Memorial | 1 | 6 | 7 | 14 | 6th |
Eliza Compston | Marlacoo & District | 1 | 7 | 8 | 16 | 7th M&D |
Bobby Campbell | RSPBANI | 1 | 9 | 6 | 16 | 8th |
Hannah Cassells | RSPBA | 1 | 8 | 10 | 19 | 9th |
Heidi Poots | Altnaveigh Memorial | 0 | 11 | 9 | 20 | 10th |
Gracie Evans | RSPBANI | 0 | 10 | 11 | 21 | 11th |