Ulster Pipe Band & Drum Major Championships – Band Results 2024
Grade 1 – MSR
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Closkelt | 1 | 1 | 1 | 1 | 4 | 1st |
Grade 1 – Medley
Piping Adjudicator 1: John Reville
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Cameron Edgar
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Closkelt | 1 | 1 | 1 | 1 | 4 | 1st |
Grade 1 – Overall
MSR Piping Adjudicator 1: William Garrett
MSR Piping Adjudicator 2: Mark Faloon
MSR Drumming Adjudicator: Gordon Parkes
MSR Ensemble Adjudicator: John Moles
Medley Piping Adjudicator 1: John Reville
Medley Piping Adjudicator 2: David Middleton
Medley Drumming Adjudicator: Keith Orr
Medley Ensemble Adjudicator: Cameron Edgar
Band | Piping Total | Drumming Total | Ensemble Total | Overall Total | Overall Position |
---|---|---|---|---|---|
Closkelt | 4 | 2 | 2 | 8 | 1 |
Best Bass: Closkelt
M&D: Closkelt
Grade 2
Piping Adjudicator 1: John Reville
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Cameron Edgar
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Ravara | 1 | 1 | 1 | 1 | 4 | 1st |
Manorcunningham | 2 | 2 | 3 | 2 | 9 | 2nd |
Tullylagan | 3 | 4 | 2 | 3 | 12 | 3rd |
Clogher & District | 4 | 3 | 4 | 4 | 15 | 4th |
Matt Boyd Memorial | 5 | 5 | 5 | 5 | 20 | 5th |
Major Sinclair Memorial | 6 | 6 | 6 | 6 | 24 | 6th |
Best Bass: Ravara
M&D: Ravara
Grade 3a
Piping Adjudicator 1: John Reville
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Cameron Edgar
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
McNeillstown | 2 | 1 | 2 | 4 | 9 | 1st |
Cullybackey | 3 | 3 | 5 | 2 | 13 | 2nd EP |
Battlehill | 1 | 2 | 7 | 3 | 13 | 3rd |
Major Sinclair Memorial | 4 | 4 | 6 | 1 | 15 | 4th |
Clogher & District | 7 | 6 | 1 | 5 | 19 | 5th |
Matt Boyd Memorial | 5 | 5 | 3 | 8 | 21 | 6th |
Syerla & District | 8 | 8 | 4 | 6 | 26 | 7th |
Cloughfin | 6 | 7 | 8 | 7 | 28 | 8th |
Drumlough | 9 | 9 | 9 | 9 | 36 | 9th |
Best Bass: Clogher & District
M&D: Matt Boyd Memorial
Grade 3b
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Cloughfin | 1 | 1 | 3 | 1 | 6 | 1st |
Syerla & District | 2 | 3 | 1 | 5 | 11 | 2nd |
Drumlough | 6 | 5 | 2 | 2 | 15 | 3rd |
William Kerr Memorial | 4 | 2 | 5 | 6 | 17 | 4th |
Irvine Memorial | 3 | 4 | 6 | 7 | 20 | 5th |
Cleland Memorial | 5 | 6 | 8 | 3 | 22 | 6th |
Ballyboley | 7 | 8 | 7 | 4 | 26 | 7th |
Gransha | 8 | 7 | 4 | 8 | 27 | 8th |
Best Bass: Drumlough
M&D: Syerla & District
Grade 4a
Piping Adjudicator 1: John Reville
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Cameron Edgar
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Irvine Memorial | 2 | 2 | 3 | 4 | 11 | 1st |
William Kerr Memorial | 3 | 3 | 7 | 1 | 14 | 2nd EP |
Gransha | 5 | 5 | 2 | 2 | 14 | 3rd |
Upper Crossgare | 1 | 1 | 8 | 5 | 15 | 4th |
Ballyboley | 4 | 4 | 6 | 3 | 17 | 5th |
Raphoe Ulster-Scots | 8 | 8 | 1 | 6 | 23 | 6th |
Cottown | 6 | 6 | 4 | 8 | 24 | 7th |
Thiepval Memorial | 7 | 7 | 5 | 7 | 26 | 8th |
Best Bass: Irvine Memorial
M&D: William Kerr Memorial
Grade 4b
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Black Raven | 1 | 1 | 1 | 1 | 4 | 1st |
Altnaveigh Memorial | 4 | 2 | 2 | 3 | 11 | 2nd |
Moneygore | 2 | 3 | 5 | 2 | 12 | 3rd |
McDonald Memorial | 7 | 8 | 4 | 4 | 23 | 4th |
Major Sinclair Memorial | 3 | 5 | 11 | 5 | 24 | 5th |
Letterkenny & District | 6 | 6 | 10 | 6 | 28 | 6th |
Bready Ulster Scots | 9 | 10 | 3 | 9 | 31 | 7th EP |
Raffrey | 5 | 7 | 9 | 10 | 31 | 8th |
Joseph Forde Memorial | 8 | 4 | 14 | 8 | 34 | 9th |
Tullylagan | 10 | 11 | 8 | 7 | 36 | 10th |
Down Academy | 11 | 9 | 6 | 12 | 38 | 11th |
Queen Elizabeth | 12 | 12 | 7 | 11 | 42 | 12th |
Hollymount | 13 | 13 | 12 | 13 | 51 | 13th |
Kirkistown | 14 | 14 | 13 | 14 | 55 | 14th |
Best Bass: Black Raven
M&D: Kirkistown