Heart O’Down Pipe Band & Drum Major Championships – Drum Major Results 2024
Adult
Dress Adjudicator: Alicia Dickson Hamilton
M&D Adjudicator: Paula Monahan
Flourish Adjudicator: Alicia Dickson Hamilton
| Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Charlotte Ruddock | Battlehill | 0 | 1 | 1 | 2 | 1st |
| Jamie Cupples | Ravara | 0 | 2 | 3 | 5 | 2nd M&D |
| Kathryn Mckeown | Battlehill | 0 | 3 | 2 | 5 | 3rd |
Juvenile
Dress Adjudicator: Paula Monahan
M&D Adjudicator: Alicia Dickson Hamilton
Flourish Adjudicator: Paula Monahan
| Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Louise Smiton | Closkelt | 0 | 1 | 2 | 3 | 1st |
| Mia Buckley | Marlacoo & District | 0 | 2 | 3 | 5 | 2nd M&D |
| Jamie-Lee Wilson | Bready Ulster Scots | 1 | 3 | 1 | 5 | 3rd |
| Louis Charles Anderson | New Ross & District | 0 | 4 | 6 | 10 | 4th M&D |
| Carys Graham | Glasgow Skye Association | 0 | 5 | 5 | 10 | 5th |
| Rachel Harshaw | Altnaveigh Memorial | 1 | 6 | 4 | 11 | 6th |
| Abby Moffett | Altnaveigh Memorial | 1 | 7 | 7 | 15 | 7th |
Junior
Dress Adjudicator: Alicia Dickson Hamilton
M&D Adjudicator: Paula Monahan
Flourish Adjudicator: Alicia Dickson Hamilton
| Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Lydia Todd | McNeillstown | 0 | 1 | 4 | 5 | 1st M&D |
| Mia-lily Frazer | William Kerr Memorial | 1 | 3 | 1 | 5 | 2nd |
| Jorja Turkington | Matt Boyd Memorial | 1 | 2 | 3 | 6 | 3rd |
| Molly Bell | McDonald Academy | 1 | 4 | 2 | 7 | 4th |
| Lydia Bingham | Moneygore | 1 | 5 | 7 | 13 | 5th |
| Molly McBride | Altnaveigh Memorial | 2 | 6 | 6 | 14 | 6th M&D |
| Phoebe Jennett | RSPBANI | 2 | 7 | 5 | 14 | 7th |
Novice
Dress Adjudicator: Paula Monahan
M&D Adjudicator: Alicia Dickson Hamilton
Flourish Adjudicator: Paula Monahan
| Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Willow-Rose Elliott | RSPBANI | 1 | 1 | 1 | 3 | 1st |
| Holly Gracey | Clogher & District | 0 | 2 | 3 | 5 | 2nd |
| Charlotte Adamson | RSPBANI | 0 | 3 | 5 | 8 | 3rd M&D |
| Mollie McMahon | Altnaveigh Memorial | 0 | 4 | 4 | 8 | 4th M&D |
| Harry Cupples | Syerla & District | 0 | 6 | 2 | 8 | 5th |
| Heidi Poots | Altnaveigh Memorial | 0 | 5 | 8 | 13 | 6th |
| Grace Campbell | RSPBANI | 0 | 8 | 7 | 15 | 7th M&D |
| Bobby Campbell | RSPBANI | 0 | 9 | 6 | 15 | 8th |
| Hannah Cassells | RSPBA | 0 | 7 | 11 | 18 | 9th |
| Eva Smyth | RSPBANI | 0 | 10 | 9 | 19 | 10th |
| Eliza Compston | Marlacoo & District | 0 | 11 | 10 | 21 | 11th |
| Carys Wright | RSPBA | 1 | 12 | 13 | 26 | 12th |
| Amelia Higgins | RSPBA | 0 | 14 | 14 | 28 | 13th M&D |
| Charley Davidson | Moneygore | 1 | 15 | 12 | 28 | 14th |
| Annie Smyth | RSPBANI | 1 | 13 | 15 | 29 | 15th |

