Heart O’Down Pipe Band & Drum Major Championships – Band Results 2024
Grade 1 – MSR
Piping Adjudicator 1: John Moles
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: David Brown
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Closkelt | 1 | 1 | 1 | 1 | 4 | 1 |
Grade 1 – Medley
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Harry Russell
Ensemble Adjudicator: Mark Wilson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Closkelt | 1 | 1 | 1 | 1 | 4 | 1 |
Grade 1 – Overall
MSR Piping Adjudicator 1: John Moles
MSR Piping Adjudicator 2: John Reville
MSR Drumming Adjudicator: Adrian Hoy
MSR Ensemble Adjudicator: David Brown
Medley Piping Adjudicator 1: Colin Moffett
Medley Piping Adjudicator 2: David Middleton
Medley Drumming Adjudicator: Harry Russell
Medley Ensemble Adjudicator: Mark Wilson
| Band | Piping Total | Drumming Total | Ensemble Total | Overall Total | Overall Position |
|---|---|---|---|---|---|
| Closkelt | 4 | 2 | 2 | 8 | 1 |
Best Bass: Closkelt
M&D: Closkelt
Grade 2
Piping Adjudicator 1: John Moles
Piping Adjudicator 2:John Reville
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: David Brown
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Ravara | 1 | 1 | 1 | 1 | 4 | 1st |
| Tullylagan | 2 | 2 | 2 | 2 | 8 | 2nd |
| Matt Boyd Memorial | 3 | 3 | 3 | 3 | 12 | 3rd |
| Major Sinclair Memorial | 4 | 4 | 4 | 4 | 16 | 4th |
Best Bass: Ravara
M&D: Ravara
Grade 3a
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: David Middleton
Drumming Adjudicator:Harry Russell
Ensemble Adjudicator: Mark Wilson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Clogher & District | 1 | 1 | 2 | 1 | 5 | 1st |
| Major Sinclair Memorial | 4 | 2 | 3 | 2 | 11 | 2nd |
| Matt Boyd Memorial | 3 | 5 | 1 | 3 | 12 | 3rd |
| McNeillstown | 5 | 3 | 5 | 4 | 17 | 4th |
| Cullybackey | 2 | 4 | 6 | 6 | 18 | 5th |
| Battlehill | 6 | 6 | 4 | 5 | 21 | 6th |
Best Bass: Matt Boyd Memorial
M&D: Clogher & District
Grade 3b
Piping Adjudicator 1: John Moles
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: David Brown
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Syerla & District | 2 | 2 | 2 | 1 | 7 | 1st |
| Drumlough | 3 | 3 | 1 | 2 | 9 | 2nd |
| Cloughfin | 1 | 1 | 6 | 4 | 12 | 3rd |
| William Kerr Memorial | 5 | 5 | 3 | 5 | 18 | 4th |
| Cleland Memorial | 6 | 6 | 4 | 3 | 19 | 5th EP |
| Ballyboley | 4 | 4 | 5 | 6 | 19 | 6th |
Best Bass: Cloughfin
M&D: William Kerr Memorial
Grade 4a
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: David Middleton
Drumming Adjudicator:Harry Russell
Ensemble Adjudicator: Mark Wilson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Upper Crossgare | 2 | 2 | 2 | 1 | 7 | 1st EP |
| William Kerr Memorial | 1 | 1 | 3 | 2 | 7 | 2nd |
| Irvine Memorial | 3 | 3 | 4 | 4 | 14 | 3rd |
| Gransha | 4 | 4 | 6 | 3 | 17 | 4th EP |
| Ballyboley | 5 | 5 | 1 | 6 | 17 | 5th |
| Cottown | 6 | 6 | 5 | 5 | 22 | 6th |
| Thiepval Memorial | 7 | 7 | 7 | 7 | 28 | 7th |
Best Bass: Ballyboley
M&D: Irvine Memorial
Grade 4b
Piping Adjudicator 1: John Moles
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: David Brown
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Black Raven | 1 | 1 | 1 | 1 | 4 | 1st |
| Altnaveigh Memorial | 3 | 3 | 2 | 2 | 10 | 2nd |
| Moneygore | 2 | 2 | 5 | 7 | 16 | 3rd |
| Tullylagan | 6 | 5 | 3 | 4 | 18 | 4th |
| Marlacoo | 4 | 4 | 6 | 5 | 19 | 5th |
| McDonald Memorial | 9 | 8 | 4 | 3 | 24 | 6th |
| Raffrey | 7 | 7 | 7 | 6 | 27 | 7th |
| Major Sinclair Memorial | 5 | 6 | 10 | 8 | 29 | 8th |
| Down Academy | 8 | 9 | 8 | 10 | 35 | 9th |
| Hollymount | 10 | 10 | 9 | 9 | 38 | 10th |
| Kirkistown | 11 | 11 | 11 | 11 | 44 | 11th |
Best Bass: Major Sinclair Memorial
M&D: Black Raven

