Mid Ulster Pipe Band & Drum Major Championships – Band Results 2024
Grade 1
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Jim Campbell
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Closkelt | 1 | 1 | 1 | 1 | 4 | 1st |
| Tullylagan | 2 | 2 | 2 | 2 | 8 | 2nd |
Best Bass: Closkelt
M&D: Tullylagan
Grade 2
Piping Adjudicator 1: Richard Parkes MBE
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Paul Turner
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Ravara | 1 | 1 | 1 | 2 | 5 | 1st |
| Manorcunningham | 2 | 2 | 2 | 3 | 9 | 2nd |
| Tullylagan | 3 | 3 | 3 | 1 | 10 | 3rd |
| Major Sinclair Memorial | 4 | 4 | 4 | 4 | 16 | 4th |
Best Bass: Manorcunningham
M&D: Ravara
Grade 3a
Piping Adjudicator 1: Richard Parkes MBE
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Paul Turner
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Kildoag | 4 | 1 | 4 | 3 | 12 | 1st EP |
| McNeillstown | 1 | 2 | 5 | 4 | 12 | 2nd |
| Clogher & District | 3 | 4 | 3 | 5 | 15 | 3rd |
| Major Sinclair Memorial | 8 | 6 | 1 | 1 | 16 | 4th |
| Matt Boyd Memorial | 5 | 7 | 2 | 6 | 20 | 5th |
| Cloughfin | 2 | 3 | 9 | 8 | 22 | 6th |
| Syerla & District | 9 | 8 | 6 | 2 | 25 | 7th |
| Battlehill | 7 | 5 | 7 | 7 | 26 | 8th |
| Cullybackey | 6 | 9 | 8 | 9 | 32 | 9th |
Best Bass: Matt Boyd Memorial
M&D: Kildoag
Grade 3b
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Jim Campbell
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Cloughin | 1 | 1 | 6 | 1 | 9 | 1st |
| Syerla & District | 6 | 2 | 1 | 5 | 14 | 2nd |
| Irvine Memorial | 2 | 3 | 7 | 3 | 15 | 3rd |
| William Kerr Memorial | 5 | 7 | 4 | 2 | 18 | 4th |
| Drumlough | 7 | 5 | 3 | 4 | 19 | 5th |
| Cleland Memorial | 4 | 6 | 5 | 6 | 21 | 6th |
| Ballyboley | 3 | 4 | 8 | 7 | 22 | 7th |
| Gransha | 9 | 9 | 2 | 8 | 28 | 8th |
| New Ross & District | 8 | 8 | 9 | 9 | 34 | 9th |
Best Bass: Syerla & District
M&D: William Kerr Memorial
Grade 4a
Piping Adjudicator 1: Richard Parkes MBE
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Gordon Parkes
Ensemble Adjudicator: Paul Turner
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Upper Crossgare | 1 | 1 | 1 | 2 | 5 | 1st |
| Ballyboley | 2 | 2 | 4 | 1 | 9 | 2nd |
| Irvine Memorial | 3 | 3 | 2 | 3 | 11 | 3rd |
| William Kerr Memorial | 4 | 5 | 3 | 4 | 16 | 4th |
| Broughshane & District | 5 | 7 | 5 | 6 | 23 | 5th |
| Gransha | 6 | 4 | 7 | 8 | 25 | 6th |
| Raphoe Ulster Scots | 8 | 8 | 6 | 5 | 27 | 7th |
| New Ross & District | 7 | 6 | 8 | 9 | 30 | 8th |
| Thiepval Memorial | 9 | 9 | 9 | 7 | 34 | 9th |
Best Bass: Upper Crossgare
M&D: William Kerr Memorial
Grade 4b
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Jim Campbell
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Altnaveigh Memorial | 1 | 2 | 1 | 1 | 5 | 1st |
| Moneygore | 2 | 4 | 2 | 4 | 12 | 2nd |
| Letterkenny & District | 3 | 1 | 8 | 2 | 14 | 3rd |
| McDonald Memorial | 8 | 5 | 4 | 3 | 20 | 4th |
| Tullylagan | 5 | 9 | 3 | 5 | 22 | 5th EP |
| Bready Ulster Scots | 7 | 3 | 5 | 7 | 22 | 6th |
| Down Academy | 6 | 6 | 6 | 8 | 26 | 7th |
| Raffrey | 10 | 8 | 10 | 6 | 34 | 8th |
| Hollymount | 11 | 7 | 9 | 9 | 36 | 9th EP |
| Joseph Forde Memorial | 4 | 10 | 11 | 11 | 36 | 10th |
| Queen Elizabeth | 9 | 11 | 7 | 12 | 39 | 11th |
| Kirkistown | 12 | 12 | 12 | 10 | 46 | 12th |
Best Bass: Letterkenny & District
M&D: Kirkistown

