Co. Fermanagh Pipe Band & Drum Major Championships – Drum Major Results 2024
Adult Final
Dress Adjudicator: Alan McBride
M&D Adjudicator: Kathy Calvin
Flourish Adjudicator: Alan McBride
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Charlotte Ruddock | Battlehill | 0 | 1 | 2 | 3 | 1st |
Kathryn McKeown | Battlehill | 0 | 2 | 3 | 5 | 2nd M&D |
Kathy Hunter | Manorcunningham | 0 | 4 | 1 | 5 | 3rd |
Andrea McKeown-Gibson | Battlehill | 0 | 3 | 4 | 7 | 4th |
Kara Gilmour | Police Scotland & Federation | 0 | 5 | 5 | 10 | 5th |
Juvenile
Dress Adjudicator: Kathy Calvin
M&D Adjudicator: Alan McBride
Flourish Adjudicator: Kathy Calvin
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Louis Charles Anderson | New Ross & District | 0 | 1 | 1 | 2 | 1st |
Carys Graham | Glasgow Skye Association | 0 | 2 | 2 | 4 | 2nd |
Jamie Lee Wilson | Bready Ulster-Scots | 0 | 3 | 3 | 6 | 3rd |
Mia Buckley | Marlacoo and District | 0 | 4 | 5 | 9 | 4th M&D |
Louise Smiton | Closkelt | 0 | 5 | 4 | 9 | 5th |
Debbie Gilmore | Altnaveigh Memorial | 0 | 6 | 6 | 12 | 6th |
Abby Moffett | Altnaveigh Memorial | 2 | 8 | 7 | 17 | 7th M&D |
Ben Dickson | Drumlough | 0 | 9 | 8 | 17 | 8th |
Rachel Harshaw | Altnaveigh Memorial | 2 | 7 | 9 | 18 | 9th |
Junior
Dress Adjudicator: Alan McBride
M&D Adjudicator: Kathy Calvin
Flourish Adjudicator: Alan McBride
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Jorja Turkington | Matt Boyd Memorial | 0 | 1 | 1 | 2 | 1st |
Mia-Lily Frazer | William Kerr Memorial | 0 | 2 | 3 | 5 | 2nd |
Sadie Jackson | RSPBANI | 0 | 3 | 5 | 8 | 3rd M&D |
Lydia Bingham | RSPBANI | 0 | 4 | 4 | 8 | 4th M&D |
Lydia Tod | McNeillstown | 0 | 6 | 2 | 8 | 5th |
Molly Bell | McDonald Academy | 0 | 5 | 6 | 11 | 6th |
Molly McBride | Altnaveigh Memorial | 0 | 7 | 7 | 14 | 7th |
Novice
Dress Adjudicator: Kathy Calvin
M&D Adjudicator: Alan McBride
Flourish Adjudicator: Kathy Calvin
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Willow-Rose Elliott | RSPBANI | 0 | 1 | 2 | 3 | 1st |
Harry Cupples | Syerla & District | 1 | 2 | 1 | 4 | 2nd |
Charlotte Adamson | RSPBANI | 1 | 4 | 4 | 9 | 3rd |
Eliza Compston | Marlacoo & District | 2 | 5 | 3 | 10 | 4th |
Mollie McMahon | Altnaveigh Memorial | 2 | 3 | 8 | 13 | 5th |
Hollie Gracey | Clogher & District | 2 | 6 | 7 | 15 | 6th M&D |
Grace Morrison | McDonald Academy | 2 | 7 | 6 | 15 | 7th M&D |
Heidi Poots | Altnaveigh Memorial | 2 | 8 | 5 | 15 | 8th |