Antrim & Newtownabbey Regional Pipe Band & Drum Major Championships – Drum Major Results 2024
Adult Final
M&D Adjudicator: Gloria Aicken
Flourish Adjudicator: David Brownlee
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Jamie Cupples | Ravara | 1 | 1 | 2 | 1 | |
Emma Barr | Field Marshal Montgomery | 2 | 2 | 4 | 2 | |
Kara Gilmour | Police Scotland and Federation | 3 | 4 | 7 | 3 | |
Kathryn McKeown | Battlehill | 5 | 3 | 8 | 4 | |
Charlotte Ruddock | Battlehill | 4 | 5 | 9 | 5 |
Adult Heat
Dress Adjudicator: Gloria Aicken
M&D Adjudicator: David Brownlee
Flourish Adjudicator: Gloria Aicken
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Jamie Cupples | Ravara | 0 | 4 | 1 | 5 | 1 M&D |
Emma Barr | Field Marshal Montgomery | 0 | 3 | 2 | 5 | 2 |
Kathryn McKeown | Battlehill | 0 | 1 | 5 | 6 | 3 |
Kara Gilmour | Police Scotland and Federation | 0 | 5 | 3 | 8 | 4 M&D |
Charlotte Ruddock | Battlehill | 0 | 2 | 6 | 8 | 5 |
Kathy Hunter | Manorcunningham | 1 | 6 | 4 | 11 | 6 |
Abigail Wenlock | Shotts and Dykehead Caledonia | 1 | 7 | 7 | 15 | 7 |
Grace Thompson | Marlacoo | 1 | 8 | 8 | 17 | 8 |
Jamie Livingston | Joseph Forde Memorial | 1 | 9 | 9 | 19 | 9 |
Juvenile
Dress Adjudicator: David Brownlee
M&D Adjudicator: Gloria Aicken
Flourish Adjudicator: David Brownlee
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Louis Charles Anderson | New Ross & District | 0 | 1 | 1 | 2 | 1 |
Jamie-Lee Wilson | Bready Ulster Scots | 0 | 2 | 2 | 4 | 2 |
Carys Graham | Glasgow Skye Association | 0 | 3 | 4 | 7 | 3 M&D |
Louise Smiton | Closkelt | 0 | 4 | 3 | 7 | 4 |
Mia Buckley | Marlacoo & District | 1 | 5 | 5 | 11 | 5 |
Abby Moffett | Altnaveigh Memorial | 1 | 6 | 6 | 13 | 6 |
Rachel Harshaw | Altnaveigh Memorial | 1 | 7 | 7 | 15 | 7 |
Junior
Dress Adjudicator: Gloria Aicken
M&D Adjudicator: David Brownlee
Flourish Adjudicator: Gloria Aicken
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Jorja Turkington | Matt Boyd Memorial | 0 | 2 | 2 | 4 | 1 |
Molly Bell | McDonald Academy | 0 | 1 | 4 | 5 | 2 |
Mia-lily Frazer | William Kerr Memorial | 0 | 3 | 3 | 6 | 3 M&D |
Lydia Todd | McNeillstown | 0 | 5 | 1 | 6 | 4 |
Lydia Bingham | Moneygore | 0 | 4 | 5 | 9 | 5 |
Sadie Jackson | Moneygore | 0 | 6 | 6 | 12 | 6 |
Phoebe Jennett | RSPBA NI | 1 | 7 | 7 | 15 | 7 |
Novice
Dress Adjudicator: David Brownlee
M&D Adjudicator: Gloria Aicken
Flourish Adjudicator: David Brownlee
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Willow-Rose Elliott | RSPBANI | 0 | 1 | 1 | 2 | 1 |
Charlotte Adamson | RSPBANI | 0 | 3 | 4 | 7 | 2 M&D |
Harry Cupples | Syerla & District | 0 | 5 | 2 | 7 | 3 |
Holly Gracey | Clogher & District | 1 | 2 | 5 | 8 | 4 |
Mollie McMahon | Altnaveigh Memorial | 1 | 6 | 3 | 10 | 5 |
Eliza Compston | Marlacoo & District | 1 | 4 | 6 | 11 | 6 |
Heidi Poots | Altnaveigh Memorial | 0 | 8 | 7 | 15 | 7 |
Eva Smyth | RSPBANI | 1 | 7 | 9 | 17 | 8 |
Amelia Higgins | RSPBA | 1 | 10 | 8 | 19 | 9 |
Carys Wright | RSPBA | 1 | 9 | 12 | 22 | 10 |
Annie Smyth | RSPBANI | 1 | 11 | 11 | 23 | 11 |
Hannah Cassells | RSPBA | 1 | 13 | 10 | 24 | 12 |
Bobby Campbell | RSPBANI | 1 | 12 | 14 | 27 | 13 |
Grace Campbell | RSPBANI | 1 | 14 | 13 | 28 | 14 |