Antrim & Newtownabbey Regional Pipe Band & Drum Major Championships – Band Results 2024
Grade 1 – MSR
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Harry Russell
Ensemble Adjudicator: Paul Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Closkelt | 1 | 1 | 1 | 1 | 4 | 1 |
Grade 1 – Medley
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: William Garrett
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Closkelt | 1 | 1 | 1 | 1 | 4 | 1 |
Grade 1 – Overall
MSR Piping Adjudicator 1: Mark Faloon
MSR Piping Adjudicator 2: John Reville
MSR Drumming Adjudicator: Harry Russell
MSR Ensemble Adjudicator: Paul Turner
Medley Piping Adjudicator 1: Colin Moffett
Medley Piping Adjudicator 2: William Garrett
Medley Drumming Adjudicator: Adrian Hoy
Medley Ensemble Adjudicator: John Moles
Band | Piping Total | Drumming Total | Ensemble Total | Overall Total | Overall Position |
---|---|---|---|---|---|
Closkelt | 4 | 2 | 2 | 8 | 1 |
Best Bass: Closkelt
M&D: Closkelt
Grade 2
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: William Garrett
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Ravara | 1 | 1 | 1 | 1 | 4 | 1 |
Tullylagan | 2 | 2 | 2 | 2 | 8 | 2 |
Kildoag | 6 | 3 | 5 | 3 | 17 | 3 |
Matt Boyd Memorial | 4 | 5 | 4 | 4 | 17 | 4 |
Clogher & District | 5 | 4 | 3 | 6 | 18 | 5 |
Major Sinclair Memorial | 3 | 6 | 6 | 5 | 20 | 6 |
Best Bass: Clogher & District
M&D: Ravara
Grade 3a
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Harry Russell
Ensemble Adjudicator: Paul Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
McNeillstown | 3 | 3 | 2 | 2 | 10 | 1 |
Clogher & District | 1 | 1 | 5 | 3 | 10 | 2 |
Matt Boyd Memorial | 2 | 2 | 6 | 1 | 11 | 3 |
Major Sinclair Memorial | 5 | 5 | 1 | 4 | 15 | 4 |
Kildoag | 4 | 4 | 3 | 8 | 19 | 5 |
Syerla & District | 8 | 7 | 4 | 6 | 25 | 6 |
Cullybackey | 7 | 8 | 7 | 5 | 27 | 7 |
Cloughfin | 6 | 6 | 9 | 7 | 28 | 8 |
Drumlough | 9 | 9 | 8 | 9 | 35 | 9 |
Best Bass: Major Sinclair Memorial
M&D: Major Sinclair Memorial
Grade 3b
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: William Garrett
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Cloughfin | 1 | 1 | 3 | 1 | 6 | 1 |
Syerla & District | 3 | 2 | 2 | 2 | 9 | 2 |
Drumlough | 7 | 5 | 1 | 3 | 16 | 3 |
Irvine Memorial | 4 | 4 | 6 | 4 | 18 | 4 |
Cleland Memorial | 2 | 3 | 8 | 7 | 20 | 5 |
William Kerr Memorial | 5 | 7 | 4 | 6 | 22 | 6 |
Ballyboley | 6 | 6 | 7 | 5 | 24 | 7 |
Gransha | 8 | 8 | 5 | 8 | 29 | 8 |
Best Bass: Cloughfin
M&D: William Kerr Memorial
Grade 4a
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: William Garrett
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Irvine Memorial | 1 | 1 | 4 | 5 | 11 | 1 |
Upper Crossgare | 2 | 3 | 5 | 2 | 12 | 2 |
William Kerr Memorial | 4 | 5 | 3 | 1 | 13 | 3 |
Ballyboley | 3 | 2 | 6 | 3 | 14 | 4 |
Gransha | 6 | 4 | 1 | 6 | 17 | 5 |
Broughshane & District | 5 | 6 | 7 | 4 | 22 | 6 |
Raphoe Ulster-Scots | 7 | 7 | 2 | 7 | 23 | 7 |
Best Bass: Raphoe Ulster-Scots
M&D: William Kerr Memorial
Grade 4b
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Harry Russell
Ensemble Adjudicator: Paul Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Moneygore | 1 | 3 | 7 | 1 | 12 | 1 |
Altnaveigh Memorial | 2 | 4 | 2 | 5 | 13 | 2 |
McDonald Memorial | 5 | 7 | 3 | 2 | 17 | 3 |
Bready Ulster Scots | 9 | 5 | 1 | 4 | 19 | 4 |
Marlacoo | 3 | 1 | 6 | 13 | 23 | 5 |
Down Academy | 7 | 8 | 10 | 3 | 28 | 6 |
Raffrey | 6 | 6 | 8 | 9 | 29 | 7 |
Tullylagan | 10 | 11 | 5 | 6 | 32 | 8 |
Letterkenny & District | 11 | 2 | 13 | 10 | 36 | 9 |
Major Sinclair Memorial | 8 | 10 | 11 | 8 | 37 | 10 |
Joseph Forde Memorial | 4 | 12 | 9 | 12 | 37 | 11 |
Queen Elizabeth | 12 | 9 | 12 | 7 | 40 | 12 |
Hollymount | 13 | 13 | 4 | 11 | 41 | 13 |
Best Bass: Bready Ulster Scots
M&D: Raffrey