All Ireland Pipe Band & Drum Major Championships – Band Results 2024
Grade 1 – MSR
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: Craig Munro
Drumming Adjudicator: Derek Doyle
Ensemble Adjudicator: Tom Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
St Laurence O’Toole | 2 | 1 | 1 | 1 | 5 | 1 |
Field Marshal Montgomery | 1 | 2 | 2 | 2 | 7 | 2 |
Closkelt | 3 | 3 | 3 | 3 | 12 | 3 |
Grade 1 – Medley
Piping Adjudicator 1: Tim Farrelly
Piping Adjudicator 2: Ian Duncan
Drumming Adjudicator: Ian Lawson
Ensemble Adjudicator: Anthony Sloane
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Field Marshal Montgomery | 2 | 1 | 1 | 1 | 5 | 1 |
St. Laurence O’Toole | 1 | 2 | 2 | 2 | 7 | 2 |
Closkelt | 3 | 3 | 3 | 3 | 12 | 3 |
Grade 1 – Overall
MSR Piping Adjudicator 1: William Garrett
MSR Piping Adjudicator 2: Craig Munro
MSR Drumming Adjudicator: Derek Doyle
MSR Ensemble Adjudicator: Tom Brown
Medley Piping Adjudicator 1: Tim Farrelly
Medley Piping Adjudicator 2: Ian Duncan
Medley Drumming Adjudicator: Ian Lawson
Medley Ensemble Adjudicator: Anthony Sloane
Band | Piping Total | Drumming Total | Ensemble Total | Overall Total | Overall Position |
---|---|---|---|---|---|
St. Laurence O’Toole | 6 | 3 | 3 | 12 | 1 MSR |
Field Marshal Montgomery | 6 | 3 | 3 | 12 | 2 |
Closkelt | 12 | 6 | 6 | 24 | 3 |
Best Bass: St. Laurence O’Toole
Grade 2
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: Craig Munro
Drumming Adjudicator: Derek Doyle
Ensemble Adjudicator: Tom Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Ravara | 1 | 1 | 1 | 1 | 4 | 1 |
Manorcunningham | 2 | 2 | 3 | 2 | 9 | 2 |
Tullylagan | 3 | 3 | 2 | 3 | 11 | 3 |
St Joseph’s Clondalkin | 4 | 4 | 4 | 4 | 16 | 4 |
Best Bass: Ravara
Grade 3a
Piping Adjudicator 1: Mick Fitzgerald
Piping Adjudicator 2: Ian Duncan
Drumming Adjudicator: Ian Lawson
Ensemble Adjudicator: Anthony Sloane
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Clogher & District | 2 | 2 | 3 | 1 | 8 | 1 |
Major Sinclair Memorial | 1 | 4 | 2 | 2 | 9 | 2 |
McNeillstown | 3 | 6 | 4 | 3 | 16 | 3 |
Cullybackey | 5 | 3 | 5 | 4 | 17 | 4 EP |
Matt Boyd Memorial | 6 | 5 | 1 | 5 | 17 | 5 EP |
Kildoag | 4 | 1 | 6 | 6 | 17 | 6 |
Best Bass: Matt Boyd Memorial
M&D: Major Sinclair Memorial
Grade 3b
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: Craig Munro
Drumming Adjudicator: Derek Doyle
Ensemble Adjudicator: Tom Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Syerla & District | 2 | 3 | 1 | 1 | 7 | 1 EP |
Cloughfin | 1 | 1 | 3 | 2 | 7 | 2 |
Drumlough | 3 | 2 | 2 | 3 | 10 | 3 |
Best Bass: Drumlough
M&D: Drumlough
Grade 4a
Piping Adjudicator 1: Alen Tully
Piping Adjudicator 2: Craig Munro
Drumming Adjudicator: Stephen Creighton
Ensemble Adjudicator: Tom Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Irvine Memorial | 3 | 3 | 3 | 1 | 10 | 1 |
Upper Crossgare | 2 | 2 | 5 | 3 | 12 | 2 |
Cullen | 1 | 1 | 9 | 7 | 18 | 3 |
Ballyboley | 4 | 6 | 8 | 2 | 20 | 4 |
New Ross & District | 5 | 8 | 2 | 6 | 21 | 5 EP |
Gransha | 6 | 5 | 1 | 9 | 21 | 6 |
William Kerr Memorial | 8 | 7 | 4 | 5 | 24 | 7 |
Thiepval Memorial | 7 | 4 | 6 | 8 | 25 | 8 |
Raphoe Ulster Scots | 9 | 9 | 7 | 4 | 29 | 9 |
Best Bass: Irvine Memorial
M&D: William Kerr Memorial
Grade 4b
Piping Adjudicator 1: Ronan Maguire
Piping Adjudicator 2: Ian Duncan
Drumming Adjudicator: Ian Lawson
Ensemble Adjudicator: Anthony Sloane
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Black Raven | 1 | 3 | 2 | 1 | 7 | 1 |
Altnaveigh Memorial | 9 | 4 | 5 | 2 | 20 | 2 |
Major Sinclair Memorial | 4 | 5 | 8 | 5 | 22 | 3 |
Letterkenny & District | 2 | 1 | 14 | 6 | 23 | 4 |
Marlacoo | 3 | 2 | 11 | 8 | 24 | 5 |
Carrigaline | 10 | 16 | 1 | 3 | 30 | 6 |
Youghal | 6 | 10 | 3 | 12 | 31 | 7 |
Tullylagan | 7 | 9 | 6 | 14 | 36 | 8 |
Moneygore | 13 | 7 | 9 | 9 | 38 | 9 |
Hollymount | 11 | 17 | 7 | 7 | 42 | 10 |
Down Academy Pipes & Drums | 15 | 13 | 4 | 15 | 47 | 11 EP |
McDonald Memorial | 12 | 8 | 10 | 17 | 47 | 12 |
Gorey | 5 | 11 | 15 | 18 | 49 | 13 |
Joseph Forde Memorial | 8 | 14 | 12 | 16 | 50 | 14 |
Killeshin | 18 | 15 | 16 | 4 | 53 | 15 EP |
Queen Elizabeth | 14 | 12 | 17 | 10 | 53 | 16 |
North Texas Caledonian Pipes & Drums | 17 | 6 | 18 | 13 | 54 | 17 |
City of Limerick | 16 | 18 | 13 | 11 | 58 | 18 |
Best Bass: Carrigaline
M&D: Black Raven