Ulster Pipe Band & Drum Major Championships – Drum Major Results 2023
Adult Final
M&D Adjudicator: Gloria Aicken
Flourish Adjudicator: Alan McBride
Drum Major | Band | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|
Emma Barr | Field Marshal Montgomery | 1 | 3 | 4 | 1st M&D |
Kara Gilmour | Police Scotland and Federation | 3 | 1 | 4 | 2nd |
Lauren Hanna | Police Scotland Fife | 2 | 4 | 6 | 3rd |
Jamie Cupples | MacKenzie Caledonian | 5 | 2 | 7 | 4th |
Charlotte Ruddock | Battlehill | 4 | 5 | 9 | 5th |
Adult Heat
Dress Adjudicator: Gloria Aicken
M&D Adjudicator: Alan McBride
Flourish Adjudicator: Gloria Aicken
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Kara Gilmour | Police Scotland and Federation | 0 | 1 | 3 | 4 | 1st |
Emma Barr | Field Marshal Montgomery | 0 | 4 | 1 | 5 | 2nd |
Lauren Hanna | Police Scotland Fife | 1 | 3 | 5 | 9 | 3rd M&D |
Charlotte Ruddock | Battlehill | 0 | 5 | 4 | 9 | 4th M&D |
Jamie Cupples | MacKenzie Caledonian | 0 | 7 | 2 | 9 | 5th |
James Kennedy | Closkelt | 1 | 2 | 7 | 10 | 6th |
Jason Price | Ravara | 0 | 6 | 8 | 14 | 7th |
Kathryn Mckeown | Battlehill | 1 | 8 | 6 | 15 | 8th |
Andrea Gibson | Battlehill | 0 | 9 | 9 | 18 | 9th |
Kathy Hunter | Manorcunningham | 1 | 10 | 10 | 21 | 10th |
Andrea Stevenson | Gransha | 0 | 11 | 11 | 22 | 11th |
Katie Bicker | Marlacoo & District | 1 | 12 | 12 | 25 | 12th |
Juvenile
Dress Adjudicator: Alan McBride
M&D Adjudicator: Gloria Aicken
Flourish Adjudicator: Alan McBride
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Jamie lee Wilson | Bready Ulster Scots | 0 | 1 | 1 | 2 | 1st |
Grace Thompson | Gransha | 0 | 2 | 2 | 4 | 2nd |
Carys Graham | Glasgow Skye Association | 0 | 3 | 3 | 6 | 3rd |
Louise Smiton | Closkelt | 0 | 4 | 4 | 8 | 4th |
Rafaela Fields | Syerla & District | 0 | 5 | 5 | 10 | 5th |
Debbie Gilmore | Altnaveigh Memorial | 0 | 6 | 6 | 12 | 6th |
Jamie Livingston | Joseph Forde Memorial | 0 | 7 | 7 | 14 | 7th |
Junior
Dress Adjudicator: Gloria Aicken
M&D Adjudicator: Alan McBride
Flourish Adjudicator: Gloria Aicken
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Mia Buckley | Marlacoo & District | 0 | 1 | 1 | 2 | 1st |
Jorja Turkington | Matt Boyd Memorial | 0 | 2 | 2 | 4 | 2nd |
Molly McBride | RSPBA | 1 | 3 | 3 | 7 | 3rd |
Lydia Todd | McNeillstown | 0 | 4 | 4 | 8 | 4th |
Novice
Dress Adjudicator: Alan McBride
M&D Adjudicator: Gloria Aicken
Flourish Adjudicator: Alan McBride
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Willow-Rose Elliott | RSPBANI | 0 | 1 | 1 | 2 | 1st |
Harry Cupples | Syerla & District | 0 | 3 | 2 | 5 | 2nd |
Annie Smyth | RSPBA | 0 | 5 | 4 | 9 | 3rd |
Charlotte Adamson | RSPBANI | 0 | 2 | 8 | 10 | 4th |
Heidi Poots | RSPBA | 0 | 4 | 7 | 11 | 5th |
Phoebe Jennett | RSPBA | 0 | 6 | 6 | 12 | 6th M&D |
Molly Bell | McDonald Academy | 0 | 9 | 3 | 12 | 7th |
Hannah Cassells | RSPBA | 0 | 10 | 5 | 15 | 8th |
Eva Smyth | RSPBA | 0 | 7 | 10 | 17 | 9th M&D |
Hollie Gracey | RSPBA | 0 | 8 | 9 | 17 | 10th |
Mia-lily Frazer | William Kerr Memorial | 0 | 11 | 11 | 22 | 11th |