Ulster Pipe Band & Drum Major Championships – Band Results 2023
Grade 1 – MSR
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Closkelt | 1 | 1 | 1 | 1 | 4 | 1st |
Grade 1 – Medley
Piping Adjudicator 1: Alan Ronaldson
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Peter Snaddon QVRM
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Closkelt | 1 | 1 | 1 | 1 | 4 | 1st |
Grade 1 – Overall
MSR Piping Adjudicator 1: Colin Moffett
MSR Piping Adjudicator 2: Mark Faloon
MSR Drumming Adjudicator: Adrian Hoy
MSR Ensemble Adjudicator: John Moles
Medley Piping Adjudicator 1: Alan Ronaldson
Medley Piping Adjudicator 2: David Middleton
Medley Drumming Adjudicator: Stuart Coils
Medley Ensemble Adjudicator: Peter Snaddon QVRM
Band | Piping Total | Drumming Total | Ensemble Total | Overall Total | Overall Position |
---|---|---|---|---|---|
Closkelt | 4 | 2 | 2 | 8 | 1st |
Best Bass: Closkelt
M&D: Closkelt
Grade 2
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Manorcunningham | 1 | 2 | 2 | 1 | 6 | 1st EP |
Ravara | 2 | 1 | 1 | 2 | 6 | 2nd |
Tullylagan (3a) | 4 | 4 | 3 | 3 | 14 | 3rd |
Major Sinclair Memorial (3a) | 3 | 3 | 6 | 6 | 18 | 4th |
Matt Boyd Memorial (3a) | 6 | 5 | 4 | 4 | 19 | 5th |
Kildoag (3a) | 5 | 6 | 5 | 5 | 21 | 6th |
Colmcille (3a) | 7 | 7 | 7 | 7 | 28 | 7th |
Best Bass: Ravara
M&D: Ravara
Grade 3a
Piping Adjudicator 1: Alan Ronaldson
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Peter Snaddon QVRM
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Tullylagan | 1 | 2 | 1 | 1 | 5 | 1st |
Clogher & District | 6 | 1 | 2 | 3 | 12 | 2nd |
Matt Boyd Memorial | 2 | 6 | 3 | 2 | 13 | 3rd |
McNeillstown | 8 | 3 | 5 | 4 | 20 | 4th |
Major Sinclair Memorial | 3 | 4 | 9 | 5 | 21 | 5th |
Kildoag | 4 | 7 | 4 | 9 | 24 | 6th |
Battlehill | 7 | 5 | 7 | 6 | 25 | 7th |
Colmcille | 5 | 10 | 6 | 10 | 31 | 8th |
Drumlough | 9 | 9 | 8 | 8 | 34 | 9th |
Cullybackey (3b) | 10 | 8 | 10 | 7 | 35 | 10th |
Best Bass: Tullylagan
M&D: Clogher & District
Grade 3b
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Cullybackey | 1 | 1 | 1 | 1 | 4 | 1st |
Cleland Memorial | 2 | 2 | 2 | 2 | 8 | 2nd |
Best Bass: Cullybackey
M&D: Cullybackey
Grade 4a
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Cloughfin | 1 | 1 | 7 | 1 | 10 | 1st |
Syerla & District | 3 | 3 | 2 | 3 | 11 | 2nd |
Ballyboley | 4 | 4 | 4 | 2 | 14 | 3rd |
Gransha | 5 | 2 | 3 | 5 | 15 | 4th |
William Kerr Memorial | 2 | 5 | 6 | 4 | 17 | 5th |
Raphoe Ulster Scots | 7 | 7 | 1 | 6 | 21 | 6th |
Graham Memorial Clontibret | 6 | 6 | 5 | 7 | 24 | 7th |
Best Bass: Raphoe Ulster Scots
M&D: Syerla & District
Grade 4b
Piping Adjudicator 1: Alan Ronaldson
Piping Adjudicator 2: David Middleton
Drumming Adjudicator: Stuart Coils
Ensemble Adjudicator: Peter Snaddon QVRM
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Upper Crossgare | 1 | 1 | 2 | 1 | 5 | 1st |
Black Raven | 3 | 2 | 3 | 2 | 10 | 2nd |
Altnaveigh Memorial | 7 | 4 | 1 | 3 | 15 | 3rd |
Irvine Memorial | 5 | 3 | 4 | 5 | 17 | 4th |
Letterkenny & District | 2 | 5 | 11 | 4 | 22 | 5th |
Bready Ulster Scots | 8 | 6 | 5 | 6 | 25 | 6th |
Moneygore | 9 | 7 | 7 | 8 | 31 | 7th |
Down Academy Pipes and Drums | 4 | 9 | 8 | 11 | 32 | 8th |
Hollymount | 6 | 11 | 9 | 10 | 36 | 9th |
Joseph Forde Memorial | 11 | 8 | 13 | 7 | 39 | 10th |
Tullylagan | 10 | 10 | 12 | 9 | 41 | 11th |
McDonald Academy | 12 | 13 | 6 | 12 | 43 | 12th |
Kirkistown | 13 | 12 | 10 | 13 | 48 | 13th |
Best Bass: Upper Crossgare
M&D: Kirkistown