Mid Ulster Pipe Band Championship Results 2023
Grade 1
Piping Adjudicator 1: John Wilson
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Brian Martin
Ensemble Adjudicator: Anthony Sloan
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Field Marshal Montgomery | 1 | 1 | 2 | 1 | 5 | 1st |
| St Laurence O’Toole | 2 | 2 | 1 | 2 | 7 | 2nd |
| Closkelt | 3 | 3 | 3 | 3 | 12 | 3rd |
Best Bass: Field Marshal Montgomery
M&D: Field Marshal Montgomery
Grade 2
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Alan Ronaldson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Ravara | 1 | 1 | 1 | 1 | 4 | 1st |
| Manorcunningham | 2 | 3 | 4 | 3 | 12 | 2nd |
| St Joseph’s Clondalkin | 4 | 2 | 6 | 2 | 14 | 3rd |
| Clogher & District (3A) | 5 | 5 | 2 | 5 | 17 | 4th |
| St Marys, Derrytrasna | 3 | 4 | 8 | 4 | 19 | 5th |
| Tullylagan (3A) | 6 | 6 | 3 | 6 | 21 | 6th |
| Matt Boyd Memorial (3A) | 7 | 7 | 5 | 8 | 27 | 7th |
| Major Sinclair Memorial (3A) | 8 | 8 | 7 | 7 | 30 | 8th |
Best Bass: Ravara
M&D: Ravara
Grade 3a
Piping Adjudicator 1: John Wilson
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Brian Martin
Ensemble Adjudicator: Anthony Sloan
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Tullylagan | 2 | 2 | 1 | 1 | 6 | 1st |
| Matt Boyd Memorial | 3 | 1 | 2 | 3 | 9 | 2nd |
| Kildoag | 1 | 4 | 6 | 2 | 13 | 3rd |
| Clogher & District | 4 | 3 | 3 | 8 | 18 | 4th |
| McNeillstown | 6 | 5 | 4 | 4 | 19 | 5th |
| Major Sinclair Memorial | 5 | 6 | 5 | 5 | 21 | 6th |
| Drumlough | 7 | 8 | 7 | 6 | 28 | 7th |
| Colmcille | 8 | 7 | 8 | 7 | 30 | 8th |
Best Bass: Tullylagan
M&D: Tullylagan
Grade 3b
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Alan Ronaldson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Cullybackey | 1 | 1 | 1 | 1 | 4 | 1st |
| Cleland Memorial | 2 | 2 | 2 | 2 | 8 | 2nd |
Best Bass: Cullybackey
M&D: Cullybackey
Grade 4a
Piping Adjudicator 1: John Wilson
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Brian Martin
Ensemble Adjudicator: Anthony Sloan
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Gransha | 2 | 2 | 4 | 1 | 9 | 1st |
| New Ross & District | 3 | 3 | 2 | 3 | 11 | 2nd |
| Cloughfin | 1 | 1 | 8 | 5 | 15 | 3rd |
| Syerla & District | 4 | 4 | 3 | 6 | 17 | 4th |
| Raphoe Ulster Scots | 7 | 8 | 1 | 2 | 18 | 5th |
| Ballyboley | 5 | 6 | 6 | 4 | 21 | 6th |
| William Kerr Memorial | 6 | 5 | 5 | 7 | 23 | 7th |
| Graham Memorial Clontibret | 8 | 7 | 7 | 8 | 30 | 8th |
Best Bass: Raphoe Ulster Scots
M&D: William Kerr Memorial
Grade 4b
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Paul Brown
Ensemble Adjudicator: Alan Ronaldson
| Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Altnaveigh Memorial | 4 | 2 | 1 | 1 | 8 | 1st |
| Irvine Memorial | 5 | 4 | 2 | 4 | 15 | 2nd |
| Letterkenny & District | 1 | 1 | 9 | 7 | 18 | 3rd |
| Upper Crossgare | 2 | 3 | 10 | 5 | 20 | 4th |
| Moneygore | 9 | 6 | 6 | 2 | 23 | 5th |
| Joseph Forde Memorial | 3 | 5 | 13 | 3 | 24 | 6th |
| Bready Ulster Scots | 6 | 8 | 3 | 9 | 26 | 7th |
| Hollymount | 7 | 9 | 8 | 6 | 30 | 8th |
| Major Sinclair Memorial | 12 | 7 | 5 | 8 | 32 | 9th |
| Down Academy Pipes & Drums | 10 | 11 | 7 | 10 | 38 | 10th |
| Tullylagan | 11 | 12 | 4 | 13 | 40 | 11th |
| McDonald Academy | 8 | 13 | 12 | 11 | 44 | 12th |
| Kirkistown | 13 | 10 | 11 | 12 | 46 | 13th |
Best Bass: Altnaveigh
M&D: Kirkistown

