Mid Ulster Pipe Band Championship Drum Major Results 2023
Adult Final
M&D Adjudicator: David Brownlee
Flourish Adjudicator: Gloria Aicken
| Drum Major | Band | M&D Place | Flourish Place | Total | Final Position |
|---|---|---|---|---|---|
| Emma Barr | Field Marshal Montgomery | 1 | 3 | 4 | 1st M&D |
| Jason Price | Ravara | 2 | 2 | 4 | 2nd |
| Jamie Cupples | MacKenzie Calendonian | 5 | 1 | 6 | 3rd |
| Kara Gilmour | Police Scotland & Federation | 3 | 4 | 7 | 4th |
| Charlotte Ruddock | Battlehill | 4 | 5 | 9 | 5th |
Adult Heat
Dress Adjudicator: David Brownlee
M&D Adjudicator: Gloria Aicken
Flourish Adjudicator: David Brownlee
| Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Emma Barr | Field Marshal Montgomery | 0 | 1 | 1 | 2 | 1st |
| Kara Gilmour | Police Scotland & Federation | 0 | 4 | 2 | 6 | 2nd |
| Jason Price | Ravara | 1 | 3 | 3 | 7 | 3rd |
| Jamie Cupples | MacKenzie Calendonian | 1 | 5 | 4 | 10 | 4th |
| Charlotte Ruddock | Battlehill | 1 | 2 | 8 | 11 | 5th M&D |
| Andrea Gibson | Battlehill | 0 | 6 | 5 | 11 | 6th |
| Kathryn McKeown | Battlehill | 0 | 7 | 7 | 14 | 7th M&D |
| Lauren Hanna | Police Scotland Fife | 0 | 8 | 6 | 14 | 8th |
Juvenile
Dress Adjudicator: Gloria Aicken
M&D Adjudicator: David Brownlee
Flourish Adjudicator: Gloria Aicken
| Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Jamie Livingston | Joseph Forde Memorial | 0 | 1 | 2 | 3 | 1st |
| Ben Dickson | Drumlough | 1 | 2 | 3 | 6 | 2nd M&D |
| Jamie Lee Wilson | Bready Ulster Scots | 0 | 5 | 1 | 6 | 3rd |
| Carys Graham | Glasgow Skye Association | 0 | 3 | 4 | 7 | 4th |
| Louise Smiton | Closkelt | 0 | 4 | 6 | 10 | 5th |
| Grace Thompson | Gransha | 0 | 6 | 7 | 13 | 6th |
| Debbie Gilmore | Altnaveigh | 2 | 7 | 5 | 14 | 7th |
| Rafaela Fields | Syerla & District | 0 | 8 | 8 | 16 | 8th |
| Louis Charles Anderson | New Ross & District | 0 | 9 | 9 | 18 | 9th |
Junior
Dress Adjudicator: David Brownlee
M&D Adjudicator: Gloria Aicken
Flourish Adjudicator: David Brownlee
| Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Jorja Turkington | Matt Boyd Memorial | 0 | 1 | 1 | 2 | 1st |
| Mia Buckley | Marlacoo & District | 0 | 2 | 2 | 4 | 2nd |
| Lydia Todd | McNeillstown | 0 | 3 | 3 | 6 | 3rd |
| Ellie Gilmore | Battlehill | 1 | 4 | 4 | 9 | 4th |
| Molly McBride | RSPBA | 2 | 5 | 5 | 12 | 5th |
Novice
Dress Adjudicator: Gloria Aicken
M&D Adjudicator: David Brownlee
Flourish Adjudicator: Gloria Aicken
| Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
|---|---|---|---|---|---|---|
| Willow-Rose Elliott | RSPBANI | 1 | 1 | 2 | 4 | 1st M&D |
| Mia-lily Frazer | William Kerr Memorial | 1 | 2 | 1 | 4 | 2nd |
| Harry Cupples | Syerla & District | 0 | 3 | 3 | 6 | 3rd |
| Molly Bell | McDonald Academy | 1 | 4 | 6 | 11 | 4th |
| Phoebe Jennett | RSPBA | 2 | 5 | 5 | 12 | 5th M&D |
| Hannah Cassells | RSPBA | 1 | 7 | 4 | 12 | 6th |
| Hollie Gracey | RSPBA | 0 | 6 | 7 | 13 | 7th |

