Lisburn & Castlereagh Pipe Band & Drum Major Championships – Drum Major Results 2023
Adult Final
M&D Adjudicator: Paula Monahan
Flourish Adjudicator: Alan McBride
Drum Major | Band | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|
Kara Gilmour | Police Scotland & Federation | 1 | 1 | 2 | 1st |
Jamie Cupples | MacKenzie Caledonian | 2 | 2 | 4 | 2nd |
Kathy Hunter | Manorcunningham | 3 | 3 | 6 | 3rd |
Lauren Hanna | Police Scotland Fife | 4 | 4 | 8 | 4th |
Jason Price | Ravara | 5 | 5 | 10 | 5th |
Adult Heat
Dress Adjudicator: Paula Monahan
M&D Adjudicator: Alan McBride
Flourish Adjudicator: Paula Monahan
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Kara Gilmour | Police Scotland & Federation | 0 | 1 | 1 | 2 | 1st |
Jamie Cupples | MacKenzie Caledonian | 0 | 2 | 2 | 4 | 2nd |
Lauren Hanna | Police Scotland Fife | 0 | 3 | 3 | 6 | 3rd |
Kathy Hunter | Manorcunningham | 0 | 4 | 5 | 9 | 4th |
Jason Price | Ravara | 0 | 6 | 4 | 10 | 5th |
Charlotte Ruddock | Battlehill | 1 | 5 | 7 | 13 | 6th |
Abigail Wenlock | Shotts & Dykehead Caledonia | 0 | 8 | 6 | 14 | 7th |
Katie Bicker | Marlacoo & District | 0 | 7 | 8 | 15 | 8th |
Juvenile
Dress Adjudicator: Alan McBride
M&D Adjudicator: Paula Monahan
Flourish Adjudicator: Alan McBride
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Louis Charles Anderson | New Ross & District | 0 | 1 | 1 | 2 | 1st |
Jamie Lee Wilson | Bready Ulster Scots | 0 | 2 | 2 | 4 | 2nd |
Grace Thompson | Gransha Pipe Band | 0 | 3 | 3 | 6 | 3rd |
Rafaela Fields | Syerla & District | 0 | 4 | 5 | 9 | 4th M&D |
Debbie Gilmore | Altnaveigh | 0 | 5 | 4 | 9 | 5th |
Louise Smiton | Closkelt | 0 | 6 | 7 | 13 | 6th M&D |
Jamie Livingston | Joseph Forde Memorial | 0 | 7 | 6 | 13 | 7th |
Junior
Dress Adjudicator: Paula Monahan
M&D Adjudicator: Alan McBride
Flourish Adjudicator: Paula Monahan
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Jorja Turkington | Matt Boyd Memorial | 0 | 1 | 2 | 3 | 1st M&D |
Mia Buckley | Marlacoo & District | 0 | 2 | 1 | 3 | 2nd |
Lydia Todd | McNeillstown | 0 | 3 | 3 | 6 | 3rd |
Molly McBride | RSPBA | 2 | 4 | 5 | 11 | 4th M&D |
Ellie Gilmore | RSPBA | 2 | 5 | 4 | 11 | 5th |
Novice
Dress Adjudicator: Alan McBride
M&D Adjudicator: Paula Monahan
Flourish Adjudicator: Alan McBride
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Mia-lily Frazer | William Kerr Memorial | 0 | 1 | 2 | 3 | 1st M&D |
Willow-Rose Elliott | RSPBANI | 0 | 2 | 1 | 3 | 2nd |
Hollie Gracey | RSPBA | 0 | 3 | 5 | 8 | 3rd M&D |
Phoebe Jennett | RSPBA | 0 | 4 | 4 | 8 | 4th M&D |
Molly Bell | McDonald Academy | 0 | 5 | 3 | 8 | 5th |
Hannah Cassells | RSPBA | 0 | 6 | 6 | 12 | 6th |
Harry Cupples | Syerla & District | 0 | 7 | 7 | 14 | 7th |