Lisburn & Castlereagh Pipe Band & Drum Major Championships – Band Results 2023
Grade 1
Piping Adjudicator 1: John Reville
Piping Adjudicator 2: William Garrett
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Paul Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Closkelt | 1 | 1 | 1 | 1 | 4 | 1st |
Best Bass: Closkelt
M&D: Closkelt
Grade 2
Piping Adjudicator 1: John Reville
Piping Adjudicator 2: William Garrett
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Paul Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Ravara | 1 | 1 | 1 | 1 | 4 | 1st |
Matt Boyd Memorial (3A) | 4 | 2 | 3 | 2 | 11 | 2nd EP |
Clogher & District (3A) | 3 | 3 | 2 | 3 | 11 | 3rd |
Major Sinclair Memorial (3A) | 2 | 4 | 4 | 4 | 14 | 4th |
Best Bass: Ravara
M&D: Ravara
Grade 3a
Piping Adjudicator 1: David Middleton
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Clogher & District | 2 | 2 | 2 | 1 | 7 | 1st |
Major Sinclair Memorial | 1 | 1 | 4 | 2 | 8 | 2nd |
Kildoag | 3 | 3 | 1 | 4 | 11 | 3rd |
Matt Boyd Memorial | 5 | 4 | 3 | 6 | 18 | 4th |
McNeillstown | 4 | 7 | 5 | 5 | 21 | 5th |
Cullybackey (3B) | 7 | 5 | 7 | 3 | 22 | 6th |
Drumlough | 6 | 6 | 6 | 7 | 25 | 7th |
Best Bass: Matt Boyd Memorial
M&D: Major Sinclair Memorial
Grade 3b
Piping Adjudicator 1: David Middleton
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Cullybackey | 1 | 2 | 2 | 1 | 6 | 1st |
Cloughfin (4A) | 2 | 1 | 5 | 2 | 10 | 2nd |
Syerla & District (4A) | 5 | 3 | 1 | 3 | 12 | 3rd |
William Kerr Memorial (4A) | 3 | 5 | 3 | 4 | 15 | 4th |
Ballyboley (4A) | 4 | 4 | 4 | 5 | 17 | 5th |
Best Bass: Syerla & District
M&D: Cullybackey
Grade 4a
Piping Adjudicator 1: David Middleton
Piping Adjudicator 2: Alvis Kerr
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Cloughfin | 1 | 1 | 6 | 2 | 10 | 1st EP |
Syerla & District | 4 | 2 | 1 | 3 | 10 | 2nd |
William Kerr Memorial | 2 | 4 | 5 | 1 | 12 | 3rd |
Gransha | 3 | 5 | 2 | 4 | 14 | 4th |
Ballyboley | 5 | 3 | 3 | 5 | 16 | 5th |
Raphoe Ulster Scots | 6 | 6 | 4 | 6 | 22 | 6th |
Best Bass: Syerla & District
M&D: Syerla & District
Grade 4b
Piping Adjudicator 1: John Reville
Piping Adjudicator 2: William Garrett
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Paul Turner
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Altnaveigh Memorial | 1 | 2 | 2 | 2 | 7 | 1st |
Irvine Memorial | 4 | 3 | 1 | 1 | 9 | 2nd |
Moneygore | 3 | 1 | 6 | 3 | 13 | 3rd |
Hollymount | 5 | 5 | 4 | 7 | 21 | 4th |
Joseph Forde Memorial | 2 | 4 | 11 | 6 | 23 | 5th |
Bready Ulster Scots | 10 | 8 | 3 | 5 | 26 | 6th |
Kirkistown | 6 | 7 | 5 | 10 | 28 | 7th |
Down Academy | 7 | 6 | 8 | 9 | 30 | 8th |
Tullylagan | 9 | 9 | 10 | 4 | 32 | 9th |
McDonald Academy | 8 | 10 | 7 | 11 | 36 | 10th |
Major Sinclair Memorial | 11 | 11 | 9 | 8 | 39 | 11th |
Best Bass: Tullylagan
M&D: Kirkistown