Heart O’Down Pipe Band & Drum Major Championships – Drum Major Results 2023
Adult Final
M&D Adjudicator: Alan McBride
Flourish Adjudicator: Alicia Dickson Hamilton
Drum Major | Band | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|
Lauren Hanna | Police Scotland Fife | 3 | 1 | 4 | 1st |
Kara Gilmour | Police Scotland & Federation | 1 | 4 | 5 | 2nd M&D |
Emma Barr | Field Marshal Montgomery | 2 | 3 | 5 | 3rd |
Jamie Cupples | MacKenzie Caledonian | 4 | 2 | 6 | 4th |
James Kennedy | Closkelt | 5 | 5 | 10 | 5th |
Adult Heat
Dress Adjudicator: Alan McBride
M&D Adjudicator: Alicia Dickson Hamilton
Flourish Adjudicator: Alan McBride
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Kara Gilmour | Police Scotland & Federation | 0 | 1 | 1 | 2 | 1st |
Jamie Cupples | MacKenzie Caledonian | 0 | 2 | 2 | 4 | 2nd |
Lauren Hanna | Police Scotland Fife | 0 | 3 | 3 | 6 | 3rd |
Emma Barr | Field Marshal Montgomery | 0 | 4 | 4 | 8 | 4th |
James Kennedy | Closkelt | 0 | 5 | 5 | 10 | 5th |
Jason Price | Ravara | 0 | 6 | 6 | 12 | 6th |
Kathryn Mckeown | Battlehill | 0 | 7 | 7 | 14 | 7th |
Charlotte Ruddock | Battlehill | 0 | 8 | 9 | 17 | 8th M&D |
Abigail Wenlock | Shotts & Dykehead Caledonia | 0 | 9 | 8 | 17 | 9th |
Katie Bicker | Marlacoo & District | 0 | 10 | 10 | 20 | 10th |
Andrea Gibson | Battlehill | 0 | 11 | 11 | 22 | 11th |
Kathy Hunter | Manorcunningham | 0 | 12 | 12 | 24 | 12th |
Juvenile
Dress Adjudicator: Alicia Dickson Hamilton
M&D Adjudicator: Alan McBride
Flourish Adjudicator: Alicia Dickson Hamilton
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Jamie lee Wilson | Bready Ulster Scots | 0 | 1 | 1 | 2 | 1st |
Carys Graham | Glasgow Skye Association | 0 | 3 | 3 | 6 | 2nd |
Ben Dickson | Drumlough | 0 | 2 | 6 | 8 | 3rd M&D |
Jamie Livingston | Joseph Forde Memorial | 0 | 4 | 4 | 8 | 4th M&D |
Grace Thompson | Gransha | 0 | 6 | 2 | 8 | 5th |
Louise Smiton | Closkelt | 0 | 5 | 5 | 10 | 6th |
Rafaela Fields | Syerla & District | 0 | 7 | 7 | 14 | 7th |
Debbie Gilmore | Altnaveigh Memorial | 1 | 8 | 8 | 17 | 8th |
Junior
Dress Adjudicator: Alan McBride
M&D Adjudicator: Alicia Dickson Hamilton
Flourish Adjudicator: Alan McBride
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Jorja Turkington | Matt Boyd Memorial | 0 | 1 | 1 | 2 | 1st |
Mia Buckley | Marlacoo & District | 0 | 2 | 3 | 5 | 2nd |
Ellie Gilmore | RSPBA | 0 | 4 | 2 | 6 | 3rd |
Lydia Todd | McNeillstown | 0 | 3 | 4 | 7 | 4th |
Molly Mcbride | RSPBA | 0 | 5 | 5 | 10 | 5th |
Novice
Dress Adjudicator: Alicia Dickson Hamilton
M&D Adjudicator: Alan McBride
Flourish Adjudicator: Alicia Dickson Hamilton
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Willow-Rose Elliott | RSPBANI | 0 | 1 | 1 | 2 | 1st |
Mia-lily Frazer | William Kerr Memorial | 0 | 3 | 2 | 5 | 2nd |
Charlotte Adamson | RSPBANI | 1 | 2 | 3 | 6 | 3rd |
Molly Bell | McDonald Academy | 1 | 4 | 4 | 9 | 4th |
Eva Smyth | RSPBA | 1 | 5 | 8 | 14 | 5th M&D |
Annie Smyth | RSPBA | 1 | 7 | 6 | 14 | 6th |
Heidi Poots | RSPBA | 1 | 6 | 9 | 16 | 7th |
Phoebe Jennett | RSPBA | 1 | 11 | 5 | 17 | 8th |
Hollie Gracey | RSPBA | 0 | 8 | 10 | 18 | 9th M&D |
Hannah Cassells | RSPBA | 1 | 10 | 7 | 18 | 10th |
Eliza Compston | RSPBA | 1 | 9 | 11 | 21 | 11th |