Heart O’Down Pipe Band & Drum Major Championships – Band Results 2023
Grade 1
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: John McCarlie
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Ravara | 1 | 1 | 1 | 1 | 4 | 1st |
Best Bass: Ravara
M&D: Ravara
Grade 2
Piping Adjudicator 1: John Reville
Piping Adjudicator 2: Peter Snaddon QVRM
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Alan Ronaldson
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Ravara | 1 | 1 | 1 | 1 | 4 | 1st |
Tullylagan (3a) | 4 | 2 | 3 | 2 | 11 | 2nd |
Matt Boyd Memorial (3a) | 2 | 3 | 2 | 5 | 12 | 3rd |
Kildoag (3a) | 3 | 4 | 4 | 3 | 14 | 4th |
Major Sinclair Memorial (3a) | 5 | 5 | 5 | 4 | 19 | 5th |
Best Bass: Ravara
M&D: Ravara
Grade 3a
Piping Adjudicator 1: John Reville
Piping Adjudicator 2: Peter Snaddon QVRM
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Alan Ronaldson
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Clogher & District | 1 | 1 | 3 | 1 | 6 | 1st |
Tullylagan | 2 | 3 | 1 | 2 | 8 | 2nd |
Matt Boyd Memorial | 4 | 2 | 2 | 5 | 13 | 3rd |
McNeillstown | 3 | 4 | 4 | 7 | 18 | 4th |
Major Sinclair Memorial | 6 | 7 | 7 | 4 | 24 | 5th |
Cullybackey (3b) | 9 | 8 | 5 | 3 | 25 | 6th EP |
Kildoag | 5 | 6 | 6 | 8 | 25 | 7th |
Drumlough | 7 | 5 | 8 | 6 | 26 | 8th |
Battlehill | 8 | 9 | 9 | 9 | 35 | 9th |
Best Bass: Matt Boyd Memorial
M&D: Clogher & District
Grade 3b
Piping Adjudicator 1: John Reville
Piping Adjudicator 2: Peter Snaddon QVRM
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: Alan Ronaldson
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Cullybackey | 1 | 2 | 1 | 1 | 5 | 1st |
Gransha (4a) | 3 | 3 | 3 | 3 | 12 | 2nd |
Cloughfin (4a) | 2 | 1 | 6 | 4 | 13 | 3rd |
William Kerr Memorial (4a) | 5 | 4 | 5 | 2 | 16 | 4th |
Syerla & District (4a) | 6 | 5 | 2 | 5 | 18 | 5th |
Ballyboley (4a) | 4 | 6 | 4 | 6 | 20 | 6th |
Best Bass: Cullybackey
M&D: Cullybackey
Grade 4a
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: John McCarlie
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Ballyboley | 1 | 4 | 2 | 2 | 9 | 1st |
Cloughfin | 2 | 2 | 5 | 1 | 10 | 2nd |
Syerla & District | 4 | 1 | 1 | 5 | 11 | 3rd |
William Kerr Memorial | 5 | 3 | 4 | 3 | 15 | 4th EP |
Gransha | 3 | 5 | 3 | 4 | 15 | 5th |
Best Bass: Syerla & District
M&D: William Kerr Memorial
Grade 4b
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: John McCarlie
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Altnaveigh Memorial | 2 | 2 | 1 | 2 | 7 | 1st |
Upper Crossgare | 1 | 1 | 5 | 1 | 8 | 2nd |
Irvine Memorial | 4 | 8 | 4 | 3 | 19 | 3rd |
Hollymount | 5 | 3 | 6 | 6 | 20 | 4th EP |
Bready Ulster Scots | 7 | 4 | 2 | 7 | 20 | 5th |
McDonald Academy | 8 | 5 | 3 | 5 | 21 | 6th |
Joseph Forde Memorial | 3 | 9 | 9 | 4 | 25 | 7th |
Down Academy Pipes and Drums | 6 | 7 | 8 | 9 | 30 | 8th |
Tullylagan | 10 | 6 | 7 | 8 | 31 | 9th |
Dr Wright Memorial | 9 | 10 | 11 | 10 | 40 | 10th |
Major Sinclair Memorial | 11 | 11 | 10 | 11 | 43 | 11th |
Best Bass: Altnaveigh Memorial
M&D: McDonald Academy