Ards & North Down Pipe Band & Drum Major Championships – Drum Major Results 2023
Adult Final
M&D Adjudicator: Kathy Calvin
Flourish Adjudicator: Alan McBride
Drum Major | Band | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|
Kara Gilmour | Police Scotland and Federation | 1 | 1 | 2 | 1st |
Jamie Cupples | MacKenzie Caledonian | 3 | 2 | 5 | 2nd |
Charlotte Ruddock | Battlehill | 2 | 5 | 7 | 3rd M&D |
Lauren Hanna | Police Scotland Fife | 4 | 3 | 7 | 4th |
Emma Barr | Field Marshal Montgomery | 5 | 4 | 9 | 5th |
Adult Heat
Dress Adjudicator: Kathy Calvin
M&D Adjudicator: Alan McBride
Flourish Adjudicator: Kathy Calvin
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Charlotte Ruddock | Battlehill | 0 | 1 | 1 | 2 | 1st |
Jamie Cupples | MacKenzie Caledonian | 1 | 3 | 2 | 6 | 2nd |
Emma Barr | Field Marshal Montgomery | 1 | 4 | 3 | 8 | 3rd |
Kara Gilmour | Police Scotland and Federation | 1 | 2 | 7 | 10 | 4th M&D |
Lauren Hanna | Police Scotland Fife | 1 | 5 | 4 | 10 | 5th |
Andrea Gibson | Battlehill | 0 | 7 | 6 | 13 | 6th |
Kathryn McKeown | Battlehill | 1 | 8 | 5 | 14 | 7th |
Jason Price | Ravara | 1 | 6 | 8 | 15 | 8th |
Juvenile
Dress Adjudicator: Alan McBride
M&D Adjudicator: Kathy Calvin
Flourish Adjudicator: Alan McBride
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Louis Charles Anderson | New Ross & District | 0 | 1 | 1 | 2 | 1st |
Jamie Lee Wilson | Bready Ulster Scots | 0 | 2 | 2 | 4 | 2nd |
Carys Graham | Glasgow Skye Association | 0 | 3 | 3 | 6 | 3rd |
Jamie Livingston | Joseph Forde Memorial | 0 | 4 | 4 | 8 | 4th |
Louise Smiton | Closkelt | 0 | 5 | 5 | 10 | 5th |
Grace Thompson | Gransha | 0 | 6 | 6 | 12 | 6th |
Ben Dickson | Drumlough | 0 | 7 | 7 | 14 | 7th |
Rafaela Fields | Syerla & District | 0 | 8 | 9 | 17 | 8th M&D |
Debbie Gilmore | Altnaveigh | 0 | 9 | 8 | 17 | 9th |
Junior
Dress Adjudicator: Kathy Calvin
M&D Adjudicator: Alan McBride
Flourish Adjudicator: Kathy Calvin
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Jorja Turkington | Matt Boyd Memorial | 0 | 1 | 1 | 2 | 1st |
Mia Buckley | Marlacoo & District | 1 | 2 | 2 | 5 | 2nd |
Lydia Todd | McNeillstown | 1 | 3 | 3 | 7 | 3rd |
Ellie Gilmore | RSPBA | 2 | 4 | 4 | 10 | 4th |
Novice
Dress Adjudicator: Alan McBride
M&D Adjudicator: Kathy Calvin
Flourish Adjudicator: Alan McBride
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Willow-Rose Elliott | RSPBANI | 0 | 1 | 2 | 3 | 1st M&D |
Harry Cupples | Syerla & District | 0 | 2 | 1 | 3 | 2nd |
Mia-lily Frazer | William Kerr Memorial | 0 | 3 | 4 | 7 | 3rd M&D |
Hollie Gracey | RSPBA | 0 | 4 | 3 | 7 | 4th |
Molly Bell | McDonald Academy | 0 | 5 | 5 | 10 | 5th |
Heidi Poots | RSPBA | 1 | 6 | 6 | 13 | 6th |