Ards & North Down Pipe Band & Drum Major Championships – Band Results 2023
Grade 2
Piping Adjudicator 1: Colin Moffatt
Piping Adjudicator 2: Dr. Richard Parkes MBE
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: David Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Ravara | 1 | 1 | 1 | 1 | 4 | 1st |
St Mary’s Derrytrasna | 2 | 2 | 2 | 2 | 8 | 2nd |
Tullylagan (3A) | 3 | 3 | 3 | 3 | 12 | 3rd |
Best Bass: Ravara
M&D: Ravara
Grade 3a
Piping Adjudicator 1: Tom Brown
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator: Alan Ronaldson
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Tullylagan | 1 | 1 | 1 | 1 | 4 | 1st |
McNeillstown | 3 | 4 | 4 | 2 | 13 | 2nd |
Battlehill | 2 | 2 | 7 | 3 | 14 | 3rd |
Kildoag | 6 | 5 | 2 | 4 | 17 | 4th EP |
Major Sinclair Memorial | 4 | 3 | 3 | 7 | 17 | 5th |
Colmcille | 5 | 6 | 6 | 5 | 22 | 6th |
Drumlough | 7 | 7 | 5 | 6 | 25 | 7th |
Best Bass: Tullylagan
M&D: Major Sinclair Memorial
Grade 3b
Piping Adjudicator 1: Colin Moffatt
Piping Adjudicator 2: Dr. Richard Parkes MBE
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: David Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Cleland Memorial | 1 | 1 | 1 | 1 | 4 | 1st |
Best Bass: Cleland Memorial
M&D: Cleland Memorial
Grade 4a
Piping Adjudicator 1: Tom Brown
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Alec Dudgeon
Ensemble Adjudicator: Alan Ronaldson
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
William Kerr Memorial | 3 | 4 | 3 | 1 | 11 | 1st EP |
Cloughfin | 2 | 2 | 5 | 2 | 11 | 2nd |
Ballyboley | 1 | 1 | 6 | 4 | 12 | 3rd |
Syerla & District | 4 | 3 | 1 | 6 | 14 | 4th |
Raphoe Ulster Scots | 5 | 6 | 2 | 3 | 16 | 5th |
Cottown | 6 | 5 | 4 | 5 | 20 | 6th |
Best Bass: Syerla & District
M&D: William Kerr Memorial
Grade 4b
Piping Adjudicator 1: Colin Moffatt
Piping Adjudicator 2: Dr. Richard Parkes MBE
Drumming Adjudicator: Mark Wilson
Ensemble Adjudicator: David Brown
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Irvine Memorial | 2 | 3 | 2 | 1 | 8 | 1st |
Altnaveigh Memorial | 3 | 4 | 1 | 3 | 11 | 2nd |
Upper Crossgare | 1 | 1 | 5 | 5 | 12 | 3rd |
McDonald Academy | 5 | 5 | 3 | 4 | 17 | 4th |
Moneygore | 4 | 2 | 6 | 6 | 18 | 5th |
Major Sinclair Memorial | 7 | 6 | 7 | 2 | 22 | 6th |
Down Academy Pipes and Drums | 6 | 7 | 4 | 7 | 24 | 7th |
Hollymount | 8 | 8 | 9 | 8 | 33 | 8th |
Kirkistown | 9 | 9 | 8 | 9 | 35 | 9th |
Best Bass: Down Academy Pipes and Drums
M&D: Kirkistown