All Ireland Pipe Band & Drum Major Championships – Drum Major Results 2023
Adult Final
M&D Adjudicator: Alastair Patterson
Flourish Adjudicator: Brian Wilson
Drum Major | Band | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|
Charlotte Ruddock | Battlehill | 1 | 3 | 4 | 1st M&D |
Emma Barr | Field Marshal Montgomery | 2 | 2 | 4 | 2nd M&D |
Jason Price | Ravara | 3 | 1 | 4 | 3rd |
Kara Gilmour | Police Scotland and Federation | 4 | 4 | 8 | 4th |
Andrea Gibson | Battlehill | 5 | 5 | 10 | 5th |
Adult Heat
Dress Adjudicator: Alastair Patterson
M&D Adjudicator: Brian Wilson
Flourish Adjudicator: Alastair Patterson
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Emma Barr | Field Marshal Montgomery | 0 | 2 | 1 | 3 | 1st |
Jason Price | Ravara | 0 | 1 | 4 | 5 | 2nd |
Andrea Gibson | Battlehill | 0 | 4 | 3 | 7 | 3rd |
Charlotte Ruddock | Battlehill | 0 | 3 | 5 | 8 | 4th |
Kara Gilmour | Police Scotland and Federation | 0 | 7 | 2 | 9 | 5th |
Abigail Wenlock | Shotts & Dykehead Caledonia | 0 | 6 | 6 | 12 | 6th |
Kathryn McKeown | Battlehill | 0 | 5 | 8 | 13 | 7th |
Kathy Hunter | Manorcunningham | 0 | 8 | 7 | 15 | 8th |
Katie Bicker | Marlacoo & District | 0 | 9 | 9 | 18 | 9th |
Jamie Cupples | MacKenzie Caledonian | 0 | 10 | 10 | 20 | 10th |
Juvenile
Dress Adjudicator: Brian Wilson
M&D Adjudicator: Alastair Patterson
Flourish Adjudicator: Brian Wilson
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Louis Charles Anderson | New Ross & District | 0 | 1 | 1 | 2 | 1st |
Leanne Crooks | Syerla & District | 0 | 2 | 3 | 5 | 2nd |
Grace Thompson | Gransha | 0 | 4 | 2 | 6 | 3rd |
Carys Graham | Glasgow Skye Association | 1 | 3 | 4 | 8 | 4th |
Louise Smiton | Closkelt | 1 | 5 | 6 | 12 | 5th M&D |
Jamie lee Wilson | Bready Ulster Scots | 1 | 6 | 5 | 12 | 6th |
Ben Dickson | Drumlough | 1 | 7 | 7 | 15 | 7th |
Rafaela Fields | Syerla & District | 0 | 8 | 8 | 16 | 8th |
Debbie Gilmore | Altnaveigh Memorial | 2 | 9 | 9 | 20 | 9th |
Jamie Livingston | Joseph Forde Memorial | 0 | 10 | 10 | 20 | 10th |
Junior
Dress Adjudicator: Alastair Patterson
M&D Adjudicator: Brian Wilson
Flourish Adjudicator: Alastair Patterson
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Jorja Turkington | Matt Boyd Memorial | 0 | 1 | 2 | 3 | 1st M&D |
Mia Buckley | Marlacoo & District | 0 | 2 | 1 | 3 | 2nd |
Ellie Gilmore | RSPBA | 1 | 3 | 3 | 7 | 3rd |
Molly McBride | RSPBA | 1 | 4 | 4 | 9 | 4th |
Novice
Dress Adjudicator: Brian Wilson
M&D Adjudicator: Alastair Patterson
Flourish Adjudicator: Brian Wilson
Drum Major | Band | Dress Faults | M&D Place | Flourish Place | Total | Final Position |
---|---|---|---|---|---|---|
Harry Cupples | Syerla & District | 1 | 1 | 1 | 3 | 1st |
Willow-Rose Elliott | RSPBANI | 1 | 2 | 2 | 5 | 2nd |
Hollie Gracey | RSPBA | 0 | 3 | 3 | 6 | 3rd |
Hannah Cassells | RSPBA | 1 | 4 | 4 | 9 | 4th |
Molly Bell | McDonald Academy | 2 | 5 | 5 | 12 | 5th |
Phoebe Jennett | RSPBA | 1 | 6 | 8 | 15 | 6th |
Heidi Poots | RSPBA | 1 | 7 | 9 | 17 | 7th M&D |
Eva Smyth | RSPBA | 2 | 8 | 7 | 17 | 8th M&D |
Annie Smyth | RSPBA | 2 | 9 | 6 | 17 | 9th |