All Ireland Pipe Band & Drum Major Championships – Band Results 2023
Grade 1 – MSR
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: William Garrett
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Field Marshal Montgomery | 1 | 1 | 1 | 1 | 4 | 1st |
St Laurence O’Toole | 2 | 3 | 2 | 2 | 9 | 2nd |
Closkelt | 3 | 2 | 3 | 3 | 11 | 3rd |
Grade 1 – Medley
Piping Adjudicator 1: Mark Faloon
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Cameron Edgar
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Field Marshal Montgomery | 1 | 1 | 1 | 1 | 4 | 1st |
St Laurence O’Toole | 2 | 2 | 2 | 2 | 8 | 2nd |
Closkelt | 3 | 3 | 3 | 3 | 12 | 3rd |
Grade 1 – Overall
MSR Piping Adjudicator 1: Colin Moffett
MSR Piping Adjudicator 2: William Garrett
MSR Drumming Adjudicator: Keith Orr
MSR Ensemble Adjudicator: John Moles
Medley Piping Adjudicator 1: Mark Faloon
Medley Piping Adjudicator 2: John Reville
Medley Drumming Adjudicator: Adrian Hoy
Medley Ensemble Adjudicator: Cameron Edgar
Band | Piping Total | Drumming Total | Ensemble Total | Overall Total | Overall Position |
---|---|---|---|---|---|
Field Marshal Montgomery | 4 | 2 | 2 | 8 | 1st |
St Laurence O’Toole | 9 | 4 | 4 | 17 | 2nd |
Closkelt | 11 | 6 | 6 | 23 | 3rd |
Best Bass: Field Marshal Montgomery
M&D: Field Marshal Montgomery
Grade 2
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Ravara | 2 | 1 | 1 | 1 | 5 | 1st |
Manorcunningham | 3 | 2 | 2 | 2 | 9 | 2nd |
St Joseph’s Clondalkin | 4 | 3 | 3 | 3 | 13 | 3rd EP |
St Marys, Derrytrasna | 1 | 4 | 4 | 4 | 13 | 4th |
Best Bass: Ravara
M&D: Ravara
Grade 3a
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Cameron Edgar
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Tullylagan | 2 | 1 | 1 | 2 | 6 | 1st |
Clogher & District | 1 | 2 | 2 | 4 | 9 | 2nd |
Kildoag | 4 | 3 | 4 | 1 | 12 | 3rd |
Major Sinclair Memorial | 3 | 4 | 5 | 3 | 15 | 4th |
Matt Boyd Memorial | 6 | 5 | 3 | 5 | 19 | 5th |
McNeillstown | 5 | 7 | 6 | 6 | 24 | 6th |
Battlehill | 7 | 6 | 8 | 7 | 28 | 7th |
Colmcille | 8 | 9 | 7 | 8 | 32 | 8th |
Broughshane & District | 9 | 8 | 10 | 9 | 36 | 8th |
Drumlough | 10 | 10 | 9 | 10 | 39 | 8th |
Best Bass: Clogher & District
M&D: Clogher & District
Grade 3b
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Cullybackey | 1 | 1 | 1 | 1 | 4 | 1st |
Best Bass: Cullybackey
M&D: Cullybackey
Grade 4a
Piping Adjudicator 1: William Garrett
Piping Adjudicator 2: John Reville
Drumming Adjudicator: Adrian Hoy
Ensemble Adjudicator: Cameron Edgar
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Syerla & District | 3 | 2 | 2 | 2 | 9 | 1st |
Cloughfin | 1 | 1 | 10 | 3 | 15 | 2nd |
Gransha | 8 | 4 | 1 | 4 | 17 | 3rd |
William Kerr Memorial | 5 | 8 | 6 | 1 | 20 | 4th EP |
Arklow | 4 | 5 | 5 | 6 | 20 | 5th |
New Ross & District | 6 | 6 | 8 | 5 | 25 | 6th |
Cullen | 2 | 3 | 12 | 10 | 27 | 7th |
Ballyboley | 7 | 7 | 11 | 8 | 33 | 8th |
Graham Memorial Clontibret | 10 | 9 | 9 | 7 | 35 | 9th EP |
Hugh O’Conor Memorial (USA) | 11 | 11 | 4 | 9 | 35 | 1oth |
Raphoe Ulster Scots | 9 | 12 | 3 | 12 | 36 | 11th |
Cottown | 12 | 10 | 7 | 11 | 40 | 12th |
Best Bass: Hugh O’Conor Memorial (USA)
M&D: William Kerr Memorial
Grade 4b
Piping Adjudicator 1: Colin Moffett
Piping Adjudicator 2: Mark Faloon
Drumming Adjudicator: Keith Orr
Ensemble Adjudicator: John Moles
Band | Piping 1 Place | Piping 2 Place | Drumming Place | Ensemble Place | Total | Final Position |
---|---|---|---|---|---|---|
Altnaveigh Memorial | 2 | 4 | 2 | 1 | 9 | 1st |
Black Raven | 3 | 2 | 4 | 3 | 12 | 2nd EP |
Upper Crossgare | 1 | 1 | 5 | 5 | 12 | 3rd |
Irvine Memorial | 7 | 5 | 1 | 2 | 15 | 4th |
Moneygore | 4 | 3 | 7 | 4 | 18 | 5th |
Letterkenny & District | 5 | 6 | 11 | 6 | 28 | 6th |
Major Sinclair Memorial | 11 | 8 | 9 | 8 | 36 | 7th EP |
McDonald Academy | 8 | 13 | 6 | 9 | 36 | 8th |
Down Academy Pipes & Drums | 10 | 9 | 8 | 10 | 37 | 9th |
Newcastle West & District | 9 | 10 | 12 | 7 | 38 | 10th EP |
Hollymount | 6 | 7 | 13 | 12 | 38 | 11th |
Bready Ulster Scots | 13 | 11 | 3 | 13 | 40 | 12th |
Kirkistown | 12 | 12 | 10 | 11 | 45 | 13th |
Best Bass: Irvine Memorial
M&D: Kirkistown