Sorry, printing is restricted to band officials only.
Playing Requirement: Medley |
Piping 1: William Garrett | Piping 2: Tom Brown | Drumming: Mark Wilson | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | New Zealand Police | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Closkelt (2) | 2 | 2 | 4 | 2 | 2 | 8 |
Withdrawn (1) | ||
---|---|---|
Police Service of Northern Ireland |
Playing Requirement: March, Strathspey and Reel |
Piping 1: Colin Moffett | Piping 2: Alan Ronaldson | Drumming: Ciaran Mordaunt | Ensemble: Gordon Craig |
Playing Requirement: Medley |
Piping 1: Colin Moffett | Piping 2: Alan Ronaldson | Drumming: Ciaran Mordaunt | Ensemble: Gordon Craig |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Quinn Memorial | 1 | 1 | 2 | 1 | 3 | 6 |
2 | Marlacoo & District | 2 | 2 | 4 | 3 | 1 | 8 |
3 | Thiepval Memorial | 4 | 4 | 8 | 2 | 2 | 12 |
4 EP | Matt Boyd Memorial | 6 | 3 | 9 | 6 | 4 | 19 |
5 | Drumlough | 5 | 5 | 10 | 4 | 5 | 19 |
6 | Upper Crossgare | 3 | 6 | 9 | 5 | 6 | 20 |
Withdrawn (1) | ||
---|---|---|
St. Mary's Derrytrasna |
Playing Requirement: Medley |
Piping 1: William Garrett | Piping 2: Tom Brown | Drumming: Mark Wilson | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Clogher & District | 1 | 1 | 2 | 1 | 1 | 4 |
2 | St. Mary's Derrytrasna (3a) | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Major Sinclair Memorial | 4 | 3 | 7 | 3 | 3 | 13 |
4 | Tullylagan | 3 | 4 | 7 | 5 | 4 | 16 |
5 | Raffrey | 5 | 5 | 10 | 4 | 5 | 19 |
Withdrawn (1) | ||
---|---|---|
Cleland Memorial |
Playing Requirement: March, Strathspey and Reel |
Piping 1: Colin Moffett | Piping 2: Alan Ronaldson | Drumming: Ciaran Mordaunt | Ensemble: Gordon Craig |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | McNeillstown (3b) | 1 | 2 | 3 | 2 | 1 | 6 |
2 | McDonald Memorial | 6 | 1 | 7 | 3 | 2 | 12 |
3 | Kildoag | 2 | 4 | 6 | 4 | 4 | 14 |
4 | Cullybackey* | 7 | 3 | 10 | 6 | 5 | 21 |
5 EP | Raphoe Ulster-Scots | 9 | 9 | 18 | 1 | 7 | 26 |
6 | Augharan | 3 | 5 | 8 | 10 | 8 | 26 |
7 | Tamlaght O'Crilly | 8 | 6 | 14 | 8 | 6 | 28 |
8 | Clontibret | 11 | 11 | 22 | 7 | 3 | 32 |
9 EP | Cloughfin | 5 | 10 | 15 | 9 | 9 | 33 |
10 EP | Derryclavin | 10 | 8 | 18 | 5 | 10 | 33 |
11 | Cullen* | 4 | 7 | 11 | 11 | 11 | 33 |
Withdrawn (1) | ||
---|---|---|
Ballycoan* |
Playing Requirement: March Selection |
Piping 1: William Garrett | Piping 2: Tom Brown | Drumming: Mark Wilson | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Bessbrook Crimson Arrow (4a) | 1 | 1 | 2 | 6 | 1 | 9 |
2 | Gransha (4a) | 3 | 3 | 6 | 1 | 2 | 9 |
3 | Sgt Walker Memorial | 2 | 2 | 4 | 3 | 3 | 10 |
4 | Ballyboley | 4 | 4 | 8 | 4 | 6 | 18 |
5 | Broughshane & District | 9 | 7 | 16 | 2 | 4 | 22 |
6 | William Kerr Memorial | 5 | 5 | 10 | 9 | 5 | 24 |
7 | Altnaveigh Memorial | 8 | 8 | 16 | 5 | 7 | 28 |
8 | McDonald Academy | 7 | 12 | 19 | 7 | 8 | 34 |
9 | Mountjoy | 6 | 6 | 12 | 15 | 10 | 37 |
10 | Harry Ferguson Memorial | 11 | 9 | 20 | 8 | 11 | 39 |
11 | Joseph Forde Memorial | 12 | 10 | 22 | 10 | 9 | 41 |
12 | Letterkenny & District | 10 | 11 | 21 | 11 | 13 | 45 |
13 | Major Sinclair Memorial* | 14 | 14 | 28 | 12 | 14 | 54 |
14 EP | Kirkistown | 15 | 15 | 30 | 13 | 12 | 55 |
15 | Tullylagan | 13 | 13 | 26 | 14 | 15 | 55 |
Withdrawn (1) | ||
---|---|---|
Bready Ulster-Scots |