Syerla & District
May
| Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
|---|---|---|---|---|---|---|---|---|
| City Of Lisburn | 3b | 2 | 9 | 11 | 3 | 8 | 22 | 6th / 9 |
| Co. Fermanagh | 3b | 4 | 3 | 7 | 2 | 2 | 11 | 3rd / 4 |
June
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| Co. Antrim | Entered | |||||||
| Mid-Ulster | Entered | |||||||
| Craigavon & District | Entered | |||||||
| Co. Tyrone | Entered | |||||||
July
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| All-Ireland | Entered | |||||||
August
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| North Down | Entered | |||||||
| Ulster | Entered | |||||||
| North West | Entered | |||||||
