Killeen
May
| Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
|---|---|---|---|---|---|---|---|---|
| City Of Lisburn | Did Not Attend | |||||||
| Co. Fermanagh | 3a | 2 | 1 | 3 | 4 | 5 | 12 | 3rd / 6 |
June
| Championship | Grade | P 1 | P 2 | P Total | D | E | Total | Place |
|---|---|---|---|---|---|---|---|---|
| Co. Antrim | 3a | 2 | 3 | 5 | 2 | 7 | 14 | 3rd / 7 |
| Mid-Ulster | 3a | 2 | N/A | 4 | 7 | N/A | 11 | 3rd / 8 |
| Craigavon & District | Did Not Attend | |||||||
| Co. Tyrone | Entered | |||||||
July
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| All-Ireland | Entered | |||||||
August
| Championship | Entry Status | |||||||
|---|---|---|---|---|---|---|---|---|
| North Down | Entered | |||||||
| Ulster | Entered | |||||||
| North West | Entered | |||||||
